|
| ||
Friday, March 21 Friday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
CCL Carnival Co. & | $21.32 | $0.02 | $0.13 | $0.11 | $5,743.87 | $5,810.00 | 7.5% | → |
CSUAY China Shenhua Energy | $16.00 | - | $0.33 | - | $0.00 | $11,745.97 | ||
CUK Carnival Co. & | $19.06 | $0.02 | $0.13 | $0.11 | $6,188.45 | $5,810.00 | → | |
FUPBY Fuchs | $12.43 | $0.14 | $0.14 | $0.00 | $927.59 | $930.07 | ||
MNSO MINISO Group | $18.42 | $2.61 | $0.36 | ($2.25) | $4,821.79 | $646.49 | → | |
NIO NIO | $4.40 | ($0.33) | ($0.47) | ($0.14) | $20,192.75 | $2,702.93 | 15.2% | → |
SZGPY Salzgitter | $2.69 | ($0.26) | ($0.30) | ($0.04) | $2,333.99 | $2,436.98 |
| ||
No comments:
Post a Comment