| Washington is running out of money…And guess where they'll look next?
When governments go broke, they take from the people.
It's happened before, and it's happening again.
The Department of Justice just admitted that cash isn't legally YOUR property. Get your free guide now by clicking here >> |
|
|
| | The AI boom isn't just transforming technology—it's redefining global power, increasing government debt, and ushering in more economic uncertainty.
Claim your FREE AI & Gold Report today and learn what central banks, investors, and analysts are seeing—and how gold can help protect your savings in an uncertain, AI-driven world. ▻ Get ahead of the trend—CLICK HERE to claim your FREE AI & Gold Report now! |
|
| Ex-Dividend Stocks for Thursday, July 17th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ANIOY Acerinox | $6.15 | $0.11 | 3.21% | $0.10 | 52.6% | 8/4/25
| DCOM Dime Community Bancshares | $28.04 | $0.25 quarterly | 3.73% | $0.34 | 158.7% | 7/24/25
| EOG EOG Resources | $119.70 | $0.98 quarterly | 3.49% | $0.98 | 36.2% | 7/31/25
| FMX Fomento Economico Mexicano | $98.70 | $1.36 -- | 2.00% | $0.73 | 11.4% | 7/28/25
| GBX Greenbrier Companies | $49.25 | $0.32 quarterly | 2.75% | $0.32 | 18.1% | 8/7/25
| GHC Graham | $892.90 | $1.80 quarterly | 0.75% | $1.80 | 5.0% | 8/7/25
| KWR Quaker Houghton | $117.77 | $0.49 quarterly | 1.79% | $0.49 | 36.7% | 7/31/25
| MGRC McGrath RentCorp | $116.38 | $0.49 quarterly | 1.70% | $0.49 | 20.1% | 7/31/25
| OXLC Oxford Lane Capital | $4.15 | $0.09 | - | $0.09 | 130.1% | 7/31/25
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
A Historic Gold Announcement Is About to Rock Wall Street?
For months, sharp-eyed analysts have watched the quiet buildup behind the scenes. Now, in just days, the floodgates are set to open. The greatest investor of all time could validate what Garrett Goggin has been saying for months: Gold is entering a once-in-a-generation mania. Front-running Buffett has never been more urgent — and four tiny miners could be your ticket to 100X gains. Click here to get Garrett's Top Four picks now. |
|
Ex-Dividend Stocks for Friday, July 18th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AYI Acuity | $285.96 | $0.17 quarterly | 0.20% | $0.17 | 5.4% | 8/1/25
| BMA Macro Bank | $63.30 | $0.40 -- | 9.20% | $1.74 | 31.0% | 7/25/25
| BUSE First Busey | $23.72 | $0.25 quarterly | 4.14% | $0.25 | 93.5% | 7/25/25
| CBRL Cracker Barrel Old Country Store | $65.41 | $0.25 quarterly | 1.72% | $0.25 | 38.8% | 8/13/25
| CL Colgate-Palmolive | $87.50 | $0.52 quarterly | 2.23% | $0.52 | 58.8% | 8/15/25
| DOC Healthpeak Properties | $18.23 | $0.10 jul 25 | 6.70% | - | 305.0% | 7/31/25
| NVT nVent Electric | $73.86 | $0.20 quarterly | 1.19% | $0.20 | 22.9% | 8/1/25
| PG Procter & Gamble | $152.77 | $1.06 quarterly | 2.68% | $1.06 | 67.1% | 8/15/25
| PNR Pentair | $103.68 | $0.25 quarterly | 1.10% | $0.25 | 25.8% | 8/1/25
| RVTY Revvity | $94.80 | $0.07 quarterly | 0.29% | $0.07 | 11.9% | 8/8/25
| SM SM Energy | $25.53 | $0.20 quarterly | 3.15% | $0.20 | 11.2% | 8/4/25
| WDFC WD-40 | $224.15 | $0.94 quarterly | 1.50% | $0.94 | 59.2% | 7/31/25
| WSM Williams-Sonoma | $163.64 | $0.66 quarterly | 1.71% | $0.66 | 29.9% | 8/22/25
| ZTS Zoetis | $151.11 | $0.50 quarterly | 1.20% | $0.50 | 35.9% | 9/3/25
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Ex-Dividend Stocks for Monday, July 21st |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | BSBR Banco Santander Brasil | $4.97 | $0.07 | 5.26% | $0.05 | 22.2% | 8/18/25
| CARR Carrier Global | $74.75 | $0.23 quarterly | 1.25% | $0.23 | 13.9% | 8/8/25
| CAT Caterpillar | $407.64 | $1.51 quarterly | 1.67% | $1.41 | 27.5% | 8/20/25
| CMRE Costamare | $9.21 | $0.12 quarterly | 5.04% | $0.12 | 18.9% | 8/6/25
| GEV GE Vernova | $559.12 | $0.25 quarterly | 0.20% | $0.25 | 14.4% | 8/18/25
| GGG Graco | $85.59 | $0.28 quarterly | 1.30% | $0.28 | 38.9% | 8/6/25
| OC Owens Corning | $140.14 | $0.69 quarterly | 2.11% | $0.69 | 97.2% | 8/7/25
| PAYX Paychex | $141.23 | $1.08 quarterly | 2.96% | $1.08 | 94.5% | 8/29/25
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Wednesday, July 16th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ANIOY Acerinox | $6.15 | $0.11 | 3.21% | $0.10 | 52.6% | 8/4/25
| BSBR Banco Santander Brasil | $4.97 | $0.07 | 5.26% | $0.05 | 22.2% | 8/18/25
| ENLAY Enel | $9.11 | $0.14 | 2.90% | $0.23 | 38.4% | 8/6/25
| ENTG Entegris | $85.04 | $0.10 quarterly | 0.46% | $0.10 | 19.6% | 8/20/25
| JNJ Johnson & Johnson | $164.63 | $1.30 quarterly | 3.35% | $1.30 | 57.8% | 9/9/25
| LTC LTC Properties | $35.38 | $0.19 | 6.47% | $0.19 | 117.5% | 7/31/25
| MTX Minerals Technologies | $56.49 | $0.11 quarterly | 0.77% | $0.11 | -57.1% | 9/5/25
| PB Prosperity Bancshares | $71.65 | $0.58 quarterly | 3.22% | $0.58 | 44.2% | 10/1/25
| PRNDY Pernod Ricard | $21.60 | $0.43 | 3.74% | $0.52 | - | 8/22/25
|
| Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), five-year average annual dividend growth of at least 1.5% and a minimum market cap of $1 billion. |
| Company | Dividend Yield | Annual Payout | Payout Ratio | Annual Dividend Growth | P/E Ratio | Market Cap | CALM Cal-Maine Foods, Inc. | 6.59% | $13.98 | 69.11% | 16.81% | 5.17 | $5.13K | TX Ternium S.A. | 8.64% | $3.60 | N/A | 20.90% | N/A | $6.14K | WU The Western Union Company | 11.58% | $0.94 | 35.07% | 3.28% | 3.02 | $2.68K | HUN Huntsman Corporation | 9.04% | $1.00 | N/A | 9.00% | N/A | $1.88K | PBR Petroleo Brasileiro S.A.- Petrobras | 12.02% | $0.99 | 73.88% | 42.63% | 9.26 | $79.94K | DNKEY Danske Bank | 7.38% | $1.51 | 74.75% | 20.67% | 9.89 | $33.37K |
| |
|
No comments:
Post a Comment