|
Washington is running out of money…And guess where they'll look next?
When governments go broke, they take from the people.
It's happened before, and it's happening again.
The Department of Justice just admitted that cash isn't legally YOUR property. Get your free guide now by clicking here >> |
|
|
|
|
5 Stocks That Could Double in 2025 🚀
Our analysts have identified five stocks with the potential to double in 2025. From a company poised to lead the crypto ETF market to an innovator in fuel cell technology for AI and data centers, these picks could be game-changers for your portfolio. Don't miss these insights. |
|
|
Ex-Dividend Stocks for Monday, July 21st |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | BSBR Banco Santander Brasil | $4.93 | $0.07 | 5.26% | $0.05 | 22.2% | 8/18/25
| CARR Carrier Global | $76.85 | $0.23 quarterly | 1.25% | $0.23 | 13.9% | 8/8/25
| CAT Caterpillar | $415.11 | $1.51 quarterly | 1.67% | $1.41 | 27.5% | 8/20/25
| CMRE Costamare | $9.64 | $0.12 quarterly | 5.04% | $0.12 | 18.9% | 8/6/25
| GEV GE Vernova | $575.31 | $0.25 quarterly | 0.20% | $0.25 | 14.4% | 8/18/25
| GGG Graco | $86.82 | $0.28 quarterly | 1.30% | $0.28 | 38.9% | 8/6/25
| OC Owens Corning | $140.57 | $0.69 quarterly | 2.11% | $0.69 | 97.2% | 8/7/25
| PAYX Paychex | $143.41 | $1.08 quarterly | 2.96% | $1.08 | 94.5% | 8/29/25
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
A little-known regulation quietly goes into effect this July.
And it's already being exploited by Wall Street and the Big Banks…
It gives them the green light to treat a certain tangible asset as equivalent to cold, hard cash.
Not stocks. Not real estate. And definitely not the U.S. dollar.
We're talking about something they don't want you to notice — because the fewer people who act on this, the better it is for them. To help you get started, we're giving away a FREE Wealth Protection Guide that shows you exactly how |
|
Ex-Dividend Stocks for Tuesday, July 22nd |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | APA APA | $18.85 | $0.25 quarterly | 5.98% | $0.25 | 36.0% | 8/22/25
| CVS CVS Health | $61.97 | $0.67 quarterly | 3.99% | $0.67 | 63.5% | 8/1/25
| DELL Dell Technologies | $131.13 | $0.53 quarterly | 1.79% | $0.53 | 33.5% | 8/1/25
| PRNDY Pernod Ricard | $22.04 | $0.43 | 3.74% | $0.52 | - | 8/22/25
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Ex-Dividend Stocks for Wednesday, July 23rd |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AGX Argan | $210.32 | $0.38 quarterly | 0.71% | $0.38 | 21.0% | 7/31/25
| AM Antero Midstream | $18.07 | $0.23 quarterly | 5.13% | $0.23 | 103.4% | 8/6/25
| DX Dynex Capital | $12.49 | $0.17 monthly | 16.20% | $0.17 | 264.9% | 8/1/25
| LOW Lowe's Companies | $218.28 | $1.20 quarterly | 2.13% | $1.15 | 38.1% | 8/6/25
| LTC LTC Properties | $34.97 | $0.19 | 6.47% | $0.19 | 117.5% | 7/31/25
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Friday, July 18th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | APD Air Products and Chemicals | $294.54 | $1.79 quarterly | 2.44% | $1.79 | 104.1% | 11/10/25
| APLE Apple Hospitality REIT | $12.27 | $0.08 jul 25 | - | - | 121.5% | 8/15/25
| AVAL Grupo Aval Acciones y Valores | $2.99 | $0.01 | 3.33% | $0.01 | 44.0% | 8/8/25
| BFC Bank First National | $127.16 | $0.45 quarterly | 1.43% | $0.45 | 26.4% | 10/8/25
| LNT Alliant Energy | $64.34 | $0.51 quarterly | 3.16% | $0.51 | 70.0% | 8/15/25
| LNVGY Lenovo Group | $26.00 | $0.76 | 3.66% | $0.20 | 18.6% | 8/20/25
| MLLUY Metallurgical Corp. of China | $3.82 | $0.11 | 2.86% | $0.16 | 19.2% | 8/29/25
| NPIFF Northland Power | $16.79 | $0.07 | 5.22% | $0.07 | - | 8/15/25
| QCOM QUALCOMM | $154.39 | $0.89 quarterly | 2.31% | $0.89 | 36.3% | 9/25/25
| RPRX Royalty Pharma | $35.54 | $0.22 quarterly | 2.48% | $0.22 | 47.6% | 9/10/25
| SLB Schlumberger | $33.43 | $0.29 quarterly | 3.29% | $0.29 | 38.6% | 10/9/25
| STAG Stag Industrial | $35.25 | $0.12 | 4.22% | $0.12 | 112.0% | 8/15/25
| VBTX Veritex | $32.14 | $0.22 quarterly | 2.68% | $0.22 | 43.1% | 8/21/25
|
|
Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), five-year average annual dividend growth of at least 1.5% and a minimum market cap of $1 billion. |
| Company | Dividend Yield | Annual Payout | Payout Ratio | Annual Dividend Growth | P/E Ratio | Market Cap | CALM Cal-Maine Foods, Inc. | 6.34% | $13.98 | 69.11% | 16.81% | 5.25 | $5.21K | TX Ternium S.A. | 8.80% | $3.60 | N/A | 20.90% | N/A | $6.11K | WU The Western Union Company | 11.60% | $0.94 | 35.07% | 3.28% | 2.99 | $2.65K | HUN Huntsman Corporation | 8.85% | $1.00 | N/A | 9.00% | N/A | $1.95K | PBR Petroleo Brasileiro S.A.- Petrobras | 12.22% | $0.99 | 73.88% | 42.63% | 8.97 | $77.43K | DNKEY Danske Bank | 7.38% | $1.51 | 74.75% | 20.67% | 9.90 | $33.41K |
|
|
No comments:
Post a Comment