|
| ||
Tuesday, March 11 Today's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
BZ Kanzhun | $17.75 | $0.21 | $0.14 | ($0.07) | $1,802.77 | $0.00 | → | |
DKS DICK'S Sporting Goods | $201.60 | $3.47 | $3.62 | $0.15 | $3,763.42 | $3,894.00 | .5% | → |
EVEX EVE | $3.78 | ($0.15) | ($0.14) | $0.01 | $0.00 | $0.00 | → | |
EXK Endeavour Silver | $4.28 | ($0.01) | $0.02 | $0.03 | $69.90 | $0.00 | → | |
FERG Ferguson | $158.45 | $1.58 | $1.52 | ($0.06) | $6,757.59 | $6,872.00 | 3.0% | |
FWRG First Watch Restaurant Group | $16.47 | $0.02 | $0.01 | ($0.01) | $262.82 | $263.30 | 7.6% | → |
KFY Korn Ferry | $68.60 | $1.13 | $1.19 | $0.06 | $650.45 | $676.50 | -.1% | → |
KSS Kohl's | $9.44 | $0.72 | $0.95 | $0.23 | $5,245.95 | $5,175.00 | -9.4% | → |
UNFI United Natural Foods | $24.51 | $0.18 | $0.22 | $0.04 | $7,955.60 | $8,158.00 | 4.9% | → |
VIK Viking | $39.56 | $0.36 | $0.45 | $0.09 | $1,337.35 | $1,349.70 | 20.5% | → |
VWAGY Volkswagen | $12.03 | $1.47 | $0.67 | ($0.80) | $84,005.95 | $0.00 | → |
|
Monday, March 10 Yesterday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
BNTX BioNTech | $101.06 | $0.38 | $1.08 | $0.70 | $1,235.66 | $1,190.00 | -19.5% | → |
FNV Franco-Nevada | $146.64 | $0.90 | $0.95 | $0.05 | $304.33 | $321.00 | 5.8% | → |
HPK HighPeak Energy | $10.90 | $0.13 | $0.06 | ($0.07) | $247.32 | $234.81 | -22.0% | → |
MTN Vail Resorts | $163.30 | $6.29 | $6.56 | $0.27 | $1,140.01 | $1,137.23 | 5.5% | → |
ORCL Oracle | $141.10 | $1.49 | $1.47 | ($0.02) | $14,397.01 | $14,130.00 | 6.4% | → |
SARO StandardAero | $27.88 | $0.16 | ($0.04) | ($0.20) | $1,371.32 | $1,409.61 | 21.8% | → |
WLFC Willis Lease Finance | $157.26 | $1.89 | $2.81 | $0.92 | $145.54 | $152.80 | → |
| ||
No comments:
Post a Comment