Good MorningA new trading year has begun, which should be good for investors. Easing monetary, regulatory, and tax headwinds are expected to accelerate economic activity and sustain upward momentum in stock prices. The S&P 500 index ended 2024 on a downbeat, closing lower on the year's final day, but the uptrend is intact and expected to hit new highs early in the year. A move to new highs is also significant because of the technical signals, which indicate another 1,300-point gain by the end of the year. This week and next week are critical for market direction in 2025. The labor data is due this week, and earnings from the big banks next. The labor data should align with trends, including steady job creation, low unemployment, and rising wages and earnings from the banks should be robust. Top financial firms, including banks like JPMorgan Chase, are expected to grow earnings by high-double digits, averaging nearly 40% for the group. Featured: WARNING: "Buffett Indicator" flashing for first time in 50 years (Behind the Markets) |
Markets | | The concept of market relativity is more alive than ever in today’s economy, as gone are the days of individualistic price action in different asset classes and even stocks. With the advances in data delivery and technology, traders across the financial sector have found ways to connect the ... Read the Full Story |
|
From Our PartnersThe investments connected to Trump's second term in ways that almost nobody outside his inner circle is aware of… yet have the potential to deliver colossal returns over the next four years.
I'm not talking about Tesla, Palantir, or anything else you've heard parroted by the mainstream financial press. No. These are Trump's Secret Stocks. | | It's all waiting for you here. |
|
Markets | | Volume is what drives the entire market, and that is a fact that often gets lost in the sea of indicators, patterns, and trend lines that dominate today’s concept of analysis. However, most investors fail to realize that these indicators and patterns are nothing more than price action recogn... Read the Full Story |
|
Markets | | According to many of the professional and biggest value investors in the stock market today, there are stocks that are easy to spot early on before they become industry leaders. This is paramount to wealth compounding since, as these companies grow from middle-sized businesses to industry leaders,... Read the Full Story |
|
|
Markets | | Stock indexes closed mostly lower Tuesday as the market delivered a downbeat finish on the final day of another milestone-shattering year on Wall Street.The S&P 500 gave up an early gain to finish down 0.4%. The benchmark index, which set 57 record highs in 2024, racked up a 23.3% gain for the y... Read the Full Story |
|
Markets | | U.S. stock markets will remain closed on Jan. 9 in honor of former President Jimmy Carter, continuing a long-held Wall Street tradition in mourning the nation's leaders.Both the New York Stock Exchange and Nasdaq announced this week that they plan to close their equity and options markets next Thurs... Read the Full Story |
|
From Our PartnersTired of getting average credit card rewards? This credit card just increased its sign-up bonus to 75,000 bonus points to new members. | | Learn more here. |
|
Markets | | The travel and leisure sectors are undergoing a transformation driven by the rising popularity of Bleisure travel—a blend of "business" and "leisure." Bleisure travel represents a fundamental shift in how people approach travel. It reflects a broader societal trend where the boundaries... Read the Full Story |
|
Markets | | Tesla Inc (NASDAQ: TSLA) shares are rounding out a phenomenal year, delivering gains as much as 250% off the back of decent performance and a favorable macro environment. For example, much of this year’s rally has been fueled by strong investor sentiment following geopolitical developments... Read the Full Story |
|
Markets | | Global shares were mixed on Thursday, the first day of trading for 2025, with losses of more than 2% in Chinese benchmarks. France's CAC 40 dropped 0.5% to 7,346.33, while Germany's DAX rose 0.2% to 19,947.91. Britain's FTSE 100 was virtually unchanged at 8,174.85. The futures for the S&P 500 an... Read the Full Story |
|
Markets | | China's factory activity expanded at a slower pace in December, official data showed on Tuesday, despite recent stimulus measures and in the face of increasing trade risks.The Purchasing Managers' Index, based on a survey of factory managers, slipped to 50.1 in December from 50.3 the previous month,... Read the Full Story |
|
Markets | | A New Jersey offshore wind project is seeking a second delay, saying it still can't find someone to build crucial equipment for the turbines in the latest patch of turbulence striking the industry.Leading Light Wind had already received one pause on its project from the New Jersey Board of Public Ut... Read the Full Story |
|
Thursday's Early Bird Stock Of The Day Edesa Biotech, Inc., a clinical-stage biopharmaceutical company, engages in the research and development, manufacture, and commercialization of pharmaceutical products for inflammatory and immune-related diseases. Its lead product candidates are EB05, a monoclonal antibody, which is in Phase 3 clinical study for the treatment of acute respiratory distress syndrome in Covid-19 patients; and EB01, a topical vanishing cream containing non-steroidal anti-inflammatory compound that has completed Phas... | View Today's Stock Pick |
|
No comments:
Post a Comment