| | | A little-known regulation quietly goes into effect this July.
And it's already being exploited by Wall Street and the Big Banks…
It gives them the green light to treat a certain tangible asset as equivalent to cold, hard cash.
Not stocks. Not real estate. And definitely not the U.S. dollar.
We're talking about something they don't want you to notice — because the fewer people who act on this, the better it is for them. To help you get started, we're giving away a FREE Wealth Protection Guide that shows you exactly how |
|
| Ex-Dividend Stocks for Tuesday, July 15th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ABBV AbbVie | $190.31 | $1.64 quarterly | 3.54% | $1.64 | 279.1% | 8/15/25
| ABT Abbott Laboratories | $132.33 | $0.59 quarterly | 1.73% | $0.59 | 30.6% | 8/15/25
| ACA Arcosa | $89.17 | $0.05 quarterly | 0.23% | $0.05 | 12.6% | 7/31/25
| AFG American Financial Group | $126.88 | $0.80 quarterly | 2.53% | $0.80 | 33.6% | 7/25/25
| ARR ARMOUR Residential REIT | $16.70 | $0.24 monthly | 17.40% | $0.24 | -822.9% | 7/30/25
| BELFA Bel Fuse | $90.35 | $0.06 quarterly | 0.40% | $0.06 | 7.4% | 8/1/25
| BELFB Bel Fuse | $100.00 | $0.06 quarterly | 0.35% | $0.07 | 8.1% | 8/1/25
| BKE Buckle | $47.61 | $0.35 quarterly | 3.30% | $0.35 | 36.0% | 7/29/25
| CHCO City | $125.68 | $0.79 quarterly | 2.70% | $0.79 | 39.6% | 7/31/25
| CSWC Capital Southwest | $23.08 | $0.19 jul 25 | - | - | 156.8% | 7/31/25
| EME EMCOR Group | $556.74 | $0.25 quarterly | 0.18% | $0.25 | 4.4% | 7/31/25
| KOF Coca Cola Femsa | $88.35 | $0.87 quarterly | 3.30% | - | 58.6% | 7/28/25
| MAA Mid-America Apartment Communities | $151.54 | $1.52 quarterly | 3.78% | $1.52 | 126.3% | 7/31/25
| PECO Phillips Edison & Company, Inc. | $34.66 | $0.10 monthly | 3.50% | $0.10 | 215.8% | 8/1/25
| PECO Phillips Edison & Company, Inc. | $34.66 | $0.10 monthly | 3.50% | $0.10 | 215.8% | 8/1/25
| PECO Phillips Edison & Company, Inc. | $34.66 | $0.10 monthly | 3.47% | $0.10 | 215.8% | 8/1/25
| PECO Phillips Edison & Company, Inc. | $34.66 | $0.10 monthly | 3.47% | $0.10 | 215.8% | 8/1/25
| PFLT PennantPark Floating Rate Capital | $10.75 | $0.10 monthly | 11.70% | $0.10 | 136.7% | 8/1/25
| PNC The PNC Financial Services Group | $196.31 | $1.70 quarterly | 3.49% | $1.60 | 45.2% | 8/5/25
| PRMRF Paramount Resources | $15.82 | $0.04 | 2.87% | $0.05 | 5.9% | 7/31/25
| RPM RPM International | $112.15 | $0.51 quarterly | 1.86% | $0.51 | 40.9% | 7/31/25
| SAND Sandstorm Gold | $9.82 | $0.02 quarterly | 0.86% | $0.01 | 60.0% | 7/25/25
| TRN Trinity Industries | $27.51 | $0.30 quarterly | 4.45% | $0.30 | 74.1% | 7/31/25
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Wednesday, July 16th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ALG Alamo Group | $222.24 | $0.30 quarterly | 0.54% | $0.30 | 12.5% | 7/29/25
| PAGS PagSeguro Digital | $8.61 | $0.12 -- | 1.50% | $0.14 | 11.5% | 8/15/25
| VSEC VSE | $127.98 | $0.10 quarterly | 0.30% | $0.10 | 50.0% | 7/30/25
| WSO Watsco | $469.41 | $3.00 quarterly | 2.72% | $3.00 | 92.2% | 7/31/25
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Ex-Dividend Stocks for Thursday, July 17th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | DCOM Dime Community Bancshares | $28.83 | $0.25 quarterly | 3.73% | $0.34 | 158.7% | 7/24/25
| EOG EOG Resources | $121.31 | $0.98 quarterly | 3.49% | $0.98 | 36.2% | 7/31/25
| FMX Fomento Economico Mexicano | $98.93 | $1.36 -- | 2.00% | $0.73 | 49.2% | 7/28/25
| GBX Greenbrier Companies | $52.17 | $0.32 quarterly | 2.75% | $0.32 | 18.1% | 8/7/25
| GHC Graham | $918.77 | $1.80 quarterly | 0.75% | $1.80 | 5.0% | 8/7/25
| KWR Quaker Houghton | $127.31 | $0.49 quarterly | 1.79% | $0.49 | 36.7% | 7/31/25
| MGRC McGrath RentCorp | $119.36 | $0.49 quarterly | 1.70% | $0.49 | 20.1% | 7/31/25
| OXLC Oxford Lane Capital | $4.16 | $0.09 | - | $0.09 | 130.1% | 7/31/25
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Monday, July 14th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | BCO Brink's | $92.94 | $0.26 quarterly | 1.10% | $0.26 | 27.6% | 9/2/25
| STAG Stag Industrial | $36.15 | $0.12 monthly | 4.10% | $0.12 | 112.0% | 10/15/25
|
| Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), five-year average annual dividend growth of at least 1.5% and a minimum market cap of $1 billion. |
| Company | Dividend Yield | Annual Payout | Payout Ratio | Annual Dividend Growth | P/E Ratio | Market Cap | CALM Cal-Maine Foods, Inc. | 6.74% | $13.98 | 69.11% | 16.81% | 5.03 | $4.99K | WU The Western Union Company | 11.26% | $0.94 | 35.07% | 3.28% | 3.09 | $2.74K | TX Ternium S.A. | 8.30% | $3.60 | N/A | 20.90% | N/A | $6.40K | HUN Huntsman Corporation | 8.70% | $1.00 | N/A | 9.00% | N/A | $1.95K | PBR Petroleo Brasileiro S.A.- Petrobras | 11.72% | $0.99 | 73.88% | 42.63% | 9.39 | $81.10K | DNKEY Danske Bank | 7.26% | $1.51 | 74.75% | 20.67% | 10.10 | $34.06K |
| |
|
No comments:
Post a Comment