Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
OMF OneMain | 8.79% | $4.16 | 98.11% | 17.34% | 11.15 | $5.64B | Personal credit institutions |
RITM Rithm Capital | 8.62% | $1.00 | 59.88% | 3.57% | 6.94 | $6.04B | Real estate investment trusts |
CRI Carter's | 8.07% | $3.20 | 62.62% | 31.73% | 6.29 | $1.43B | Apparel, finished products from fabrics & similar materials |
WHR Whirlpool | 7.59% | $7.00 | -119.45% | 8.70% | -15.73 | $5.10B | Household appliances |
CIB Bancolombia | 7.53% | $3.20 | 50.79% | 141.88% | 6.75 | $10.22B | Commercial banks, not elsewhere classified |
OGN Organon & Co. | 7.34% | $1.12 | 33.63% | 25.99% | 4.59 | $3.95B | Pharmaceutical preparations |
CALM Cal-Maine Foods | 7.28% | $5.95 | 46.30% | 400.98% | 6.37 | $4.01B | Agricultural production - livestock & animal specialties |
APLE Apple Hospitality REIT | 7.14% | $0.96 | 109.09% | 188.45% | 15.81 | $3.22B | Real estate investment trusts |
RLJ RLJ Lodging Trust | 6.93% | $0.60 | 222.22% | 307.94% | 29.83 | $1.31B | Real estate investment trusts |
AAT American Assets Trust | 6.83% | $1.36 | 152.81% | 18.78% | 22.40 | $1.22B | Real estate investment trusts |
PFE Pfizer | 6.69% | $1.72 | 121.99% | 2.50% | 18.23 | $145.68B | Pharmaceutical preparations |
BEN Franklin Resources | 6.62% | $1.28 | 196.92% | 3.42% | 29.74 | $10.16B | Investment advice |
ZIM ZIM Integrated Shipping Services | 6.58% | $1.16 | 9.72% | 16.67% | 1.48 | $2.13B | Deep sea foreign transportation of freight |
KRC Kilroy Realty | 6.58% | $2.16 | 122.03% | 1.92% | 18.53 | $3.88B | Real estate investment trusts |
DHT DHT | 6.56% | $0.68 | 60.71% | 97.40% | 9.25 | $1.67B | Deep sea foreign transportation of freight |
FIBK First Interstate BancSystem | 6.56% | $1.88 | 85.84% | 4.66% | 13.11 | $3.00B | State commercial banks |
BLX Banco Latinoamericano de Comercio Exterior, S. A. | 6.51% | $2.50 | 44.64% | 25.99% | 7.02 | $1.40B | Commercial banks, not elsewhere classified |
UPBD Upbound Group | 6.40% | $1.56 | 70.59% | 5.71% | 11.04 | $1.40B | Equipment rental & leasing, not elsewhere classified |
EPD Enterprise Products Partners | 6.39% | $2.14 | 79.55% | 4.98% | 12.46 | $72.56B | Natural gas transmission |
VZ Verizon Communications | 6.26% | $2.71 | 65.46% | 1.93% | 10.45 | $182.19B | Telephone communication, except radio |
F Ford Motor | 6.20% | $0.60 | 41.10% | 44.22% | 6.63 | $38.39B | Motor vehicles & car bodies |
BIP Brookfield Infrastructure Partners | 6.19% | $1.72 | 4,300.00% | 5.96% | 694.25 | $12.89B | Water transportation |
NOG Northern Oil and Gas | 6.16% | $1.80 | 35.02% | 119.54% | 5.68 | $2.90B | Crude petroleum & natural gas |
BNS Bank of Nova Scotia | 6.12% | $2.93 | 82.77% | 4.65% | 11.09 | $59.66B | State commercial banks |
SUN Sunoco | 6.09% | $3.54 | 53.64% | 1.66% | 8.82 | $8.88B | Petroleum refining |
CIVI Civitas Resources | 6.08% | $2.00 | 23.61% | 19.82% | 3.27 | $3.07B | Crude petroleum & natural gas |
DOC Healthpeak Properties | 5.99% | $1.22 | 348.57% | 34.01% | 58.11 | $14.23B | Real estate investment trusts |
COLB Columbia Banking System | 5.85% | $1.44 | 56.69% | 8.10% | 9.70 | $5.17B | State commercial banks |
EIX Edison International | 5.84% | $3.31 | 100.30% | 5.63% | 16.61 | $21.80B | Electric services |
HASI Hannon Armstrong Sustainable Infrastructure Capital | 5.79% | $1.68 | 106.33% | 49.45% | 18.37 | $3.46B | Real estate investment trusts |
No comments:
Post a Comment