Good MorningEquity markets continued to sell off on Thursday as tariff and recession fears gripped the market. The S&P 500 shed more than 1.5% at the session's low, setting a new low for the move and putting it on track to decline by 20% or more by the time the sell-off is through. The only good news is that the S&P 500 was long overdue for a major correction; selling off will set the market up for its next rally and move to a new all-time high. How long will fear grip the market—whether weeks or months—is the question. Next week will likely bring more volatility to equity markets. The FOMC is slated to release its policy statement on Wednesday and is unlikely to give the market what it wants, a clear indication that rate cuts are coming. The likely scenario is that the FOMC will hold steady, citing high inflation and risks, leaving the policy in an as-is condition and market participants in wait-and-see mode. Featured: Elon Musk Wants to Audit Fort Knox—What It Means for Your Retirement (Colonial Metals) 
|
Markets | | Amid widespread economic turmoil, the price of gold has soared to levels never seen before.Gold futures surpassed the $3,000 per troy ounce for the first time this week. The price to buy gold on the spot market in New York is following closely behind.Interest in buying gold can rise sharply in times... Read the Full Story |
|
From Our PartnersIf you missed out on the big boom in Nvidia…
Listen up, because according to Nvidia's own CEO…
Elon Musk's new technology could help launch an entirely new multitrillion-dollar industry. | | You MUST act before March 17th. |
|
Markets | | Amid widespread economic turmoil, the price of gold has soared to levels never seen before.Gold futures surpassed the $3,000 per troy ounce for the first time this week. The price to buy gold on the spot market in New York is following closely behind.Interest in buying gold can rise sharply in times... Read the Full Story |
|
Tech | | Price action is usually the raw opinion of the market on a particular stock or industry, which is why investors should always be aware of what is happening behind the scenes when it comes to risk-on and risk-off behavior throughout the market. Today, the technology sector, particularly semico... Read the Full Story |
|
From Our PartnersThe International Energy Agency says, AI already uses as much energy as a small country - like Germany or Saudi Arabia.
And AI's energy demand is set to double in the coming years.
Meaning it will soon consume more energy than countries like Sweden or Japan.
And consider that we're still in the very early stages of the AI wave.
According to government data, only 5% of US companies have started to utilize AI yet. | | Don't know where to start investing in AI? Check out my latest investor briefing. |
|
Markets | | Vice President JD Vance has toured a Michigan plastics manufacturing facility while promoting a promised Trump administration industrial renaissance nationwide even as jitters about rising tariffs and steep drops in consumer confidence and financial markets point to the opposite Read the Full Story |
|
Markets | | Trade war turmoil is weighing heavily on financial markets in Canada.Canada's main stock index has been tumbling along with U.S. indexes since President Donald Trump initiated a trade war with his North American neighbors. Mexico's main stock index has remained relatively steady following measures f... Read the Full Story |
|
From Our PartnersThe stock market cycle I've used to identify the most likely day of the next market crash is the exact same indicator that helped me call the bear market of 2018... the bull market in 2020... the bear market in 2022... the roaring bull markets in 2023 and 2024... and more. I'm convinced it has helped me identify the next big crash too. We are at an important juncture in the markets. Knowing what to do in the months to come is critical. | | Click here to check out my full write-up. |
|
Markets | | President Donald Trump's volatile tariff threats are unleashing historic jumps in public anxiety, with the potential to undermine his pledges to strengthen a U.S. economy that is increasingly weakened.The University of Michigan's index of consumer sentiment tumbled 10.5% on a monthly basis in March ... Read the Full Story |
|
Markets | | Costco Wholesale Corp (NASDAQ: COST) has been on an unstoppable rally since late 2022, consistently hitting new highs and rewarding long-term investors. That momentum carried into February when the stock reached an all-time record. However, a combination of a broader market sell-off and a slight... Read the Full Story |
|
Markets | | Casey’s General Stores (NASDAQ: CASY) uptrend will continue because the FQ3 results affirm the near and long-term outlook, causing the share price to spike more than 5% and confirm support at a critical level. The critical level aligns with prior highs, a recent low, and the long-term 150... Read the Full Story |
|
Markets | | Rubrik, Inc. (NYSE: RBRK) share price corrected sharply in February but hit bottom in March, and the FQ4 earnings result and 2025 outlook secured a V-bottom reversal. Up more than 15% in premarket trading after the report, the market shows strong support and a high likelihood of continuing higher ... Read the Full Story |
|
Markets | | Taiwan Semiconductor Manufacturing (NYSE: TSM) is making a massive investment in the United States. This move may be the biggest economic success for the Trump administration so far. The semiconductor company plans to invest another $100 billion in the country, home to many of its key customers ... Read the Full Story |
|
The Early Bird Stock Of The Day 3M Company provides diversified technology services in the United States and internationally. The company's Safety and Industrial segment offers industrial abrasives and finishing for metalworking applications; autobody repair solutions; closure systems for personal hygiene products, masking, and packaging materials; electrical products and materials for construction and maintenance, power distribution, and electrical original equipment manufacturers; structural adhesives and tapes; respiratory,... | View Today's Stock Pick |
|
No comments:
Post a Comment