After the latest round of economic data hit every professional trader’s desk, the moves were made into three distinct names in the retail sector. The moves were backed by leading growth in retail sales data pointing to a breakout in non-store retailers, otherwise known as the E-commerce.... |
Good MorningThis week will likely be another volatile one. There isn't much in the way of earnings news for the market to focus on, and the economic data calendar is not much better. The most likely market-moving event will come on Friday with the release of the PCE price index. It is expected to align with the latest CPI and show inflation cooling but not sufficiently to allow the FOMC to cut rates. The risk is that inflation will not fall in the Goldilocks range and will either be too hot or cold, leading the market to fear high rates or recession. The next significant market turning point may not come for weeks or months. The two most likely drivers are a change in tariff and, by extension, economic outlook and the upcoming earnings season. The market expects earnings growth in Q1, but the estimates have fallen to a consensus of only 7%, less than half the forecast at the end of 2025, and they may fall further before the reporting cycle begins. That won't be for another three weeks when JPMorgan reports. Featured: Musk's real agenda in D.C. (Porter & Company) 
| Markets | | After the latest round of economic data hit every professional trader’s desk, the moves were made into three distinct names in the retail sector. The moves were backed by leading growth in retail sales data pointing to a breakout in non-store retailers, otherwise known as the E-commerce... Read the Full Story |
| | Markets | | AbbVie Inc. (NYSE: ABBV) is trading near an all-time high after the company announced a licensing agreement with Gubra, a Danish company. The agreement pertains to Gubra’s experimental weight loss drug, which is in a Phase 1 trial. AbbVie paid Gubra a $350 million upfront payment for the ... Read the Full Story |
| Markets | | Chinese fintech FinVolution’s (NYSE: FINV) share prices have been skyrocketing and could continue to rise. The company is growing at an above-forecast pace, guiding strongly, and has increasingly strong and bullish market support. However, the company also offers risk with its exposure... Read the Full Story |
| | Stocks | | Stocks on Wall Street shook off a weak start and closed slightly higher Friday, snapping a four-week losing streak.The S&P 500 edged up 0.1%. The index finished with a 0.5% gain for the week. It's still down 4.8% so far this month.The Dow Jones Industrial Average eked out a 0.1% gain, while the ... Read the Full Story |
| Markets | | Global shares were mostly higher on Monday after gains in technology stocks snapped Wall Street's four-week losing streak.European markets opened higher. Britain's FTSE100 added 0.5% to 8,685.74 and the CAC 40 in Paris was up 0.5% to 8,080.93.Germany's DAX advanced 0.7% to 23,051.54 after the countr... Read the Full Story |
| From Our PartnersIf you missed out on the big boom in Nvidia…
Listen up, because according to Nvidia's own CEO…
Elon Musk's new technology could help launch an entirely new multitrillion-dollar industry. | | You MUST act before April 23rd |
| Markets | | Williams-Sonoma (NYSE: WSM) will hit fresh highs in 2025 with its brand strength, retail market position, earnings quality, cash flow, and capital return. The fiscal Q4 earnings results and guidance underscore the value provided to investors, as seen in the institutional and analyst activity. ... Read the Full Story |
| Markets | | Hong Kong tycoon Li Ka-shing's business empire is in the crosshairs after CK Hutchison Holdings chose to sell its Panama Canal port assets to a consortium that includes U.S. investment firm BlackRock Inc., apparently angering Beijing Read the Full Story |
| Markets | | The Bank of England has kept its main U.K. interest rate unchanged at 4.50% even though the economy is barely growing and the nation faces more uncertainty in light of the tariff policies being enacted by the Trump administration in the U.S. The decision by the nine-member Monetary Policy Committee on Thursday was widely expected, and comes a day after the U.S. Federal Reserve also kept interest rates unchanged Read the Full Story |
| Markets | | The state Legislature has endorsed a bill that would raise royalty rates for new petroleum development on prime pieces of land in New Mexico, on one of the world's most prolific oil production areas.A 37-31 vote on Thursday sent the bill from the Statehouse to Democratic Gov. Michelle Lujan Grisham ... Read the Full Story |
| Markets | | The Cboe Volatility Index (VIX), commonly known as the fear index, measures the market's expectation of short-term volatility among stocks. Based on S&P 500 index options with near-term expiration dates, the VIX can project 30 days' worth of volatility expectations. The VIX spiked early in Mar... Read the Full Story |
| Monday's Early Bird Stock Of The Day Exxon Mobil Corporation engages in the exploration and production of crude oil and natural gas in the United States and internationally. It operates through Upstream, Energy Products, Chemical Products, and Specialty Products segments. The Upstream segment explores for and produces crude oil and natural gas. The Energy Products segment offers fuels, aromatics, catalysts, and licensing services. It sells its products under the Exxon, Esso, and Mobil brands. The Chemical Products segment manufactu... | Should I Buy Exxon Mobil Stock? XOM Bull and Bear Case Explained These insights were generated using artificial intelligence. They are based on proprietary MarketBeat data, news articles, and custom LLM A.I. algorithms. This analysis of Exxon Mobil was last updated on Monday, March 24, 2025 at 1:05 AM. Exxon Mobil Bull Case - Exxon Mobil Co. has a strong market capitalization of approximately $500.29 billion, indicating its significant presence and stability in the oil and gas industry.
- The current stock price is $115.30, which reflects a solid performance and potential for growth, especially considering its recent trading activity.
- With a debt-to-equity ratio of 0.14, Exxon Mobil Co. demonstrates a strong balance sheet, suggesting lower financial risk and greater financial stability compared to many competitors.
- The company is actively pursuing lower-emission business opportunities, including carbon capture and storage and hydrogen production, positioning itself favorably in the transition to sustainable energy.
- Exxon Mobil Co. has a diverse product portfolio, including fuels, petrochemicals, and specialty products, which can help mitigate risks associated with fluctuations in oil prices.
Exxon Mobil Bear Case - Despite its strong market position, Exxon Mobil Co. faces increasing scrutiny and regulatory pressures related to environmental concerns, which could impact future profitability.
- The company's reliance on fossil fuels may pose risks as the global economy shifts towards renewable energy sources, potentially leading to decreased demand for traditional oil and gas products.
- Exxon Mobil Co. has a relatively high price-to-earnings (P/E) ratio of 14.71, which may indicate that the stock is overvalued compared to its earnings, raising concerns for potential investors.
- Recent insider selling, including a vice president selling 2,100 shares, could signal a lack of confidence in the company's short-term performance, which may concern potential investors.
- With 61.80% of the company's stock owned by institutional investors, there may be less room for individual investors to influence company decisions, potentially limiting shareholder engagement.
| View Today's Stock Pick |
|
| |
|
|
No comments:
Post a Comment