|
| ||
Wednesday, March 26 Today's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
CTAS Cintas | $207.02 | $1.05 | $1.13 | $0.08 | $2,597.74 | $2,609.16 | 8.4% | → |
DLTR Dollar Tree | $71.07 | $2.18 | $2.11 | ($0.07) | $8,233.39 | $4,999.80 | .7% | → |
DOOO BRP | $38.63 | $0.62 | $0.69 | $0.07 | $1,968.21 | $0.00 | ||
MTSR Metsera | $28.88 | - | ($3.52) | - | $0.00 | $0.00 | ||
PAYX Paychex | $150.85 | $1.48 | $1.49 | $0.01 | $1,508.87 | $1,509.00 | 4.8% | |
SAIL SailPoint Technologies | $21.80 | ($0.01) | ($4.29) | ($4.28) | $229.69 | $240.10 | ||
TTAM Titan America | $13.89 | $0.22 | $0.21 | ($0.01) | $0.00 | $0.00 |
|
Tuesday, March 25 Yesterday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
ATAT Atour Lifestyle | $28.76 | $0.30 | $0.33 | $0.03 | $275.49 | $285.58 | → | |
CIHKY China Merchants Bank | $31.75 | - | $0.87 | - | $0.00 | $11,677.14 | → | |
CNM Core & Main | $50.67 | $0.36 | $0.33 | ($0.03) | $1,673.66 | $1,698.00 | 17.9% | → |
GME GameStop | $29.57 | $0.09 | $0.30 | $0.21 | $1,477.44 | $1,283.00 | -28.5% | |
HDL Super Hi International | $23.23 | $0.17 | ($0.20) | ($0.37) | $212.06 | $208.76 | → | |
MKC McCormick & Company, Incorporated | $79.99 | $0.64 | $0.60 | ($0.04) | $1,609.01 | $1,605.50 | .2% | → |
RUM Rumble | $7.88 | ($0.13) | ($1.15) | ($1.02) | $29.74 | $30.20 | 48.0% | |
SFD Smithfield Foods | $19.83 | $0.53 | $0.52 | ($0.01) | $3,910.30 | $3,951.00 | → | |
WOR Worthington Enterprises | $51.13 | $0.73 | $0.91 | $0.18 | $289.09 | $304.52 | -3.9% | → |
| ||
No comments:
Post a Comment