|
| ||
Friday, March 21 Today's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
CCL Carnival Co. & | $21.44 | $0.02 | $0.13 | $0.11 | $5,743.87 | $5,810.00 | 7.5% | → |
CUK Carnival Co. & | $19.12 | - | $0.13 | - | $0.00 | $0.00 | ||
FUPBY Fuchs | $13.27 | - | $0.14 | - | $0.00 | $0.00 |
|
Thursday, March 20 Yesterday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
ACN Accenture | $299.48 | $2.81 | $2.82 | $0.01 | $16,644.36 | $16,700.00 | 5.7% | → |
ASO Academy Sports and Outdoors | $47.52 | $1.82 | $1.96 | $0.14 | $1,672.50 | $1,676.90 | -6.6% | → |
CMC Commercial Metals | $46.83 | $0.31 | $0.26 | ($0.05) | $1,727.02 | $1,754.40 | -5.1% | → |
DRI Darden Restaurants | $199.34 | $2.80 | $2.80 | $0.00 | $3,221.45 | $3,158.00 | 6.2% | → |
FDS FactSet Research Systems | $427.58 | $4.17 | $4.28 | $0.11 | $570.65 | $570.70 | 4.5% | → |
FDX FedEx | $224.01 | $4.56 | $4.51 | ($0.05) | $21,959.43 | $22,160.00 | 1.9% | → |
FORTY Formula Systems (1985) | $92.58 | - | $1.28 | - | $0.00 | $691.50 | ||
JBL Jabil | $143.10 | $1.83 | $1.94 | $0.11 | $6,404.77 | $6,728.00 | -.6% | → |
KLC KinderCare Learning Companies, Inc. (KC Holdco) | $14.21 | $0.05 | $0.09 | $0.04 | $646.66 | $647.00 | 4.7% | → |
LEN Lennar | $113.55 | $1.70 | $2.14 | $0.44 | $7,441.96 | $7,631.50 | 4.4% | → |
LEN.B Lennar | $107.98 | - | $2.14 | - | $0.00 | $7,631.55 | → | |
MU Micron Technology | $94.52 | $1.43 | $1.56 | $0.13 | $7,932.87 | $8,050.00 | 38.2% | → |
NKE NIKE | $67.32 | $0.28 | $0.54 | $0.26 | $11,020.53 | $11,269.00 | -9.1% | → |
PDD PDD | $125.46 | $2.56 | $20.15 | $17.59 | $115,774.36 | $110,610.10 | 24.4% | |
PL Planet Labs PBC | $3.62 | ($0.02) | ($0.08) | ($0.06) | $61.89 | $61.55 | → | |
QUBT Quantum Computing | $7.42 | ($0.05) | ($0.47) | ($0.42) | $0.20 | $0.06 | ||
RWEOY RWE Aktiengesellschaft | $34.83 | $0.82 | $0.97 | $0.15 | $0.00 | $8,822.35 | ||
SPRY ARS Pharmaceuticals | $12.87 | ($0.04) | $0.52 | $0.56 | $15.46 | $86.58 | → | |
VEON VEON | $45.04 | $0.92 | $0.98 | $0.06 | $1,006.00 | $998.00 |
| ||
No comments:
Post a Comment