|
| ||
Thursday, March 20 Today's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
ACN Accenture | $304.75 | $2.84 | $2.82 | ($0.02) | $16,644.36 | $16,700.00 | 5.7% | → |
CMC Commercial Metals | $46.80 | $0.38 | $0.26 | ($0.12) | $1,727.02 | $1,754.40 | -5.1% | → |
DRI Darden Restaurants | $199.93 | $2.80 | $2.80 | $0.00 | $3,221.45 | $3,158.00 | 6.2% | → |
FDS FactSet Research Systems | $437.19 | $4.17 | $4.28 | $0.11 | $570.65 | $570.70 | 4.5% | → |
FORTY Formula Systems (1985) | $94.34 | - | $1.28 | - | $0.00 | $0.00 | ||
HTHT H World Group | $38.33 | $0.27 | $0.11 | ($0.16) | $5,692.35 | $0.00 | → | |
SPRY ARS Pharmaceuticals | $14.44 | ($0.09) | $0.52 | $0.61 | $15.46 | $0.00 | → | |
VEON VEON | $44.57 | $0.92 | $0.98 | $0.06 | $1,006.00 | $0.00 |
|
Wednesday, March 19 Yesterday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
BYDGF Boyd Group Services | $151.84 | $0.22 | $0.29 | $0.07 | $747.95 | $752.34 | ||
CAAP Corporación América Airports | $17.95 | $0.33 | $0.21 | ($0.12) | $373.00 | $461.10 | → | |
FIVE Five Below | $80.75 | $3.38 | $3.48 | $0.10 | $1,378.22 | $1,390.90 | 4.0% | → |
GIS General Mills | $58.15 | $0.96 | $1.00 | $0.04 | $4,991.26 | $4,842.20 | -5.1% | → |
JRONY Jerónimo Martins, SGPS | $43.29 | $0.64 | $0.53 | ($0.11) | $9,407.48 | $9,281.07 | ||
JRONY Jerónimo Martins, SGPS | $43.29 | $0.54 | $0.53 | ($0.01) | $0.00 | $0.00 | ||
KC Kingsoft Cloud | $17.00 | ($0.11) | ($0.05) | $0.06 | $2,108.74 | $2,232.14 | 29.6% | → |
LQDA Liquidia | $15.06 | ($0.38) | ($0.46) | ($0.08) | $4.60 | $2.92 | → | |
OLLI Ollie's Bargain Outlet | $107.51 | $1.20 | $1.19 | ($0.01) | $674.61 | $667.10 | 2.8% | → |
PNGAY Ping An Insurance (Group) Company of China | $13.29 | - | $0.11 | - | $0.00 | $38,867.11 | ||
SIG Signet Jewelers | $57.71 | $6.39 | $6.62 | $0.23 | $2,331.00 | $2,352.60 | -5.8% | → |
WS Worthington Steel | $28.98 | $0.67 | $0.35 | ($0.32) | $732.00 | $687.40 | -14.7% | → |
WSM Williams-Sonoma | $168.30 | $2.88 | $3.28 | $0.40 | $2,340.94 | $2,462.20 | 8.0% |
| ||
No comments:
Post a Comment