|
| ||
Wednesday, March 19 Today's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
BYDGF Boyd Group Services | $156.45 | $0.22 | $0.29 | $0.07 | $747.95 | $752.34 | ||
CAAP Corporación América Airports | $18.21 | $0.15 | $0.21 | $0.06 | $373.00 | $0.00 | → | |
GIS General Mills | $59.42 | $0.96 | $1.00 | $0.04 | $4,991.26 | $4,842.20 | -5.1% | → |
KC Kingsoft Cloud | $18.83 | ($0.11) | ($0.05) | $0.06 | $2,108.74 | $2,232.14 | 29.6% | → |
LQDA Liquidia | $14.39 | ($0.39) | ($0.46) | ($0.07) | $4.60 | $0.00 | → | |
OLLI Ollie's Bargain Outlet | $107.34 | $1.20 | $1.19 | ($0.01) | $674.61 | $667.10 | 2.8% | → |
SIG Signet Jewelers | $58.44 | $6.39 | $6.62 | $0.23 | $2,331.00 | $2,352.60 | -5.8% | → |
WSM Williams-Sonoma | $159.96 | $2.88 | $3.28 | $0.40 | $2,340.94 | $2,462.20 | 8.0% |
|
Tuesday, March 18 Yesterday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
ESLT Elbit Systems | $400.80 | $1.95 | $2.66 | $0.71 | $1,780.00 | $1,930.22 | → | |
IHS (IHS) | $4.53 | $0.08 | $0.73 | $0.65 | $413.76 | $437.82 | → | |
LX LexinFintech | $10.75 | - | $0.28 | - | $0.00 | $501.26 | → | |
STNE StoneCo | $11.26 | $0.32 | $0.39 | $0.07 | $3,590.96 | $582.20 | → | |
TIGR UP Fintech | $9.48 | $0.11 | $0.17 | $0.06 | $73.60 | $124.10 | → | |
XPEV XPeng | $23.83 | ($1.36) | ($0.19) | $1.17 | $16,112.35 | $2,206.39 | → | |
ZTO ZTO Express (Cayman) | $21.55 | $0.47 | $0.44 | ($0.03) | $11,727.79 | $1,769.99 | → |
| ||
No comments:
Post a Comment