Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
RITM Rithm Capital | 8.47% | $1.00 | 59.88% | 3.57% | 7.07 | $6.15B | Real estate investment trusts |
OMF OneMain | 8.00% | $4.16 | 98.11% | 17.34% | 12.26 | $6.21B | Personal credit institutions |
CRI Carter's | 7.52% | $3.20 | 62.62% | 31.73% | 6.75 | $1.53B | Apparel, finished products from fabrics & similar materials |
ZIM ZIM Integrated Shipping Services | 7.49% | $1.16 | 6.51% | 16.67% | 1.30 | $1.86B | Deep sea foreign transportation of freight |
WHR Whirlpool | 7.36% | $7.00 | -119.45% | 8.70% | -16.23 | $5.27B | Household appliances |
OGN Organon & Co. | 7.17% | $1.12 | 33.63% | 25.99% | 4.69 | $4.03B | Pharmaceutical preparations |
APLE Apple Hospitality REIT | 7.15% | $0.96 | 109.09% | 188.45% | 15.80 | $3.22B | Real estate investment trusts |
RLJ RLJ Lodging Trust | 7.06% | $0.60 | 222.22% | 307.94% | 29.31 | $1.29B | Real estate investment trusts |
BLX Banco Latinoamericano de Comercio Exterior, S. A. | 6.61% | $2.50 | 44.64% | 25.99% | 6.92 | $1.38B | Commercial banks, not elsewhere classified |
PFE Pfizer | 6.60% | $1.72 | 121.99% | 2.50% | 18.49 | $147.85B | Pharmaceutical preparations |
FIBK First Interstate BancSystem | 6.43% | $1.88 | 85.84% | 4.66% | 13.35 | $3.06B | State commercial banks |
CALM Cal-Maine Foods | 6.42% | $5.95 | 46.30% | 400.98% | 7.21 | $4.54B | Agricultural production - livestock & animal specialties |
BEN Franklin Resources | 6.38% | $1.28 | 196.92% | 3.42% | 30.85 | $10.53B | Investment advice |
EPD Enterprise Products Partners | 6.32% | $2.14 | 79.55% | 4.98% | 12.59 | $73.37B | Natural gas transmission |
DHT DHT | 6.28% | $0.68 | 60.71% | 97.40% | 9.67 | $1.75B | Deep sea foreign transportation of freight |
NWG NatWest Group | 6.25% | $0.76 | 55.88% | 35.60% | 8.94 | $48.97B | Commercial banks, not elsewhere classified |
SUN Sunoco | 6.24% | $3.54 | 53.64% | 1.66% | 8.59 | $8.65B | Petroleum refining |
KRC Kilroy Realty | 6.19% | $2.16 | 122.03% | 1.92% | 19.71 | $4.12B | Real estate investment trusts |
VZ Verizon Communications | 6.17% | $2.71 | 65.46% | 1.93% | 10.61 | $184.89B | Telephone communication, except radio |
UPBD Upbound Group | 6.11% | $1.56 | 70.59% | 5.71% | 11.55 | $1.47B | Equipment rental & leasing, not elsewhere classified |
BNS Bank of Nova Scotia | 6.06% | $2.93 | 82.77% | 4.65% | 11.19 | $60.18B | State commercial banks |
SBGI Sinclair | 6.06% | $1.00 | 21.46% | 7.72% | -5.00 | $1.10B | Television broadcasting stations |
DOC Healthpeak Properties | 5.97% | $1.22 | 348.57% | 34.01% | 58.34 | $14.29B | Real estate investment trusts |
TLK Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk | 5.96% | $0.83 | 57.64% | 8.72% | 9.67 | $13.79B | Telephone communication, except radio |
NOG Northern Oil and Gas | 5.87% | $1.80 | 35.02% | 119.54% | 5.96 | $3.04B | Crude petroleum & natural gas |
F Ford Motor | 5.87% | $0.60 | 41.10% | 44.22% | 7.01 | $40.55B | Motor vehicles & car bodies |
BIP Brookfield Infrastructure Partners | 5.76% | $1.72 | 4,300.00% | 5.96% | 746.94 | $13.86B | Water transportation |
HASI Hannon Armstrong Sustainable Infrastructure Capital | 5.71% | $1.68 | 106.33% | 49.45% | 18.63 | $3.51B | Real estate investment trusts |
COLB Columbia Banking System | 5.63% | $1.44 | 56.69% | 8.10% | 10.06 | $5.36B | State commercial banks |
EIX Edison International | 5.61% | $3.31 | 100.30% | 5.63% | 17.29 | $22.70B | Electric services |
No comments:
Post a Comment