Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
GNL Global Net Lease | 10.70% | $0.76 | -100.00% | 26.47% | -7.55 | $1.62B | Real estate investment trusts |
RITM Rithm Capital | 10.17% | $1.00 | 59.88% | 3.57% | 5.89 | $5.12B | Real estate investment trusts |
OGN Organon & Co. | 10.07% | $1.12 | 33.63% | 25.99% | 3.34 | $2.87B | Pharmaceutical preparations |
OMF OneMain | 9.70% | $4.16 | 98.11% | 17.34% | 10.11 | $5.12B | Personal credit institutions |
RLJ RLJ Lodging Trust | 9.05% | $0.60 | 222.22% | 307.94% | 22.86 | $1.01B | Real estate investment trusts |
CRI Carter's | 8.99% | $3.20 | 62.62% | 31.73% | 5.65 | $1.28B | Apparel, finished products from fabrics & similar materials |
WHR Whirlpool | 8.78% | $7.00 | -119.45% | 8.70% | -13.60 | $4.41B | Household appliances |
APLE Apple Hospitality REIT | 8.57% | $0.96 | 109.09% | 188.45% | 13.18 | $2.68B | Real estate investment trusts |
ZIM ZIM Integrated Shipping Services | 8.26% | $1.16 | 6.51% | 16.67% | 1.18 | $1.69B | Deep sea foreign transportation of freight |
NOG Northern Oil and Gas | 8.14% | $1.80 | 35.02% | 119.54% | 4.30 | $2.19B | Crude petroleum & natural gas |
PFE Pfizer | 7.85% | $1.72 | 121.99% | 2.50% | 15.54 | $124.26B | Pharmaceutical preparations |
FIBK First Interstate BancSystem | 7.84% | $1.88 | 85.84% | 4.66% | 10.95 | $2.51B | State commercial banks |
UPBD Upbound Group | 7.58% | $1.56 | 70.59% | 5.71% | 9.32 | $1.18B | Equipment rental & leasing, not elsewhere classified |
CIVI Civitas Resources | 7.53% | $2.00 | 23.61% | 19.82% | 2.63 | $2.47B | Crude petroleum & natural gas |
AAT American Assets Trust | 7.32% | $1.36 | 152.81% | 18.78% | 20.87 | $1.14B | Real estate investment trusts |
HASI HA Sustainable Infrastructure Capital | 7.19% | $1.68 | 106.33% | 49.45% | 14.78 | $2.83B | Real estate investment trusts |
BEN Franklin Resources | 7.18% | $1.28 | 196.92% | 3.42% | 27.43 | $9.37B | Investment advice |
KRC Kilroy Realty | 7.16% | $2.16 | 122.03% | 1.92% | 17.04 | $3.56B | Real estate investment trusts |
BP BP | 7.15% | $1.90 | 2,375.00% | 12.55% | 332.42 | $72.19B | Petroleum refining |
ING ING Groep | 7.14% | $1.30 | 60.75% | 19.74% | 8.50 | $63.67B | Commercial banks, not elsewhere classified |
EPD Enterprise Products Partners | 7.08% | $2.14 | 79.55% | 4.98% | 11.24 | $65.49B | Natural gas transmission |
COLB Columbia Banking System | 6.91% | $1.44 | 56.69% | 8.10% | 8.20 | $4.38B | State commercial banks |
BLX Banco Latinoamericano de Comercio Exterior, S. A. | 6.87% | $2.50 | 44.64% | 25.99% | 6.65 | $1.33B | Commercial banks, not elsewhere classified |
AES AES | 6.78% | $0.70 | 29.54% | 4.40% | 7.17 | $7.35B | Electric, gas & sanitary services |
ARE Alexandria Real Estate Equities | 6.73% | $5.28 | 293.33% | 5.03% | 43.59 | $13.57B | Real estate investment trusts |
APA APA | 6.72% | $1.00 | 44.25% | 61.48% | 2.10 | $5.42B | Crude petroleum & natural gas |
DHT DHT | 6.61% | $0.68 | 60.71% | 97.40% | 9.18 | $1.66B | Deep sea foreign transportation of freight |
DOC Healthpeak Properties | 6.60% | $1.22 | 348.57% | 34.01% | 52.80 | $12.93B | Real estate investment trusts |
SUN Sunoco | 6.55% | $3.54 | 53.64% | 1.66% | 8.19 | $8.26B | Petroleum refining |
M Macy's | 6.52% | $0.73 | 35.44% | 32.31% | 18.97 | $3.12B | Department stores |
No comments:
Post a Comment