U.S. stocks climbed Wednesday after the Federal Reserve said the economy still looks healthy enough to keep interest rates where they are. Wall Street also got a boost from easing yields in the bond market.The S&P 500 jumped 1.1%. The Dow Jones Industrial Average added 383 points, or 0.9%, and t.... |
Good MorningEquity markets rebounded on Wednesday but are not yet out of the weeds. The S&P 500 advanced more than 1.25 at the session's high but failed to exceed the critical resistance target of 5,700. Until then, the index is at risk of resuming its fall and may extend its sell-off to 15% or more. Wednesday's market driver was the FOMC. The FOMC gave the market what it wanted, an outlook for two interest rate cuts this year, but there is doubt about the reality. The reality is that inflation remains high, and Trump's policies may accelerate it. In this scenario, there is as much risk the Fed will need to hike rates as the chance they will cut, opening the door to a significant market letdown later in the year. Thursday's catalyst could be the initial claims data and the impact, if any, of the widespread government labor force reductions. Featured: The Trump Dump is starting; Get out of stocks now? (Paradigm Press) 
| Stocks | | U.S. stocks climbed Wednesday after the Federal Reserve said the economy still looks healthy enough to keep interest rates where they are. Wall Street also got a boost from easing yields in the bond market.The S&P 500 jumped 1.1%. The Dow Jones Industrial Average added 383 points, or 0.9%, and t... Read the Full Story |
| | Markets | | The most important news from NVIDIA’s (NASDAQ: NVDA) GTC developers conference is that no new, market-moving development was announced. There was no new surge in demand, no new game-changing technology, and no catalysts to buy. Details were revealed affirming NVIDIA’s industry-... Read the Full Story |
| Markets | | Oracle's (NYSE: ORCL) Q1 2025 stock price pullback is an opportunity to buy this AI play at a deep discount. Down 25% from its highs, the stock trades at a value relative to its peers, earnings outlook, capital return, analysts' forecast and technical price action. Here’s a look at wh... Read the Full Story |
| From Our PartnersTrump's trade policies and tariffs are creating unexpected opportunities for U.S. gold miners. As global tensions rise, domestic resources like gold are becoming increasingly valuable. This U.S. company, sitting on millions of ounces and is looking to capitalize on the growing demand for precious metals. | | Discover Why This Company is Attracting Major Attention from Investors |
| Markets | | Markets on Wall Street Thursday gave back some of their gains from a day earlier, when the Federal Reserve proclaimed the U.S. economy healthy and left its main interest rate unchanged.Futures for the S&P 500 fell 0.4% before the bell and futures for the Dow Jones Industrial Average were down 0.... Read the Full Story |
| Markets | | Threats of tariffs and reductions to government spending have the American markets in a shaky position as the S&P 500 pushes into correction territory. Among stocks seeing the hardest hits were financial picks, with companies like Morgan Stanley (NYSE: MS) and SoFi Technologies (NASDAQ: SOFI) ... Read the Full Story |
| From Our PartnersYou can take advantage of the coming tariff-fueled gold melt-up right inside your IRA or 401(k) – 100% TAX-FREE.
All you need is to know these 2 "magic words" only revealed inside your FREE copy of this 2025 Gold Guide. | | Tap the link to get your free 2025 Gold Guide now |
| Stocks | | The Federal Reserve kept its benchmark interest rate unchanged Wednesday and signaled that it still expects to cut rates twice this year even as it sees inflation staying stubbornly elevated. The Fed also now expects the economy to grow more slowly this year and next than it did three months ago, ac... Read the Full Story |
| Markets | | Hong Kong tycoon Li Ka-shing's business empire is in the crosshairs after CK Hutchison Holdings chose to sell its Panama Canal port assets to a consortium that includes U.S. investment firm BlackRock Inc., apparently angering Beijing Read the Full Story |
| Markets | | Alphabet Inc. (NASDAQ: GOOGL), Google's parent company, has officially entered bear market territory, with shares now down more than 20% from their February all-time high. For context, a correction is when a stock or index drops 10%, but it’s considered to be in a bear market once it... Read the Full Story |
| Markets | | The Bank of England is set to keep U.K. interest rates unchanged even though the economy is barely growing and set for further uncertainty in light of the tariff policies being enacted by the Trump administration in the U.S. The nine-member Monetary Policy Committee is expected to keep the bank's main interest rate at 4.50%, given that inflation remains above target and set to go higher in the coming months, as firms are expected to raise prices as a result of a big increase in the minimum... Read the Full Story |
| Markets | | Given that it includes three of the 10 largest companies in the world by market capitalization, the semiconductor and chipmaking industry sets a lofty standard for what it means to be an average-sized firm. Similarly, "small" semiconductor companies, or at least those that are smaller than titans ... Read the Full Story |
| Thursday's Early Bird Stock Of The Day Rivian Automotive, Inc., together with its subsidiaries, designs, develops, manufactures, and sells electric vehicles and accessories. The company offers consumer vehicles, including a two-row, five-passenger pickup truck under the R1T brand, a three-row, seven-passenger sport utility vehicle under the R1S name. It provides consumer services, such as digital financing and leasing, telematics-based insurance, vehicle maintenance and repair services, software services, and charging solutions. In a... | Should I Buy Rivian Automotive Stock? RIVN Bull and Bear Case Explained These insights were generated using artificial intelligence. They are based on proprietary MarketBeat data, news articles, and custom LLM A.I. algorithms. This analysis of Rivian Automotive was last updated on Thursday, March 20, 2025 at 1:05 AM. Rivian Automotive Bull Case - The current stock price is $10.81, which may present a buying opportunity for investors looking for growth in the electric vehicle market.
- Rivian Automotive, Inc. has reported a revenue of $1.73 billion in its latest quarter, exceeding analysts' expectations, indicating strong demand for its electric vehicles.
- The company has a diverse product lineup, including the R1T pickup truck and R1S SUV, catering to both consumer and commercial markets, which can enhance its market reach.
- Rivian's collaboration with Amazon for the Electric Delivery Van platform positions it well in the growing electric commercial vehicle sector, potentially leading to significant revenue streams.
- Analysts have set a consensus price target of $14.64, suggesting potential upside for investors based on current market conditions.
Rivian Automotive Bear Case - The company has a negative return on equity of 66.26%, indicating that it is currently not generating profit relative to shareholder equity, which may concern potential investors.
- Rivian Automotive, Inc. has a high debt-to-equity ratio of 0.93, suggesting that it relies significantly on debt to finance its operations, which can be risky in volatile markets.
- Despite recent revenue growth, the company reported a negative net margin of 95.51%, meaning it is not yet profitable, which could deter risk-averse investors.
- Recent trading volume has declined significantly, with a drop of 82% from the average daily volume, indicating reduced investor interest and potential liquidity issues.
- Three research analysts have rated the stock with a sell rating, which may signal caution for investors considering entering the market.
| View Today's Stock Pick |
|
| |
|
|
No comments:
Post a Comment