Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
RITM Rithm Capital | 8.54% | $1.00 | 59.88% | 3.57% | 7.02 | $6.10B | Real estate investment trusts |
CRI Carter's | 8.01% | $3.20 | 62.62% | 31.73% | 6.33 | $1.44B | Apparel, finished products from fabrics & similar materials |
OGN Organon & Co. | 7.78% | $1.12 | 33.63% | 25.99% | 4.30 | $3.69B | Pharmaceutical preparations |
CIB Bancolombia | 7.66% | $3.20 | 50.79% | 141.88% | 6.63 | $10.04B | Commercial banks, not elsewhere classified |
WHR Whirlpool | 7.58% | $7.00 | -119.45% | 8.70% | -15.78 | $5.12B | Household appliances |
CALM Cal-Maine Foods | 7.28% | $5.95 | 46.30% | 400.98% | 6.36 | $4.01B | Agricultural production - livestock & animal specialties |
NOG Northern Oil and Gas | 6.71% | $1.80 | 35.02% | 119.54% | 5.25 | $2.67B | Crude petroleum & natural gas |
APLE Apple Hospitality REIT | 6.68% | $0.96 | 109.09% | 188.45% | 16.94 | $3.45B | Real estate investment trusts |
AES AES | 6.61% | $0.70 | 29.54% | 4.40% | 7.36 | $7.53B | Electric, gas & sanitary services |
FIBK First Interstate BancSystem | 6.58% | $1.88 | 85.84% | 4.66% | 13.06 | $2.99B | State commercial banks |
PFE Pfizer | 6.57% | $1.72 | 121.99% | 2.50% | 18.56 | $148.27B | Pharmaceutical preparations |
KRC Kilroy Realty | 6.54% | $2.16 | 122.03% | 1.92% | 18.71 | $3.91B | Real estate investment trusts |
EPD Enterprise Products Partners | 6.53% | $2.14 | 79.55% | 4.98% | 12.17 | $70.87B | Natural gas transmission |
RLJ RLJ Lodging Trust | 6.52% | $0.60 | 222.22% | 307.94% | 31.74 | $1.40B | Real estate investment trusts |
EPR EPR Properties | 6.50% | $3.42 | 213.75% | 23.54% | 22.79 | $3.99B | Real estate investment trusts |
DHT DHT | 6.48% | $0.68 | 60.71% | 97.40% | 9.36 | $1.69B | Deep sea foreign transportation of freight |
AAT American Assets Trust | 6.40% | $1.36 | 152.81% | 18.78% | 23.93 | $1.30B | Real estate investment trusts |
BEN Franklin Resources | 6.39% | $1.28 | 196.92% | 3.42% | 30.81 | $10.52B | Investment advice |
F Ford Motor | 6.35% | $0.60 | 41.10% | 44.22% | 6.47 | $37.43B | Motor vehicles & car bodies |
UPBD Upbound Group | 6.29% | $1.56 | 70.59% | 5.71% | 11.23 | $1.42B | Equipment rental & leasing, not elsewhere classified |
VZ Verizon Communications | 6.25% | $2.71 | 65.46% | 1.93% | 10.47 | $182.51B | Telephone communication, except radio |
SUN Sunoco | 6.23% | $3.54 | 53.64% | 1.66% | 8.60 | $8.66B | Petroleum refining |
CIVI Civitas Resources | 6.22% | $2.00 | 23.61% | 19.82% | 3.20 | $3.01B | Crude petroleum & natural gas |
BLX Banco Latinoamericano de Comercio Exterior, S. A. | 6.20% | $2.50 | 44.64% | 25.99% | 7.38 | $1.47B | Commercial banks, not elsewhere classified |
EIX Edison International | 6.09% | $3.31 | 100.30% | 5.63% | 15.91 | $21.01B | Electric services |
BNS Bank of Nova Scotia | 6.09% | $2.93 | 82.77% | 4.65% | 11.14 | $59.95B | State commercial banks |
DOC Healthpeak Properties | 6.08% | $1.22 | 348.57% | 34.01% | 57.42 | $14.06B | Real estate investment trusts |
BP BP | 6.04% | $1.90 | 2,375.00% | 12.55% | 393.24 | $84.21B | Petroleum refining |
ZIM ZIM Integrated Shipping Services | 6.04% | $1.16 | 9.72% | 16.67% | 1.61 | $2.32B | Deep sea foreign transportation of freight |
HASI Hannon Armstrong Sustainable Infrastructure Capital | 5.93% | $1.68 | 106.33% | 49.45% | 17.94 | $3.38B | Real estate investment trusts |
No comments:
Post a Comment