Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
RITM Rithm Capital | 8.51% | $1.00 | 59.88% | 3.57% | 7.03 | $6.12B | Real estate investment trusts |
OGN Organon & Co. | 7.80% | $1.12 | 33.63% | 25.99% | 4.30 | $3.69B | Pharmaceutical preparations |
CRI Carter's | 7.78% | $3.20 | 62.62% | 31.73% | 6.50 | $1.48B | Apparel, finished products from fabrics & similar materials |
WHR Whirlpool | 7.72% | $7.00 | -119.45% | 8.70% | -15.44 | $5.01B | Household appliances |
CIB Bancolombia | 7.60% | $3.20 | 50.79% | 141.88% | 6.69 | $10.14B | Commercial banks, not elsewhere classified |
CALM Cal-Maine Foods | 6.90% | $5.95 | 46.30% | 400.98% | 6.72 | $4.23B | Agricultural production - livestock & animal specialties |
PFE Pfizer | 6.67% | $1.72 | 121.99% | 2.50% | 18.28 | $146.07B | Pharmaceutical preparations |
NOG Northern Oil and Gas | 6.66% | $1.80 | 35.02% | 119.54% | 5.25 | $2.67B | Crude petroleum & natural gas |
APLE Apple Hospitality REIT | 6.58% | $0.96 | 109.09% | 188.45% | 17.15 | $3.49B | Real estate investment trusts |
DHT DHT | 6.54% | $0.68 | 60.71% | 97.40% | 9.29 | $1.68B | Deep sea foreign transportation of freight |
FIBK First Interstate BancSystem | 6.51% | $1.88 | 85.84% | 4.66% | 13.20 | $3.02B | State commercial banks |
EPD Enterprise Products Partners | 6.49% | $2.14 | 79.55% | 4.98% | 12.26 | $71.46B | Natural gas transmission |
AES AES | 6.48% | $0.70 | 29.54% | 4.40% | 7.50 | $7.68B | Electric, gas & sanitary services |
RLJ RLJ Lodging Trust | 6.48% | $0.60 | 222.22% | 307.94% | 31.91 | $1.41B | Real estate investment trusts |
BEN Franklin Resources | 6.47% | $1.28 | 196.92% | 3.42% | 30.44 | $10.39B | Investment advice |
EPR EPR Properties | 6.43% | $3.42 | 213.75% | 23.54% | 23.00 | $4.02B | Real estate investment trusts |
KRC Kilroy Realty | 6.41% | $2.16 | 122.03% | 1.92% | 19.03 | $3.98B | Real estate investment trusts |
VZ Verizon Communications | 6.35% | $2.71 | 65.46% | 1.93% | 10.30 | $179.45B | Telephone communication, except radio |
UPBD Upbound Group | 6.35% | $1.56 | 70.59% | 5.71% | 11.12 | $1.41B | Equipment rental & leasing, not elsewhere classified |
F Ford Motor | 6.33% | $0.60 | 41.10% | 44.22% | 6.48 | $37.49B | Motor vehicles & car bodies |
AAT American Assets Trust | 6.24% | $1.36 | 152.81% | 18.78% | 24.49 | $1.33B | Real estate investment trusts |
SUN Sunoco | 6.17% | $3.54 | 53.64% | 1.66% | 8.69 | $8.75B | Petroleum refining |
CIVI Civitas Resources | 6.16% | $2.00 | 23.61% | 19.82% | 3.21 | $3.02B | Crude petroleum & natural gas |
BLX Banco Latinoamericano de Comercio Exterior, S. A. | 6.14% | $2.50 | 44.64% | 25.99% | 7.45 | $1.49B | Commercial banks, not elsewhere classified |
ZIM ZIM Integrated Shipping Services | 6.07% | $1.16 | 9.72% | 16.67% | 1.60 | $2.31B | Deep sea foreign transportation of freight |
EIX Edison International | 6.05% | $3.31 | 100.30% | 5.63% | 16.00 | $21.13B | Electric services |
DOC Healthpeak Properties | 6.01% | $1.22 | 348.57% | 34.01% | 58.04 | $14.21B | Real estate investment trusts |
BP BP | 6.00% | $1.90 | 2,375.00% | 12.55% | 395.11 | $84.61B | Petroleum refining |
BNS Bank of Nova Scotia | 5.98% | $2.91 | 82.20% | 4.65% | 11.27 | $60.63B | State commercial banks |
FMC FMC | 5.96% | $2.32 | 85.29% | 5.60% | 14.30 | $4.85B | Chemicals & allied products |
No comments:
Post a Comment