Good MorningEquity markets rebounded on Friday to end the week down slightly from the end of 2024. The move may indicate market weakness, but that has yet to be seen. As it is, the market remains above critical support levels and aligned with uptrends that are expected to continue. Price action on the daily chart suggests the rally could resume next week, and there are reasons to think it will. Next week will bring another round of economic data likely to show solid labor markets and consumer health, and the following week will be the beginning of peak earnings season. With economic health and earnings growth in the picture, it is unlikely that the S&P 500 will fall far if it does at all. Oil is reemerging as a risk. The price of WTI advanced more than 5% last week and is on track to hit the top of its trading range in early Q1. The move is driven by the expectation for Trump's policies and surprise stimulus in China. China increased wages for a large portion of its economy to invigorate consumption. The risk is that higher oil prices will reinvigorate inflation and keep the Fed from further lowering rates. Featured: Is Starlink Set For The Largest IPO In History? (Paradigm Press) |
Markets | | As we head into 2025, investors are reflecting on what was a red-hot 2024 for the stock market. Despite ending on a softer-than-expected note as the Fed tempered rate cut expectations, it was still a solid year all around, and the mood remains optimistic. However, with last year's 20% rally f... Read the Full Story |
|
From Our PartnersChris Rowe – the man who recommended Amazon in 1998… Bitcoin and Ethereum in 2017…
And has spotted 44 different coins that have returned over 100%...
But today, Chris is now making the biggest crypto call of his ENTIRE career… | | #1 FREE Crypto for 2025 |
|
Markets | | The technology sector typically allows investors to tap into the best and brightest ideas in the stock market, with each advance making it to the top of the list of holdings in the NASDAQ 100 index. While 2024 was dominated mostly by artificial intelligence and semiconductor stocks, it looks ... Read the Full Story |
|
Markets | | U.S. stock indexes slipped on Thursday as Wall Street's weak end to last year carried into 2025. The S&P 500 fell 0.2% to extend the four-day losing streak that dimmed the close of its stellar 2024. The index pinballed through the day between an early gain of 0.9% and a later loss of 0.9% before... Read the Full Story |
|
|
Stocks | | Wall Street snapped out of its holiday-season funk on Friday.The S&P 500 rallied 1.3% for its first gain since Christmas and its best day in nearly two months. Strength for Big Tech stocks helped it break a five-day losing streak, its longest since April, and trim its loss for the week to 0.5%.T... Read the Full Story |
|
Markets | | MarketBeat reported late in 2024 on an opportunity for investors to capitalize on ultra-low spreads between value and growth stocks, with Goldman Sachs' chief global equity strategist expecting risk-adjusted return picks—those with mostly room to grow—as a particularly strong opti... Read the Full Story |
|
From Our PartnersThe investments connected to Trump's second term in ways that almost nobody outside his inner circle is aware of… yet have the potential to deliver colossal returns over the next four years.
I'm not talking about Tesla, Palantir, or anything else you've heard parroted by the mainstream financial press. No. These are Trump's Secret Stocks. | | It's all waiting for you here. |
|
Markets | | U.S. stock markets will remain closed on Jan. 9 in honor of former President Jimmy Carter, continuing a long-held Wall Street tradition in mourning the nation's leaders.Both the New York Stock Exchange and Nasdaq announced this week that they plan to close their equity and options markets next Thurs... Read the Full Story |
|
Stocks | | Global stocks were mixed on Monday after Wall Street snapped out of a spell of holiday season blues.Germany's DAX added 0.4% lower, to 19,984.85, and the CAC 40 in Paris was up 0.6% to 7,324.36. Britain's FTSE 100 fell 0.2% to 8,212.70.The future for the S&P 500 was 0.3% higher and that for the ... Read the Full Story |
|
Markets | | Multiple factors, including forecasts for an extremely cold winter and rising natural gas prices, are driving a surge in diesel prices. The Department of Energy/Energy Information Administration (DOE/EIA) reported a $0.027 increase in the average retail diesel price, reaching $3.503 a gallon to cl... Read the Full Story |
|
Markets | | A New Jersey offshore wind project is seeking a second delay, saying it still can't find someone to build crucial equipment for the turbines in the latest patch of turbulence striking the industry.Leading Light Wind had already received one pause on its project from the New Jersey Board of Public Ut... Read the Full Story |
|
Markets | | As the world pushes for newer, innovative tech, there are many ways to invest in the future. Recently, autonomous drone stocks have yielded handsome returns. Mysterious drone sightings in the Northeastern U.S. helped drive this. Two companies working closely in this space are Red Cat (NASDAQ: RCAT... Read the Full Story |
|
Monday's Early Bird Stock Of The Day Schlumberger Limited engages in the provision of technology for the energy industry worldwide. The company operates through four divisions: Digital & Integration, Reservoir Performance, Well Construction, and Production Systems. The company provides field development and hydrocarbon production, carbon management, and integration of adjacent energy systems; reservoir interpretation and data processing services for exploration data; and well construction and production improvement services and... | View Today's Stock Pick |
|
No comments:
Post a Comment