Good MorningEquity markets were mostly flat on Thursday following the Christmas holiday closure. The S&P 500 closed with barely any movement, while the small-cap Russell 2000 gained nearly a full percent. The data shows investors are interested in the S&P 500, but the balance of activity is shifting toward small-cap stocks, which are expected to do well in 2025. The idea is that easing monetary and regulatory headwinds will benefit small-cap stocks most because of their exposure to debt and interest rates. In this environment, the Russell 2000 could be the market leader in 2025. Next week's action will likely echo this week with light trading volume and upward pressure on prices. The critical resistance target for the S&P 500 is near 6,100 and is likely to be tested before the New Year celebration. The question is whether the market will set a new high and sustain it through the end of January. In that scenario, the S&P 500 could continue trending higher all year and hit 7,000 or higher by year's end. Featured: After New Years, price goes back up 4,800% (StocksToTrade) |
Stocks | | What a wonderful year 2024 has been for investors.U.S. stocks ripped higher and carried the S&P 500 to records as the economy kept growing and the Federal Reserve began cutting interest rates. The year featured many familiar winners, such as Big Tech, which got even bigger as their stock prices ... Read the Full Story |
|
From Our PartnersHe turned PayPal from a tiny, off-the-radar startup… to a massive $64 billion giant.
Then, he did it again with Tesla… which is up more than 19,500% since 2010.
For perspective, that turns $100 invested into almost $20,000! | | Click here now for the urgent details. |
|
Markets | | Whenever retail investors can get their hands on the latest set of investment flow data, they should pay attention to it. Not only to figure out who is buying what and what asset classes – or individual stocks – might come into favor in the following months but actually so that they can ... Read the Full Story |
|
Stocks | | Stock indexes drifted to a mixed finish on Wall Street Thursday, as some heavyweight technology and communications sector stocks offset gains elsewhere in the market. The S&P 500 fell less than 0.1% after spending the day wavering between small gains and losses. The tiny loss ended the benchmark... Read the Full Story |
|
|
Stocks | | Stocks fell broadly on Friday as Wall Street closed out a holiday-shortened week on a down note.The losses were made worse by sharp declines for the Big Tech stocks known as the "Magnificent 7", which can heavily influence the direction of the market because of their large size.The S&P 500 fell ... Read the Full Story |
|
Markets | | Among chip stocks, these three stand out for their ability to dominate their respective markets. Combined with the AI arms race in big tech, their leading positions set their stocks up for massive returns in 2024. That is exactly what happened, with these names returning 182%, 123%, and 97% as of ... Read the Full Story |
|
|
Markets | | The global economy is undergoing a profound transformation that is being driven by the rapid advancement of technologies that promise to reshape industries and redefine the way we live. Electric vehicles (EV), renewable energy systems, robotics, automation, and high-powered computing (HPC) ar... Read the Full Story |
|
Markets | | China's economy grew a bit more in 2023 than earlier thought, but the revision has not affected forecasts for "about 5%" growth in the GDP this year, the government said Thursday. The estimate for total economic activity, or GDP, in 2023 for the world's second largest economy was increased by about ... Read the Full Story |
|
Markets | | The S&P 500 enjoyed an excellent performance trajectory throughout 2024, having returned more than 26% in the year leading to December 27. As a proxy for the broader U.S. economy, this index has demonstrated that the economic environment is strong and continuing to grow, broadly speaking. Of c... Read the Full Story |
|
Markets | | MongoDB (NASDAQ: MDB) had a rough year in 2024, with shares down an excruciating 40% as of the Dec. 26 close. However, Wall Street analysts appear to see light at the end of the tunnel for this tech stock. Among 24 price targets released in December, their average indicates an upside in the stock of... Read the Full Story |
|
Markets | | Turkey's central bank lowered its key interest rate by 2.5 percentage points to 47.5% on Thursday, carrying out its first rate cut in nearly two years as it tries to control soaring inflation.Citing slowing inflation, the bank's Monetary Policy Committee said it was reducing its one-week repo rate t... Read the Full Story |
|
No comments:
Post a Comment