Good MorningEquity markets pulled back on Thursday, signaling a market top. The S&P 500 may continue to pull back in the coming week, but the decline will likely be shallow and short-lived because earnings will continue to grow. Comments from Fed chief Jerome Powell were among the day's catalysts, indicating a cautious approach to interest rate policy over the coming months. The market wants a faster pace of interest rate reduction, but the flip side is that economic health remains solid and sufficient to sustain higher prices, which is good news for S&P 500 companies. Next week, earnings reports will come from several retailers, including Walmart, Target, and Lowe's. The trio will likely report mixed results, with Walmart growing, Target lagging, and Lowe's impacted by consumer headwinds. The outlook for the current quarter, which is the all-important holiday shopping quarter critical for most retailers, will drive their share prices and the next move in the S&P 500. Featured: Has Trump Finally Gone Too Far? (Insiders Exposed) |
Markets | | Is the future of finance already written in the DNA of today's emerging technologies? Cathie Wood, CEO and CIO of Ark Invest, believes so. Her firm's actively managed exchange-traded funds (ETFs) concentrate on disruptive innovation across sectors like artificial intelligence, genomics, and roboti... Read the Full Story |
|
|
Markets | | Investing in basic materials stocks often requires looking around corners into an opaque future. That’s been the case for shareholders of Freeport-McMoRan Inc. (NYSE: FCX). For the last four years, the stock has been a better trade than it has been an investment. You can blame much of the vo... Read the Full Story |
|
Stocks | | Asian stocks were mostly higher on Friday after U.S. stocks slipped as the market's big rally following Trump's election victory cooled further. U.S. futures and oil prices were lower.In Tokyo, the Nikkei 225 index was up 0.8% at 38,842.13 as the yen continued dropping against the U.S. dollar, fueli... Read the Full Story |
|
From Our PartnersIt's widely known that 80% of daily market action is driven by Wall Street algorithms…
Now, most people think of the algorithms are "bad"
When in reality, they are neither good nor bad…
They are simply programmed to buy and sell certain stocks over and over again…
But here is the thing…
They are predictable…
They typically buy the same stocks at the same levels over and over again… | | Follow this link here and enter your email address to sign up… |
|
Markets | | When you think about stocks that are up 200% in 2024, investors thoughts will quickly go to technology stocks and names like NVIDIA Corp. (NASDAQ: NVDA) and Palantir Technologies Inc. (NYSE: PLTR). But after a strong earnings report, there’s another name that may be joining that list, Flutte... Read the Full Story |
|
Markets | | ORIC Pharmaceuticals (NASDAQ: ORIC) is a small-cap pharma stock. It aims to make a difference with its potentially "best-in-class" treatments. The company’s shares have not had a great year, returning -4% in 2024. However, analysts on Wall Street are bullish. The average of five price targe... Read the Full Story |
|
|
Markets | | The economy of the European Union is headed for only modest growth in coming months as consumers regain some of the purchasing power they lost to inflation, the bloc's executive commission said Friday Read the Full Story |
|
Markets | | Britain's Treasury chief Rachel Reeves said Friday that she is "not satisfied" by official figures showing the British economy's rebound from recession slowed down sharply in the third quarter of the year, as the country's top central banker voiced his concerns about the economic damage wrought by t... Read the Full Story |
|
Stocks | | Investors and home buyers alike have watched eagerly as market optimism for homebuilder stocks has grown throughout the last year. The iShares U.S. Home Construction ETF (BATS: ITB), a benchmark for the broader industry, rose to a 1-year high in mid-October and is currently up more than 38% in the... Read the Full Story |
|
Markets | | Americans stepped up their spending at retailers last month in the latest sign that healthy consumer spending is driving the economy's steady growth.Retail sales rose 0.4% from September to October, the Commerce Department said Friday, a solid increase though less than the previous month's robust 0.... Read the Full Story |
|
Markets | | A battery manufacturer has selected Kentucky for a nearly $712 million project to produce industrial-sized batteries used to store and distribute energy, a process seen as increasingly important to help secure a reliable electric grid for the country, officials said Friday.The Shelbyville Battery Ma... Read the Full Story |
|
No comments:
Post a Comment