Good MorningEquity markets advanced on Tuesday in hopes that stability in the trade outlook would soon emerge. With maximum uncertainty in the air, simply solidifying the outlook regardless of tariffs could be enough to catalyze a significant broad market stock rally. The index is in rebound mode and moving higher, with eyes on the 5,700 level. Moving above it would trigger the market, leading to a retest of the all-time high. Economic data and earnings are other potential catalysts for stocks this week. The monthly labor data is due, and the first report, the JOLTs report, was weaker than expected but still shows ample job availability. Regarding earnings, reports from Microsoft, Meta Platforms, and Amazon will give a deep look into the state of tech spending, and it is expected to be strong. The question is whether they will outperform consensus estimates and provide positive guidance, and the odds are high they will due to the low bar set by analysts. Featured: Get ready for the DAY that's going to rock the markets — coming May 1st! (Huge Alerts) 
|
Markets | | American businesses are cancelling orders from China, postponing expansion plans and hunkering down to see what trade policy surprises President Donald Trump plans to spring on them next.The president's massive and unpredictable taxes on imports seem likely to mean emptier shelves and higher prices ... Read the Full Story |
|
From Our Partners Amazon (AMZN) will make an announcement on May 1 and it could be a HUGE day for a little-known company involved in AMZN's behind-the-scenes work. Jeff Bezos is quietly backing a new tech that can revolutionize daily life in America as you know it. And the startup behind this tech could become one of the most important companies in the world. Get its name and ticker right here. | We also have a space ad for OIL Amazon that can only be run Thursday. |
|
Markets | | It's said about the weather that if you give it a few minutes it will change. The same could be true about sentiment for CrowdStrike Holdings Inc. (NASDAQ: CRWD). The company is a month away from earnings, and the stock is behaving in a volatile fashion. At the beginning of April, CRWD stoc... Read the Full Story |
|
Markets | | With tariffs causing markets to waver in 2025, many investors were growing worried about the guidance companies would put out. Analysts expect certain stocks not to give guidance for the rest of the year due to the difficulty in forecasting amid the tariff policy environment. Additionally, many s... Read the Full Story |
|
From Our PartnersA seasoned team, a prime location, and a massive resource - This young company may be on the verge of something big. | | Get the details here |
|
Markets | | World shares were mixed on Wednesday as strong corporate profits were offset by uncertainty over President Donald Trump's trade war.The Eurozone logged 0.4% growth in the first quarter of the year, stronger than in the last quarter of 2024. But the outlook has been dimmed by higher tariffs on export... Read the Full Story |
|
Markets | | Higher tariffs on U.S. imports of products from China are taking a toll on the world's second-largest economy as export orders sink, according to monthly surveys of Chinese factory managers released Wednesday. The official survey by the China Federation of Logistics and Purchasing shows export order... Read the Full Story |
|
|
Markets | | Coca-Cola’s (NYSE: KO) stock price can bubble to new highs this year because its Q1 results and guidance update show its everywhere-is-local approach to business and international growth agenda is working. The company faces headwinds in 2025 like virtually every other S&P 500 business... Read the Full Story |
|
Markets | | Europe's economy grew more strongly in the first three months of the year, only to see hopes for an ongoing recovery quickly squelched by U.S. President Donald Trump's trade war.Gross domestic product in the 20 eurozone countries grew 0.4% in the first quarter, improving on 0.2% growth in the last p... Read the Full Story |
|
Markets | | Among the companies that have reported earnings so far in the Q1 2025 cycle, Pegasystems (NASDAQ: PEGA) is one that stands out. The AI stock popped by nearly 29% after its earnings release. The company’s GenAI product is resonating with customers. As of the April 28 close, Pega's total... Read the Full Story |
|
Markets | | A late April 2025 rally in the S&P 500 has sparked a wave of investor optimism, with some asserting that the market has fully absorbed the effects of President Trump’s tariffs. However, this optimism may be premature. Key indicators point to significant headwinds ahead. Entrenched inf... Read the Full Story |
|
Markets | | In a visit Tuesday to Warren, Michigan, President Donald Trump celebrated his first 100 days back in office by touting his accomplishments, while embellishing some and misrepresenting others.The speech of about 90 minutes was reminiscent of a campaign rally and covered much of the same ground as he ... Read the Full Story |
|
Wednesday's Early Bird Stock Of The Day Viking Therapeutics, Inc., a clinical-stage biopharmaceutical company, focuses on the development of novel therapies for metabolic and endocrine disorders. The company's lead drug candidate is VK2809, an orally available tissue and receptor-subtype selective agonist of the thyroid hormone receptor beta (TRß), which is in Phase IIb clinical trials to treat patients with biopsy-confirmed non-alcoholic steatohepatitis, as well as NAFLD. It also develops VK5211, an orally available non-steroida... | Should I Buy Viking Therapeutics Stock? VKTX Bull and Bear Case Explained These insights were generated using artificial intelligence. They are based on proprietary MarketBeat data, news articles, and custom LLM A.I. algorithms. This analysis of Viking Therapeutics was last updated on Wednesday, April 30, 2025 at 1:05 AM. Viking Therapeutics Bull Case - The company is advancing its lead drug candidate, VK2809, which is currently in Phase IIb clinical trials for treating non-alcoholic steatohepatitis (NASH) and non-alcoholic fatty liver disease (NAFLD), indicating strong potential for market approval and revenue generation.
- Viking Therapeutics, Inc. is also developing VK5211, a selective androgen receptor modulator in Phase II trials for patients recovering from hip fracture surgery, which could address a significant unmet medical need.
- The stock price of Viking Therapeutics, Inc. is currently positioned attractively for potential growth, reflecting investor interest and market confidence in its clinical pipeline.
- The company has a diverse pipeline with multiple candidates, including VK0612 for type 2 diabetes and VK2735, a dual agonist in early trials, which reduces risk by spreading investment across various therapeutic areas.
- Insider ownership stands at 4.10%, suggesting that those with intimate knowledge of the company have a vested interest in its success, which can be a positive signal for investors.
Viking Therapeutics Bear Case - The company is still in the clinical trial phase for its lead products, which means there is inherent risk associated with the uncertainty of trial outcomes and regulatory approvals.
- Viking Therapeutics, Inc. operates in a highly competitive biopharmaceutical market, where many companies are also developing treatments for similar conditions, which could impact market share and profitability.
- As a clinical-stage company, Viking Therapeutics, Inc. may require significant capital to fund ongoing research and development, which could lead to dilution of shares if additional funding is sought through equity offerings.
- The timeline for drug development can be lengthy, and delays in clinical trials or regulatory processes could hinder the company's ability to bring products to market in a timely manner.
- Market volatility and economic conditions can affect investor sentiment and stock performance, which may pose risks for those looking to invest in a company still in the development stage.
| View Today's Stock Pick |
|
No comments:
Post a Comment