Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
WF Woori Financial Group | 12.46% | $4.59 | 52.40% | 89.18% | 4.79 | $9.12B | Commercial banks, not elsewhere classified |
GNL Global Net Lease | 10.09% | $0.76 | -100.00% | 26.47% | -8.01 | $1.72B | Real estate investment trusts |
CRI Carter's | 9.69% | $3.20 | 70.80% | 31.73% | 5.24 | $1.19B | Apparel, finished products from fabrics & similar materials |
WHR Whirlpool | 9.26% | $7.00 | 5,000.00% | 8.70% | -12.91 | $4.19B | Household appliances |
OMF OneMain | 9.00% | $4.16 | 98.11% | 17.34% | 10.90 | $5.51B | Personal credit institutions |
RITM Rithm Capital | 8.96% | $1.00 | 83.33% | 3.57% | 6.68 | $5.92B | Real estate investment trusts |
OGN Organon & Co. | 8.64% | $1.12 | 33.63% | 25.99% | 3.89 | $3.34B | Pharmaceutical preparations |
RLJ RLJ Lodging Trust | 8.53% | $0.60 | 222.22% | 307.94% | 24.24 | $1.07B | Real estate investment trusts |
APLE Apple Hospitality REIT | 8.16% | $0.96 | 109.09% | 188.45% | 13.85 | $2.81B | Real estate investment trusts |
UPBD Upbound Group | 7.80% | $1.56 | 70.59% | 5.71% | 9.05 | $1.16B | Equipment rental & leasing, not elsewhere classified |
ZIM ZIM Integrated Shipping Services | 7.69% | $1.16 | 6.51% | 16.67% | 1.26 | $1.82B | Deep sea foreign transportation of freight |
NOG Northern Oil and Gas | 7.49% | $1.80 | 35.02% | 119.54% | 4.67 | $2.37B | Crude petroleum & natural gas |
ARE Alexandria Real Estate Equities | 7.30% | $5.28 | 293.33% | 5.03% | 40.17 | $12.51B | Real estate investment trusts |
CIVI Civitas Resources | 7.29% | $2.00 | 23.61% | 19.82% | 2.72 | $2.54B | Crude petroleum & natural gas |
MAN ManpowerGroup | 7.27% | $3.08 | 133.91% | 6.92% | 14.17 | $1.98B | Help supply services |
AAT American Assets Trust | 7.26% | $1.36 | 152.81% | 18.78% | 21.06 | $1.15B | Real estate investment trusts |
FIBK First Interstate BancSystem | 7.14% | $1.88 | 85.84% | 4.66% | 12.02 | $2.75B | State commercial banks |
EPD Enterprise Products Partners | 7.14% | $2.14 | 79.55% | 4.98% | 11.15 | $64.95B | Natural gas transmission |
PFE Pfizer | 7.10% | $1.72 | 121.99% | 2.50% | 17.17 | $137.31B | Pharmaceutical preparations |
BP BP | 6.96% | $1.90 | 2,375.00% | 12.55% | 341.29 | $74.12B | Petroleum refining |
AES AES | 6.94% | $0.70 | 29.54% | 4.40% | 7.01 | $7.18B | Electric, gas & sanitary services |
KRC Kilroy Realty | 6.87% | $2.16 | 122.03% | 1.92% | 17.77 | $3.72B | Real estate investment trusts |
BEN Franklin Resources | 6.86% | $1.28 | 196.92% | 3.42% | 28.69 | $9.80B | Investment advice |
DOC Healthpeak Properties | 6.86% | $1.22 | 305.00% | 26.40% | 50.83 | $12.45B | Real estate investment trusts |
HASI HA Sustainable Infrastructure Capital | 6.77% | $1.68 | 106.33% | 49.45% | 15.71 | $3.08B | Real estate investment trusts |
BLX Banco Latinoamericano de Comercio Exterior, S. A. | 6.51% | $2.50 | 44.64% | 25.99% | 7.03 | $1.40B | Commercial banks, not elsewhere classified |
M Macy's | 6.43% | $0.73 | 35.44% | 32.31% | 19.24 | $3.16B | Department stores |
APA APA | 6.43% | $1.00 | 44.25% | 61.48% | 2.20 | $5.62B | Crude petroleum & natural gas |
DHT DHT | 6.40% | $0.68 | 60.71% | 97.40% | 9.49 | $1.71B | Deep sea foreign transportation of freight |
MUR Murphy Oil | 6.38% | $1.30 | 48.33% | 33.89% | 7.58 | $2.91B | Crude petroleum & natural gas |
No comments:
Post a Comment