Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
ADP Automatic Data Processing | $296.46 | $2.97 | $3.06 | $0.09 | $5,491.10 | $5,553.00 | 5.7% | → |
ADRZY Andritz | $13.57 | - | $0.19 | - | $0.00 | $0.00 | | → |
AER AerCap | $106.68 | $2.70 | $3.68 | $0.98 | $2,006.56 | $0.00 | 2.9% | → |
AIRYY Air China | $12.40 | - | ($0.33) | - | $0.00 | $0.00 | | → |
ALNPY ANA | $3.85 | - | $0.05 | - | $0.00 | $0.00 | | → |
AMX AmΓ©rica MΓ³vil | $16.92 | $0.32 | $0.30 | ($0.02) | $0.00 | $0.00 | | → |
APEMY Aperam | $31.26 | - | $0.09 | - | $0.00 | $0.00 | | → |
AVT Avnet | $46.86 | $0.72 | $0.84 | $0.12 | $5,251.80 | $0.00 | -6.0% | → |
BERY Berry Global Group | $67.69 | $1.52 | $1.55 | $0.03 | $0.00 | $0.00 | .0% | → |
BIP Brookfield Infrastructure Partners | $29.50 | $0.84 | $0.82 | ($0.02) | $2,003.73 | $0.00 | | → |
BLCO Bausch + Lomb | $11.60 | $0.06 | ($0.07) | ($0.13) | $1,150.39 | $0.00 | 3.5% | → |
CAT Caterpillar | $304.59 | $4.35 | $4.25 | ($0.10) | $14,644.23 | $14,249.00 | -9.8% | → |
CHEF Chefs' Warehouse | $57.04 | $0.21 | $0.25 | $0.04 | $927.34 | $0.00 | 8.7% | → |
CLH Clean Harbors | $209.24 | $1.02 | $1.09 | $0.07 | $1,442.76 | $0.00 | 4.0% | → |
COCO Vita Coco | $33.62 | $0.22 | $0.31 | $0.09 | $125.64 | $0.00 | 17.2% | → |
CSTM Constellium | $10.25 | $0.07 | $0.26 | $0.19 | $1,875.14 | $1,979.00 | 5.3% | → |
CTS CTS | $37.60 | $0.49 | $0.44 | ($0.05) | $128.72 | $0.00 | | → |
DAN Dana | $13.61 | $0.16 | $0.13 | ($0.03) | $2,282.30 | $0.00 | -14.0% | → |
DHLGY Deutsche Post | $42.20 | $0.69 | $0.72 | $0.03 | $20,737.00 | $0.00 | | → |
DSDVY DSV A/S | $98.21 | $0.80 | $0.86 | $0.06 | $40,573.87 | $0.00 | | → |
DTM DT Midstream | $96.54 | $1.07 | $1.06 | ($0.01) | $285.48 | $0.00 | | → |
EME EMCOR Group | $391.26 | $4.57 | $5.41 | $0.84 | $3,784.30 | $0.00 | 12.7% | → |
EQNR Equinor ASA | $22.90 | $0.84 | $0.66 | ($0.18) | $27,157.36 | $27,144.52 | | → |
EVR Evercore | $201.14 | $2.39 | $3.49 | $1.10 | $704.54 | $0.00 | 19.2% | → |
FDP Fresh Del Monte Produce | $34.03 | $0.62 | $0.63 | $0.02 | $1,118.45 | $0.00 | -.9% | → |
FSS Federal Signal | $81.14 | $0.73 | $0.76 | $0.03 | $462.63 | $0.00 | 9.2% | → |
FUPBY Fuchs | $12.54 | - | $0.16 | - | $0.00 | $0.00 | | → |
GEHC GE HealthCare Technologies | $70.53 | $0.91 | $1.01 | $0.10 | $4,658.75 | $4,777.00 | 2.7% | → |
GNRC Generac | $114.46 | $0.97 | $1.26 | $0.29 | $921.78 | $0.00 | 5.9% | → |
GRMN Garmin | $188.32 | $1.62 | $1.61 | ($0.01) | $1,501.51 | $1,535.10 | 11.1% | → |
HES Hess | $129.68 | $1.95 | $1.81 | ($0.14) | $2,945.75 | $2,915.00 | -12.1% | → |
HESM Hess Midstream | $37.73 | $0.53 | $0.65 | $0.12 | $384.28 | $0.00 | 7.4% | → |
HUM Humana | $256.57 | $10.07 | $11.58 | $1.51 | $32,002.04 | $32,112.00 | 8.4% | → |
IBDRY Iberdrola | $71.75 | - | $1.27 | - | $0.00 | $0.00 | | → |
IONS Ionis Pharmaceuticals | $30.72 | ($1.07) | ($0.93) | $0.14 | $144.31 | $0.00 | 10.9% | → |
IP International Paper | $45.54 | $0.43 | $0.23 | ($0.20) | $6,380.60 | $0.00 | 27.8% | → |
ITW Illinois Tool Works | $234.95 | $2.33 | $2.38 | $0.05 | $3,832.46 | $0.00 | -3.4% | → |
KIGRY Kion Group | $10.33 | - | ($0.10) | - | $0.00 | $0.00 | | → |
KNYJY KONE Oyj | $28.83 | $0.21 | $0.22 | $0.01 | $2,755.43 | $0.00 | | → |
LECO Lincoln Electric | $175.18 | $2.21 | $2.16 | ($0.05) | $974.39 | $0.00 | 2.4% | → |
LINE Lineage | $49.96 | $0.82 | $0.86 | $0.04 | $1,343.20 | $0.00 | -2.7% | → |
MBGYY Mercedes-Benz Group | C$15.32 | - | C$1.83 | - | $0.00 | $0.00 | | → |
MRAAY Murata Manufacturing | $7.66 | - | $0.06 | - | $0.00 | $0.00 | | → |
NCLH Norwegian Cruise Line | $15.90 | $0.09 | $0.07 | ($0.02) | $2,145.87 | $0.00 | -2.9% | → |
NCTKF Nabtesco | $17.10 | - | $0.18 | - | $0.00 | $0.00 | | → |
NMRK Newmark Group | $10.77 | $0.19 | $0.21 | $0.02 | $609.28 | $0.00 | 21.8% | → |
NWE NorthWestern Energy Group | $58.08 | $1.18 | $1.22 | $0.04 | $0.00 | $0.00 | -1.8% | → |
NWL Newell Brands | $4.76 | ($0.07) | ($0.01) | $0.06 | $1,540.85 | $0.00 | -5.3% | → |
OGE OGE Energy | $45.13 | $0.22 | $0.31 | $0.09 | $695.59 | $0.00 | 25.3% | → |
OSK Oshkosh | $85.18 | $2.02 | $1.92 | ($0.10) | $2,418.25 | $0.00 | -9.1% | → |
PEG Public Service Enterprise Group | $79.64 | $1.43 | $1.43 | $0.00 | $3,151.71 | $3,222.00 | 16.7% | → |
PPL PPL | $36.49 | $0.55 | $0.60 | $0.05 | $2,149.35 | $0.00 | 8.7% | → |
REYN Reynolds Consumer Products | $22.88 | $0.23 | $0.23 | $0.00 | $821.99 | $0.00 | -1.8% | → |
ROCK Gibraltar Industries | $52.64 | $0.86 | $0.95 | $0.09 | $296.77 | $0.00 | -.9% | → |
SAN Banco Santander | $6.97 | $0.19 | $0.22 | $0.03 | $15,939.37 | $0.00 | | → |
SGBAF SES | $4.74 | - | $0.09 | - | $0.00 | $0.00 | | → |
SITE SiteOne Landscape Supply | $113.32 | ($0.50) | ($0.61) | ($0.11) | $933.90 | $0.00 | 3.8% | → |
SMG Scotts Miracle-Gro | $45.98 | $3.95 | $3.98 | $0.03 | $1,503.67 | $0.00 | -6.8% | → |
SR Spire | $75.04 | $3.70 | $3.60 | ($0.10) | $1,150.65 | $0.00 | -6.8% | → |
SVNLY Svenska Handelsbanken AB (publ) | $6.11 | - | $0.15 | - | $0.00 | $0.00 | | → |
SWK Stanley Black & Decker | $59.36 | $0.68 | $0.75 | $0.07 | $3,728.91 | $3,744.60 | -3.2% | → |
TKR Timken | $63.17 | $1.44 | $1.40 | ($0.04) | $1,129.82 | $0.00 | -4.2% | → |
TOELY Tokyo Electron | $75.29 | - | $1.03 | - | $0.00 | $0.00 | | → |
TT Trane Technologies | $379.38 | $2.20 | $2.45 | $0.25 | $4,458.29 | $4,688.50 | 11.2% | → |
TTE TotalEnergies | $57.83 | $1.88 | $1.83 | ($0.05) | $41,227.60 | $47,899.00 | | → |
TW Tradeweb Markets | $137.41 | $0.84 | $0.86 | $0.02 | $502.69 | $509.68 | 24.7% | → |
UBS UBS Group | $30.16 | $0.42 | $0.51 | $0.09 | $10,185.96 | $11,904.00 | | → |
UE Urban Edge Properties | $18.12 | $0.35 | $0.35 | $0.00 | $0.00 | $0.00 | | → |
UTHR United Therapeutics | $298.05 | $6.29 | $6.63 | $0.34 | $726.82 | $0.00 | 17.2% | → |
VMC Vulcan Materials | $258.62 | $0.80 | $1.00 | $0.20 | $1,639.94 | $1,634.60 | 5.8% | → |
VWAGY Volkswagen | $11.38 | - | $0.38 | - | $0.00 | $0.00 | | → |
WGS GeneDx | $66.62 | $0.11 | $0.28 | $0.17 | $79.90 | $0.00 | | → |
WING Wingstop | $252.77 | $0.84 | $0.99 | $0.15 | $172.25 | $0.00 | 17.4% | → |
XPO XPO | $104.85 | $0.65 | $0.73 | $0.08 | $1,980.95 | $0.00 | -3.2% | → |
YUM Yum! Brands | $147.99 | $1.29 | $1.30 | $0.01 | $1,845.49 | $1,787.00 | 11.8% | → |
YUMC Yum China | $43.78 | $0.78 | $0.77 | ($0.01) | $3,126.46 | $0.00 | .8% | → |
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
ABG Asbury Automotive Group | $209.71 | $6.84 | $6.82 | ($0.02) | $4,306.65 | $4,148.50 | -1.3% | → |
ACGBY Agricultural Bank of China | $15.74 | - | $0.65 | - | $0.00 | $25,677.37 | | → |
ACGL Arch Capital Group | $88.98 | $1.59 | $1.54 | ($0.05) | $4,750.05 | $4,515.00 | 10.5% | → |
ADDYY adidas | $120.53 | $1.27 | $1.28 | $0.01 | $6,333.18 | $7,001.50 | | → |
AFLYY Air France-KLM | $0.85 | ($0.12) | ($0.12) | $0.00 | $7,389.80 | $0.00 | | → |
AHCHY Anhui Conch Cement | $13.88 | - | $0.23 | - | $0.00 | $2,619.71 | | → |
AMT American Tower | $224.42 | $2.41 | $2.75 | $0.34 | $2,539.89 | $2,562.80 | -9.6% | → |
AOS A. O. Smith | $67.68 | $0.90 | $0.95 | $0.05 | $950.56 | $963.90 | -1.5% | → |
APAM Artisan Partners Asset Management | $37.11 | $0.76 | $0.83 | $0.07 | $281.15 | $277.10 | 4.8% | → |
ARCB ArcBest | $57.37 | $0.52 | $0.51 | ($0.01) | $990.03 | $967.08 | -6.7% | → |
ARCC Ares Capital | $20.61 | $0.54 | $0.50 | ($0.04) | $769.32 | $599.00 | 4.4% | → |
ATLKY Atlas Copco | $15.15 | $0.14 | $0.13 | ($0.01) | $45,269.53 | $4,434.07 | | → |
ATRC AtriCure | $29.20 | ($0.25) | ($0.14) | $0.11 | $122.92 | $123.62 | 13.5% | → |
AWI Armstrong World Industries | $145.60 | $1.55 | $1.66 | $0.11 | $370.71 | $382.70 | 17.3% | → |
BBIO BridgeBio Pharma | $38.08 | ($1.00) | ($0.88) | $0.12 | $57.14 | $36.74 | -44.8% | → |
BHE Benchmark Electronics | $32.63 | $0.50 | $0.52 | $0.02 | $640.00 | $631.76 | -6.5% | → |
BIOVF Swedish Orphan Biovitrum AB (publ) | $29.00 | $0.22 | $0.26 | $0.04 | $644.12 | $641.33 | | → |
BKNG Booking | $4,899.11 | $17.57 | $24.81 | $7.24 | $4,584.05 | $4,762.00 | 7.9% | → |
BP BP | $27.90 | $0.56 | $0.53 | ($0.03) | $40,119.42 | $46,905.00 | -4.0% | → |
BXP Boston Properties | $62.67 | $1.65 | $1.64 | ($0.01) | $833.89 | $865.22 | 3.1% | → |
CBU Community Bank System | $53.89 | $0.91 | $0.93 | $0.02 | $197.13 | $196.20 | 10.7% | → |
CCB Coastal Financial | $83.46 | $0.93 | $0.63 | ($0.30) | $158.65 | $139.54 | | → |
CHCJY China CITIC Bank | $14.98 | - | $0.99 | - | $0.00 | $7,097.29 | | → |
CHX ChampionX | $24.05 | $0.41 | $0.50 | $0.09 | $900.59 | $864.46 | -6.3% | → |
CICHY China Construction Bank | $17.48 | $0.97 | $0.91 | ($0.06) | $194,135.77 | $25,480.88 | | → |
CIHKY China Merchants Bank | $28.34 | - | $1.02 | - | $0.00 | $10,160.67 | | → |
CLVT Clarivate | $4.24 | $0.12 | $0.14 | $0.02 | $574.03 | $593.70 | -4.4% | → |
CVLT Commvault Systems | $165.89 | $0.93 | $1.03 | $0.10 | $262.52 | $275.04 | 23.2% | → |
CWH Camping World | $11.53 | ($0.23) | ($0.16) | $0.07 | $1,432.06 | $1,413.52 | 3.6% | → |
CWK Cushman & Wakefield | $9.29 | $0.02 | $0.09 | $0.07 | $2,263.08 | $2,284.60 | 4.6% | → |
CZR Caesars Entertainment | $27.04 | ($0.19) | ($0.54) | ($0.35) | $2,824.82 | $2,794.00 | 1.9% | → |
DB Deutsche Bank Aktiengesellschaft | $26.05 | $0.85 | $1.04 | $0.19 | $7,945.85 | $8,966.91 | | → |
DEA Easterly Government Properties | $19.64 | $7.33 | $0.73 | ($6.60) | $80.67 | $78.68 | 8.1% | → |
EAT Brinker International | $135.72 | $2.48 | $2.66 | $0.18 | $1,377.27 | $1,425.10 | 27.2% | → |
ECL Ecolab | $247.63 | $1.50 | $1.50 | $0.00 | $3,711.79 | $3,695.00 | -1.5% | → |
EIX Edison International | $53.99 | $1.21 | $1.37 | $0.16 | $4,286.48 | $3,811.00 | -6.5% | → |
ELUXY AB Electrolux (publ) | $12.67 | $0.42 | $0.03 | ($0.39) | $32,417.21 | $3,380.39 | | → |
ENIC Enel Chile | $3.50 | $0.08 | $0.13 | $0.05 | $1.10 million | $1.05 million | | → |
ENSG The Ensign Group | $129.14 | $1.50 | $1.52 | $0.02 | $1,172.30 | $1,173.04 | 16.1% | → |
ENVA Enova International | $93.13 | $2.77 | $2.98 | $0.21 | $734.14 | $745.54 | 22.2% | → |
EPD Enterprise Products Partners | $30.26 | $0.69 | $0.64 | ($0.05) | $14,142.30 | $15,417.00 | 4.5% | → |
EQH Equitable | $48.49 | $1.49 | $1.35 | ($0.14) | $4,052.63 | $4,576.00 | 105.2% | → |
EQR Equity Residential | $70.31 | $0.93 | $0.95 | $0.02 | $769.43 | $760.81 | 4.1% | → |
ETR Entergy | $82.49 | $0.60 | $0.82 | $0.22 | $3,128.67 | $3,016.01 | | → |
EXE Chesapeake Energy | $103.05 | $1.85 | $2.02 | $0.17 | $2,100.78 | $2,196.00 | | → |
EXLS ExlService | $47.38 | $0.45 | $0.48 | $0.03 | $489.66 | $501.02 | 14.8% | → |
EXR Extra Space Storage | $146.49 | $1.96 | $2.00 | $0.04 | $705.12 | $820.00 | 2.6% | → |
FCF First Commonwealth Financial | $15.33 | $0.32 | $0.32 | $0.00 | $117.70 | $118.51 | 1.5% | → |
FELE Franklin Electric | $84.18 | $0.73 | $0.67 | ($0.06) | $471.21 | $455.25 | -1.2% | → |
FIBK First Interstate BancSystem | $24.93 | $0.56 | $0.49 | ($0.07) | $253.50 | $42.00 | 2.0% | → |
FICO Fair Isaac | $1,975.26 | $7.33 | $7.81 | $0.48 | $500.45 | $498.74 | 15.0% | → |
FLS Flowserve | $45.38 | $0.59 | $0.72 | $0.13 | $1,109.53 | $1,144.54 | 5.2% | → |
FOUR Shift4 Payments | $84.02 | $0.76 | $1.07 | $0.31 | $886.09 | $368.50 | 39.7% | → |
FRSH Freshworks | $14.78 | $0.13 | $0.18 | $0.05 | $191.90 | $196.27 | 18.9% | → |
FSLR First Solar | $125.53 | $2.50 | $1.95 | ($0.55) | $863.11 | $844.57 | 6.4% | → |
FYBR Frontier Communications Parent | $36.19 | ($0.33) | ($0.26) | $0.07 | $1,506.62 | $1,511.00 | 3.5% | → |
GIL Gildan Activewear | $45.58 | $0.57 | $0.59 | $0.02 | $715.29 | $711.70 | 2.3% | → |
GLW Corning | $44.11 | $0.51 | $0.54 | $0.03 | $3,630.36 | $3,679.00 | 12.9% | → |
GM General Motors | $45.15 | $2.63 | $2.78 | $0.15 | $42,637.20 | $44,020.00 | 2.3% | → |
HEES H&E Equipment Services | $89.71 | $0.66 | $0.03 | ($0.63) | $362.60 | $319.46 | -13.9% | → |
HI Hillenbrand | $20.42 | $0.54 | $0.60 | $0.06 | $691.00 | $715.90 | -8.8% | → |
HIW Highwoods Properties | $27.84 | $0.82 | $0.83 | $0.01 | $201.31 | $200.38 | -5.2% | → |
HLMN Hillman Solutions | $6.83 | $0.10 | $0.10 | $0.00 | $358.14 | $359.34 | 2.6% | → |
HLT Hilton Worldwide | $223.51 | $1.61 | $1.72 | $0.11 | $2,725.36 | $2,695.00 | 4.7% | → |
HON Honeywell International | $209.79 | $2.21 | $2.51 | $0.30 | $9,592.90 | $9,822.00 | 7.9% | → |
HSBC HSBC | $55.57 | $1.60 | $1.95 | $0.35 | $16,598.36 | $17,740.00 | | → |
HURN Huron Consulting Group | $130.87 | $1.16 | $1.68 | $0.52 | $389.27 | $404.14 | 11.2% | → |
INCY Incyte | $61.02 | $1.01 | $1.16 | $0.15 | $996.17 | $1,052.90 | 19.5% | → |
JBGS JBG SMITH Properties | $13.69 | ($0.42) | $0.09 | $0.51 | $124.35 | $120.69 | | → |
JBLU JetBlue Airways | $4.09 | ($0.61) | ($0.59) | $0.02 | $2,169.32 | $2,140.00 | -3.1% | → |
KAI Kadant | $295.86 | $1.97 | $2.10 | $0.13 | $239.41 | $239.21 | -3.9% | → |
KHC Kraft Heinz | $28.99 | $0.60 | $0.62 | $0.02 | $6,024.59 | $5,999.00 | -6.4% | → |
KNSA Kiniksa Pharmaceuticals | $26.40 | $0.02 | $0.11 | $0.09 | $128.35 | $137.79 | 72.5% | → |
KO Coca-Cola | $72.32 | $0.71 | $0.73 | $0.02 | $11,233.83 | $11,129.00 | -.7% | → |
LC LendingClub | $9.81 | $0.10 | $0.10 | $0.00 | $213.71 | $217.71 | 21670.0% | → |
LFUS Littelfuse | $183.84 | $1.82 | $2.19 | $0.37 | $537.60 | $554.31 | 3.5% | → |
LGIH LGI Homes | $54.50 | $0.75 | $0.17 | ($0.58) | $380.07 | $351.42 | -10.1% | → |
LH Laboratory Co. of America | $237.87 | $3.73 | $3.84 | $0.11 | $3,409.54 | $3,345.10 | 5.3% | → |
LKNCY Luckin Coffee | $34.20 | $0.14 | $0.24 | $0.10 | $1,150.23 | $1,220.66 | | → |
LOGI Logitech International | $75.47 | $0.86 | $0.93 | $0.07 | $1,025.33 | $1,010.36 | -.1% | → |
LRN Stride | $144.45 | $2.09 | $2.02 | ($0.07) | $591.15 | $613.38 | 17.8% | → |
LTM LATAM Airlines Group | $31.21 | $0.61 | $1.18 | $0.57 | $3,389.10 | $3,410.60 | | → |
MDLZ Mondelez International | $68.60 | $0.67 | $0.74 | $0.07 | $9,372.25 | $9,313.00 | .2% | → |
MIR Mirion Technologies | $15.57 | $0.08 | $0.10 | $0.02 | $199.34 | $202.00 | 4.9% | → |
MLM Martin Marietta Materials | $510.67 | $1.88 | $1.90 | $0.02 | $1,355.16 | $1,353.00 | 8.2% | → |
MO Altria Group | $59.22 | $1.19 | $1.23 | $0.04 | $4,640.95 | $4,519.00 | -4.2% | → |
MSA MSA Safety | $157.70 | $1.59 | $1.68 | $0.09 | $402.60 | $421.34 | 1.9% | → |
NHYDY Norsk Hydro ASA | $5.34 | $0.20 | $0.15 | ($0.05) | $57,461.81 | $5,506.17 | | → |
NMIH NMI | $35.70 | $1.10 | $1.28 | $0.18 | $169.04 | $173.25 | 10.8% | → |
NOG Northern Oil and Gas | $24.52 | $1.12 | $1.33 | $0.21 | $568.87 | $602.10 | 51.9% | → |
NSP Insperity | $64.22 | $2.01 | $1.57 | ($0.44) | $1,866.86 | $310.00 | 3.4% | → |
NVS Novartis | $113.52 | $2.12 | $2.28 | $0.16 | $12,924.33 | $13,233.00 | 11.9% | → |
ODD Oddity Tech | $56.17 | $0.63 | $0.69 | $0.06 | $260.71 | $268.08 | 26.7% | → |
OI O-I Glass | $12.75 | $0.18 | $0.40 | $0.22 | $1,551.84 | $1,567.00 | .4% | → |
OKE ONEOK | $82.92 | $1.28 | $1.04 | ($0.24) | $8,227.87 | $6,490.74 | | → |
OMF OneMain | $46.05 | $1.55 | $1.72 | $0.17 | $1,161.49 | $188.00 | 7.1% | → |
OMVKY OMV Aktiengesellschaft | $13.20 | $0.33 | $1.33 | $1.00 | $9,285.15 | $0.00 | | → |
OPCH Option Care Health | $30.95 | $0.36 | $0.40 | $0.04 | $1,255.21 | $1,332.97 | 16.3% | → |
PCAR PACCAR | $88.40 | $1.58 | $1.46 | ($0.12) | $7,134.44 | $6,913.70 | -16.0% | → |
PFE Pfizer | $24.28 | $0.67 | $0.92 | $0.25 | $14,427.03 | $13,715.00 | -7.8% | → |
PII Polaris | $33.38 | ($0.91) | ($0.90) | $0.01 | $1,533.77 | $1,535.80 | -11.6% | → |
PJT PJT Partners | $141.56 | $0.94 | $1.05 | $0.11 | $361.26 | $324.50 | -1.5% | → |
PPG PPG Industries | $107.67 | $1.62 | $1.72 | $0.10 | $3,668.67 | $3,684.00 | -4.3% | → |
PYPL PayPal | $64.78 | $1.16 | $1.33 | $0.17 | $7,835.04 | $7,791.00 | 1.2% | → |
QRVO Qorvo | $69.46 | $1.00 | $1.42 | $0.42 | $850.13 | $869.47 | -7.6% | → |
RCL Royal Caribbean Cruises | $212.45 | $2.53 | $2.71 | $0.18 | $4,016.87 | $3,999.00 | 7.3% | → |
REG Regency Centers | $71.42 | $1.14 | $1.15 | $0.01 | $364.64 | $370.35 | | → |
REGN Regeneron Pharmaceuticals | $579.49 | $8.83 | $8.22 | ($0.61) | $3,396.12 | $3,028.70 | -3.7% | → |
RGEN Repligen | $136.11 | $0.35 | $0.39 | $0.04 | $163.65 | $169.17 | 10.4% | → |
ROG Rogers | $60.47 | $0.24 | $0.27 | $0.03 | $187.50 | $190.50 | | → |
SBUX Starbucks | $78.76 | $0.51 | $0.41 | ($0.10) | $8,901.57 | $8,761.60 | 2.3% | → |
SCL Stepan | $49.78 | $0.51 | $0.84 | $0.33 | $562.77 | $593.26 | 7.6% | → |
SFD Smithfield Foods | $21.92 | $0.47 | $0.58 | $0.11 | $3,560.95 | $3,771.00 | 9.5% | → |
SHW Sherwin-Williams | $349.45 | $2.23 | $2.25 | $0.02 | $5,421.21 | $5,305.70 | -1.1% | → |
SIMO Silicon Motion Technology | $51.63 | $0.44 | $0.60 | $0.16 | $162.69 | $166.49 | -12.1% | → |
SNAP Snap | $7.66 | $0.04 | ($0.08) | ($0.12) | $1,348.34 | $1,363.22 | 14.1% | → |
SOFI SoFi Technologies | $12.46 | $0.03 | $0.06 | $0.03 | $739.93 | $763.81 | 32.7% | → |
SON Sonoco Products | $40.25 | $1.41 | $1.38 | ($0.03) | $2,017.77 | $1,709.23 | 30.6% | → |
SPGI S&P Global | $494.51 | $4.23 | $4.37 | $0.14 | $3,723.19 | $3,777.00 | 8.2% | → |
SSAAY SSAB AB (publ) | $3.17 | - | $0.05 | - | $0.00 | $2,391.43 | | → |
STAG STAG Industrial | $32.82 | $0.60 | $0.61 | $0.01 | $202.04 | $205.57 | 9.7% | → |
STX Seagate Technology | $89.26 | $1.75 | $1.90 | $0.15 | $2,136.97 | $2,160.00 | 30.5% | → |
SWDBY Swedbank AB (publ) | SEK 24.27 | - | SEK 0.68 | - | $0.00 | $1,623.67 | | → |
SYY Sysco | $70.94 | $1.02 | $0.96 | ($0.06) | $20,107.80 | $19,598.00 | 1.1% | → |
TENB Tenable | $30.77 | $0.28 | $0.36 | $0.08 | $234.12 | $239.14 | 10.7% | → |
THC Tenet Healthcare | $137.02 | $3.11 | $4.36 | $1.25 | $5,148.07 | $5,223.00 | -2.5% | → |
TX Ternium | $29.24 | $0.33 | $0.55 | $0.22 | $4,004.17 | $3,933.00 | -17.7% | → |
UMBF UMB Financial | $95.07 | $2.21 | $2.58 | $0.37 | $555.79 | $563.84 | 41.4% | → |
UNM Unum Group | $76.71 | $2.19 | $2.04 | ($0.15) | $3,338.63 | $3,091.60 | -3.4% | → |
UPS United Parcel Service | $94.77 | $1.38 | $1.49 | $0.11 | $21,254.88 | $21,500.00 | -.9% | → |
V Visa | $340.65 | $2.68 | $2.76 | $0.08 | $9,565.88 | $9,594.00 | 9.3% | → |
VICR Vicor | $40.80 | $0.29 | $0.06 | ($0.23) | $96.63 | $93.97 | 12.0% | → |
VLTO Veralto | $94.12 | $0.87 | $0.95 | $0.08 | $1,279.05 | $1,332.00 | 6.9% | → |
WERN Werner Enterprises | $23.35 | $0.12 | ($0.12) | ($0.24) | $738.41 | $712.11 | -7.4% | → |
WMMVY Wal-Mart de MΓ©xico | $30.50 | $0.40 | $0.35 | ($0.05) | $238,920.45 | $11,793.08 | | → |
WPC W. P. Carey | $61.69 | $1.19 | $1.17 | ($0.02) | $412.99 | $407.44 | 5.3% | → |
WSBC WesBanco | $29.73 | $0.60 | $0.66 | $0.06 | $206.63 | $253.23 | | → |
XYL Xylem | $119.09 | $0.95 | $1.03 | $0.08 | $2,037.35 | $2,069.00 | 1.8% | → |
ZBRA Zebra Technologies | $248.61 | $3.60 | $4.02 | $0.42 | $1,290.66 | $1,308.00 | 11.3% | → |
No comments:
Post a Comment