Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
GNL Global Net Lease | 10.67% | $0.76 | -100.00% | 26.47% | -7.60 | $1.65B | Real estate investment trusts |
OMF OneMain | 10.26% | $4.16 | 98.11% | 17.34% | 9.61 | $4.86B | Personal credit institutions |
RITM Rithm Capital | 9.99% | $1.00 | 59.88% | 3.57% | 6.02 | $5.24B | Real estate investment trusts |
ZIM ZIM Integrated Shipping Services | 9.13% | $1.16 | 6.51% | 16.67% | 1.07 | $1.54B | Deep sea foreign transportation of freight |
RLJ RLJ Lodging Trust | 9.06% | $0.60 | 222.22% | 307.94% | 22.91 | $1.01B | Real estate investment trusts |
CRI Carter's | 9.05% | $3.20 | 62.62% | 31.73% | 5.60 | $1.27B | Apparel, finished products from fabrics & similar materials |
OGN Organon & Co. | 8.97% | $1.12 | 33.63% | 25.99% | 3.77 | $3.24B | Pharmaceutical preparations |
APLE Apple Hospitality REIT | 8.64% | $0.96 | 109.09% | 188.45% | 13.11 | $2.67B | Real estate investment trusts |
WHR Whirlpool | 8.46% | $7.00 | -119.45% | 8.70% | -14.17 | $4.60B | Household appliances |
CIVI Civitas Resources | 8.13% | $2.00 | 23.61% | 19.82% | 2.45 | $2.30B | Crude petroleum & natural gas |
NOG Northern Oil and Gas | 8.09% | $1.80 | 35.02% | 119.54% | 4.35 | $2.21B | Crude petroleum & natural gas |
ING ING Groep | 7.75% | $1.30 | 60.75% | 19.74% | 7.86 | $58.85B | Commercial banks, not elsewhere classified |
BEN Franklin Resources | 7.73% | $1.28 | 196.92% | 3.42% | 25.52 | $8.71B | Investment advice |
PFE Pfizer | 7.70% | $1.72 | 121.99% | 2.50% | 15.88 | $127.00B | Pharmaceutical preparations |
FIBK First Interstate BancSystem | 7.68% | $1.88 | 85.84% | 4.66% | 11.25 | $2.58B | State commercial banks |
BLX Banco Latinoamericano de Comercio Exterior, S. A. | 7.60% | $2.50 | 44.64% | 25.99% | 6.02 | $1.20B | Commercial banks, not elsewhere classified |
AAT American Assets Trust | 7.56% | $1.36 | 152.81% | 18.78% | 20.29 | $1.10B | Real estate investment trusts |
KRC Kilroy Realty | 7.44% | $2.16 | 122.03% | 1.92% | 16.45 | $3.44B | Real estate investment trusts |
EPD Enterprise Products Partners | 7.35% | $2.14 | 79.55% | 4.98% | 10.89 | $63.44B | Natural gas transmission |
UPBD Upbound Group | 7.20% | $1.56 | 70.59% | 5.71% | 9.82 | $1.25B | Equipment rental & leasing, not elsewhere classified |
NWG NatWest Group | 7.13% | $0.76 | 55.88% | 35.60% | 7.86 | $43.03B | Commercial banks, not elsewhere classified |
BP BP | 7.07% | $1.90 | 2,375.00% | 12.55% | 336.97 | $73.18B | Petroleum refining |
SUN Sunoco | 6.94% | $3.54 | 53.64% | 1.66% | 7.74 | $7.79B | Petroleum refining |
COLB Columbia Banking System | 6.85% | $1.44 | 56.69% | 8.10% | 8.34 | $4.44B | State commercial banks |
APA APA | 6.84% | $1.00 | 44.25% | 61.48% | 2.08 | $5.37B | Crude petroleum & natural gas |
DOC Healthpeak Properties | 6.73% | $1.22 | 348.57% | 34.01% | 51.95 | $12.72B | Real estate investment trusts |
M Macy's | 6.73% | $0.73 | 35.44% | 32.31% | 18.43 | $3.03B | Department stores |
ARE Alexandria Real Estate Equities | 6.71% | $5.28 | 293.33% | 5.03% | 43.89 | $13.67B | Real estate investment trusts |
DHT DHT | 6.67% | $0.68 | 60.71% | 97.40% | 9.12 | $1.65B | Deep sea foreign transportation of freight |
AES AES | 6.64% | $0.70 | 29.54% | 4.40% | 7.37 | $7.55B | Electric, gas & sanitary services |
No comments:
Post a Comment