Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
GNL Global Net Lease | 11.09% | $0.76 | -100.00% | 26.47% | -7.29 | $1.58B | Real estate investment trusts |
RITM Rithm Capital | 10.54% | $1.00 | 59.88% | 3.57% | 5.69 | $4.95B | Real estate investment trusts |
OGN Organon & Co. | 10.08% | $1.12 | 33.63% | 25.99% | 3.34 | $2.87B | Pharmaceutical preparations |
OMF OneMain | 10.00% | $4.16 | 98.11% | 17.34% | 9.82 | $4.97B | Personal credit institutions |
RLJ RLJ Lodging Trust | 9.02% | $0.60 | 222.22% | 307.94% | 22.96 | $1.01B | Real estate investment trusts |
WHR Whirlpool | 8.89% | $7.00 | -119.45% | 8.70% | -13.46 | $4.37B | Household appliances |
CRI Carter's | 8.85% | $3.20 | 62.62% | 31.73% | 5.74 | $1.30B | Apparel, finished products from fabrics & similar materials |
ZIM ZIM Integrated Shipping Services | 8.66% | $1.16 | 6.51% | 16.67% | 1.12 | $1.61B | Deep sea foreign transportation of freight |
APLE Apple Hospitality REIT | 8.57% | $0.96 | 109.09% | 188.45% | 13.17 | $2.68B | Real estate investment trusts |
NOG Northern Oil and Gas | 8.35% | $1.80 | 35.02% | 119.54% | 4.20 | $2.14B | Crude petroleum & natural gas |
PFE Pfizer | 8.01% | $1.72 | 121.99% | 2.50% | 15.24 | $121.85B | Pharmaceutical preparations |
FIBK First Interstate BancSystem | 7.80% | $1.88 | 85.84% | 4.66% | 11.02 | $2.52B | State commercial banks |
AAT American Assets Trust | 7.62% | $1.36 | 152.81% | 18.78% | 20.07 | $1.09B | Real estate investment trusts |
KRC Kilroy Realty | 7.59% | $2.16 | 122.03% | 1.92% | 16.09 | $3.36B | Real estate investment trusts |
UPBD Upbound Group | 7.53% | $1.56 | 70.59% | 5.71% | 9.39 | $1.19B | Equipment rental & leasing, not elsewhere classified |
CIVI Civitas Resources | 7.52% | $2.00 | 23.61% | 19.82% | 2.63 | $2.47B | Crude petroleum & natural gas |
HASI HA Sustainable Infrastructure Capital | 7.43% | $1.68 | 106.33% | 49.45% | 14.32 | $2.74B | Real estate investment trusts |
EPD Enterprise Products Partners | 7.41% | $2.14 | 79.55% | 4.98% | 10.73 | $62.54B | Natural gas transmission |
BEN Franklin Resources | 7.32% | $1.28 | 196.92% | 3.42% | 26.90 | $9.19B | Investment advice |
BP BP | 7.30% | $1.90 | 2,375.00% | 12.55% | 324.87 | $70.55B | Petroleum refining |
ING ING Groep | 7.25% | $1.30 | 60.75% | 19.74% | 8.39 | $62.81B | Commercial banks, not elsewhere classified |
COLB Columbia Banking System | 7.11% | $1.44 | 56.69% | 8.10% | 7.98 | $4.26B | State commercial banks |
ARE Alexandria Real Estate Equities | 7.08% | $5.28 | 293.33% | 5.03% | 41.35 | $12.88B | Real estate investment trusts |
BLX Banco Latinoamericano de Comercio Exterior, S. A. | 7.07% | $2.50 | 44.64% | 25.99% | 6.47 | $1.29B | Commercial banks, not elsewhere classified |
APA APA | 6.96% | $1.00 | 44.25% | 61.48% | 2.04 | $5.26B | Crude petroleum & natural gas |
AES AES | 6.95% | $0.70 | 29.54% | 4.40% | 7.00 | $7.18B | Electric, gas & sanitary services |
DOC Healthpeak Properties | 6.89% | $1.22 | 348.57% | 34.01% | 50.61 | $12.39B | Real estate investment trusts |
SUN Sunoco | 6.82% | $3.54 | 53.64% | 1.66% | 7.87 | $7.93B | Petroleum refining |
NWG NatWest Group | 6.65% | $0.76 | 55.88% | 35.60% | 8.41 | $46.05B | Commercial banks, not elsewhere classified |
IVZ Invesco | 6.64% | $0.82 | 69.49% | 7.02% | 10.45 | $5.52B | Investment advice |
No comments:
Post a Comment