Good MorningEquity markets may go wild on Friday after the NFP report is released. The report is expected to show steady job gains, low unemployment, and rising wages that may keep the FOMC from cutting rates in 2025. Inflation continues to run hot, and Trump's policies are expected to keep that trend in place, but there is a silver lining for the market. The forces driving inflation include demand and consumer spending which are both good for stock prices. The S&P 500 may experience volatility in this scenario, but the uptrend is intact, and new highs are likely. Next week brings another reason for investors to prepare for volatility. The peak of Q4 earnings reporting kicks off with reports from the big banks, and the expectations are high. Financials are expected to lead the S&P 500 for earnings growth, and the estimates are rising. The latest readings have a consensus of nearly 40%, with whisper figures expecting strength. Featured: Exposed: 3 CENT Crypto to Explode January 20th? (True Market Insiders) |
Stocks | | Markets are very rarely efficient, and most hedge fund managers and investors throughout history have proven this. If markets were efficient, then no trader or investor would be able to outperform the market unless they had insane amounts of leverage or access to illegal insider information. That... Read the Full Story |
|
From Our PartnersMost people have no clue this unassuming facility exists.
Yet the minute Donald Trump takes office...
This could be the most important building in America. | | Click here and see why. |
|
Markets | | Up 60% from the low in late 2024 and 200% since 2022, ServiceNow’s (NYSE: NOW) stock price has at least another 20% to run. The growth is slowing in 2024 but still strong in the low 20% range and is expected to stay that way for the next three to five years, providing ample cash flow ... Read the Full Story |
|
Markets | | Kura Sushi’s (NASDAQ: KRUS) stock price retreated following the FQ1 2025 release, dipping into a hot buying opportunity for small-cap and restaurant investors. The move is due to the guidance, which fell short and expects growth to slow, but many factors, including the pace of Q1 and store... Read the Full Story |
|
|
Markets | | European shares opened higher on Friday and Asian stocks retreated after U.S. markets were closed to observe a National Day of Mourning for former President Jimmy Carter.Germany's DAX was flat at 20,316.29, while the CAC 40 in Paris slipped 0.1% to 7,486.82. In London, the FTSE edged 0.1% lower, to ... Read the Full Story |
|
Markets | | The electric vehicle market appears to be gaining momentum. Outside of the leader in the market, Tesla (NASDAQ: TSLA), EV firms are posting new records in sales. Six Chinese EV makers fall into this category. This includes the country's leaders in the space, like BYD (OTCMKTS: BYDDY) and several s... Read the Full Story |
|
From Our PartnersHe turned PayPal from a tiny, off-the-radar startup… to a massive $64 billion giant.
Then, he did it again with Tesla… which is up more than 19,500% since 2010.
For perspective, that turns $100 invested into almost $20,000! | | Click here now for the urgent details. |
|
Markets | | Palo Alto Networks Inc. (NASDAQ: PANW) is the world's cybersecurity leader at a time when cybersecurity has never been more critical. From its origins as the leading creator of firewalls, Palo Alto’s business has evolved to meet the growing threats that continue to emerge. One o... Read the Full Story |
|
Markets | | The world economy resisted battering by conflicts and inflation last year and is expected to grow a subdued 2.8% in 2025, the United Nations said Thursday. In "World Economic Situation and Prospects 2025," U.N. economists wrote that their positive prediction was driven by the strong although slowing... Read the Full Story |
|
Markets | | The wildfires that destroyed homes in multiple sections of the Los Angeles area will test California's efforts to stabilize the state's insurance marketplace after many insurers stopped issuing residential policies due to the high fire risk Read the Full Story |
|
Markets | | Getting a clear view of the U.S. job market hasn't been easy the past few months.Hurricanes and a big strike at Boeing threw off the October jobs numbers, pushing them down and setting up a payback rebound in November that likely exaggerated the strength of hiring.The December jobs numbers, out Frid... Read the Full Story |
|
Markets | | New York Gov. Kathy Hochul on Thursday said she will push for new laws to make it harder for hedge funds to purchase large numbers of single-family homes in the state. In a statement, Hochul said she would propose legislation this year that would require a 75 day waiting period before large investme... Read the Full Story |
|
Friday's Early Bird Stock Of The Day IonQ, Inc. engages in the development of general-purpose quantum computing systems in the United States. It sells access to quantum computers of various qubit capacities. The company makes access to its quantum computers through cloud platforms, such as Amazon Web Services (AWS) Amazon Braket, Microsoft's Azure Quantum, and Google's Cloud Marketplace, as well as through its cloud service. It also provides contracts associated with the design, development, and construction of specialized quantum ... | View Today's Stock Pick |
|
No comments:
Post a Comment