Good MorningThe S&P 500 fell more than 1.5% on Thursday as the market reacted to Meta Platforms and Microsoft earnings. The results were good and better than expected but were overshadowed by increased spending and trimmed guidance for AI growth. The fear is that slowing growth will cap the market, but the risk is slim. Given the trends, guidance from Microsoft and Meta is likely to be cautious. AI spending has ramped up for the last two years and paid off well for both companies. The likely scenario is a short-lived price pullback and buying opportunity for the market. The PCE price index played a role in Thursday's sell-off. The Fed's preferred gauge of consumer-level inflation came in as expected in most comps; however, the core figures were slightly hotter than forecast. At 2.7%, the pace of core inflation is accelerating compared to the prior month, which may give the Fed reason to slow the pace of policy easing at the next meeting. The FOMC meets next week and is expected to lower rates by at least 25 basis points and indicate at least another 100 bps of cuts by the end of next year. Featured: Generational Opportunities in the 4th Industrial Revolution (Unstoppable Prosperity) |
Markets | | The stock market is a complex and ever-changing ecosystem where prices fluctuate in response to multiple factors. Company earnings, economic data, investor sentiment, and geopolitical events all play a significant role in shaping the market's trajectory, often leading to a dynamic and volatile int... Read the Full Story |
|
|
Markets | | Amazon led U.S. stock indexes higher on Friday, while a surprisingly weak jobs report marred by some unusual occurrences cemented bets on Wall Street for another cut to interest rates next week.The S&P 500 rose 0.4% to recover some of its loss from the day before, which was its worst in eight w... Read the Full Story |
|
Stocks | | Worries about this week's tax-raising U.K. budget within financial markets appear to have eased with the interest rates charged on British debt steadying and the pound rising against most other currencies Read the Full Story |
|
|
Markets | | Meta Platforms Inc. (NASDAQ: META) has, for the most part, enjoyed a stellar year. Shares of the tech titan have been building on a 550% rally that has been underway since October 2022, and there are several reasons to be excited about them heading into next year. Yet, after posting robust Q3 e... Read the Full Story |
|
Markets | | America's employers added just 12,000 jobs in October, a total that economists say was held down by the effects of strikes and hurricanes that left many workers temporarily off payrolls. The report provided a somewhat blurry view of the job market at the end of a presidential race that has pivoted h... Read the Full Story |
|
From Our PartnersThe International Monetary Fund just released a dire economic warning related to AI…
Something big and terrifying is headed our way.
In their words: "We have very little time to get people ready for it, businesses ready for it." | | Click here to see the full video |
|
Markets | | The global push towards a cleaner energy future is accelerating, but a significant piece to the puzzle remains: the intermittency of renewable energy sources like solar and wind. This challenge has fueled a market for energy storage solutions, and one company leading the charge is Energy Vault (NY... Read the Full Story |
|
Markets | | Exxon Mobil's third-quarter profit beat analysts' expectations, as the oil and gas giant was helped by contributions from Pioneer Natural Resources, a recent acquisition. Exxon earned $8.6 billion, or $1.92 per share, for the three months ended Sept. 30. A year earlier the Spring, Texas-based compan... Read the Full Story |
|
Markets | | The average rate on a 30-year mortgage in the U.S. rose for the fifth straight week, returning to its highest level since early August.The rate rose to 6.72% from 6.54% last week, mortgage buyer Freddie Mac said Thursday. That's still down from a year ago, when the rate averaged 7.76%.Borrowing cost... Read the Full Story |
|
Markets | | Consumer spending during the upcoming holiday season is forecast to reach a record-high $902 per person across gifts, food, decorations, and other shopping needs, according to the National Retail Federation. Retail stores in the consumer staples and consumer discretionary sectors are likely to be ma... Read the Full Story |
|
Healthcare | | HCA Healthcare (NYSE: HCA) is the third-largest company in the U.S. healthcare providers and services industry. Shares have slid recently, down over 13% from the all-time high they reached on Oct. 18. A disappointing earnings report partially caused this, leading the share pr... Read the Full Story |
|
No comments:
Post a Comment