Good MorningEquity markets went on a wild ride Monday, opening with steep losses and the S&P 500 falling nearly 5% at the session's low. The move was driven by the intensifying fear of Trump's tariff policy and the escalating trade war it has caused. However, the market rebounded from the low and advanced by an equally large percentage at the session's high. The rebound was triggered by a critical technical level, which the S&P 500 reached at the session's low, critical support at a previous all-time high, and a prior turning point for the market. Monday's action indicates a bottom may have been reached. The question is whether it is a short-lived bottom that will lead to deeper losses later in the year or a long-lasting one that will lead to a sustained market rebound. Assuming the economic data continues to show healthy labor markets and consumer spending, the odds are high that it will be long-lasting. The risk is the economic data, but there is a silver lining; deteriorating economic data will induce fear of a recession but also allow the FOMC to cut interest rates proactively. Featured: Why Buffett and 100 members of Congress are Piling into this One Investment (Behind the Markets) 
|
Markets | | China says it will "fight to the end" and take countermeasures against the United States to safeguard its own interests after President Donald Trump threatened an additional 50% tariff on Chinese imports Read the Full Story |
|
|
Markets | | Wall Street could soon be in the claws of another bear market as the Trump administration's tariff blitz fuels fears that the added taxes on imported goods from around the world will sink the global economy.The last bear market happened in 2022, but this decline feels more like the sudden, turbulent... Read the Full Story |
|
Markets | | World shares and U.S. futures advanced Tuesday, led by gains in Tokyo where the Nikkei 225 shot up just over 6% as markets calmed somewhat after the shocks from President Donald Trump 's tariff hikes. The modest rebound for most markets followed a wild day on Wall Street, where stocks careened after... Read the Full Story |
|
From Our PartnersAI is reshaping healthcare, and this company aims to lead the charge with strong institutional alliances. Medical schools are already integrating its technology, and multimillion-dollar partnerships are fueling its expansion. With ongoing talks with over 30 schools and major tech groups, plus strategic acquisitions in the space, this company is striving to position itself as a key player in the AI healthcare revolution. Could this be an early investment opportunity? | | Learn more about this AI-driven healthcare stock. |
|
Markets | | CrowdStrike Holdings Inc. (NASDAQ: CRWD) stock has turned positive after a peak-to-trough drop of around 12% after the Trump administration announced sweeping new tariffs that caught many investors off guard. The tariff announcement is the latest headwind for technology stocks, including cyberse... Read the Full Story |
|
Markets | | President Donald Trump's sharp tariff hikes last week have sent the stock market into a tailspin, raised alarm bells among Wall Street executives, and heightened many economists' worries that the U.S. could tip into recession Read the Full Story |
|
From Our PartnersWhile other cell phone carriers are always looking for ways to squeeze every last penny out of their customers, my company pays users for the 40 hours a week they are using smartphone apps, listening to music, and watching videos online with their phones.
And you can join us for just $0.26 per share. Plus, when you invest now, you can get up to 100% bonus shares! | | Let's change the future of mobile together. |
|
Markets | | The stock market is not thinking; it is only feeling, and this is when savvy investors can make the most returns for the months to come in their portfolios. Considering that the volatility breakout in the S&P 500 is coming due to new trade tariffs announced by President Trump, short-minded par... Read the Full Story |
|
Markets | | A bogus rumor that President Donald Trump was considering a pause in tariffs briefly lifted markets Monday before the White House shot down the unfounded reports.The confusion — which was amplified on social media and by some traditional media outlets — lasted less than a half hour but reflected a j... Read the Full Story |
|
Markets | | China has been in the crosshairs of President Trump's most recent trade tariff announcements in the United States. These announcements have brought stock markets lower globally due to increased uncertainty and the fact that investors don’t know where the escalations or new developments may c... Read the Full Story |
|
Markets | | When it comes to treating Duchenne muscular dystrophy (DMD), big news recently surfaced. DMD is a muscle disease. It usually first shows up in boys aged two to five years. Genetic alterations cause it, and the condition progressively gets worse over time. Currently, the only Food and Drug Admin... Read the Full Story |
|
Markets | | Dow Inc. (NYSE: DOW), a global leader in the materials science sector, recently took a significant step toward reshaping its long-term energy profile. On Mar. 31, 2025, it formally submitted a construction permit application to the U.S. Nuclear Regulatory Commission (NRC) for an advanced nuclear... Read the Full Story |
|
Tuesday's Early Bird Stock Of The Day The iPath Series B S&P 500 VIX Short-Term Futures ETN (VXX) is an exchange-traded fund that is based on the S&P 500 VIX Short-Term Futures index. The fund tracks an index with exposure to futures contracts on the CBOE Volatility Index with average one-month maturity. Exposure resets daily. VXX was launched on Jan 19, 2018 and is issued by iPath. | Should I Buy iPath Series B S&P 500 VIX Short-Term Futures ETN Stock? VXX Bull and Bear Case Explained These insights were generated using artificial intelligence. They are based on proprietary MarketBeat data, news articles, and custom LLM A.I. algorithms. This analysis of iPath Series B S&P 500 VIX Short-Term Futures ETN was last updated on Tuesday, April 08, 2025 at 1:05 AM. iPath Series B S&P 500 VIX Short-Term Futures ETN Bull Case - The fund provides exposure to the CBOE Volatility Index, which can be beneficial during periods of market uncertainty, as it typically rises when stock markets decline.
- As of the latest update, the current stock price of VXX reflects its performance in the volatility market, making it a timely investment for those looking to hedge against market downturns.
- Daily resetting of exposure allows investors to capitalize on short-term volatility trends, potentially leading to higher returns in fluctuating markets.
- Being an exchange-traded note (ETN), it offers liquidity and ease of trading on the BATS exchange, making it accessible for both retail and institutional investors.
- Launched recently in January 2018, the fund is relatively new, which may attract investors looking for modern financial products that adapt to current market conditions.
iPath Series B S&P 500 VIX Short-Term Futures ETN Bear Case - The fund's performance can be highly volatile, which may lead to significant losses if the market does not experience the expected fluctuations.
- As an ETN, it carries credit risk associated with the issuer, meaning that if the issuer faces financial difficulties, investors may not receive their expected returns.
- Daily resetting of exposure can also lead to a phenomenon known as "contango," where the cost of futures contracts can erode returns over time, especially in stable markets.
- Investors may find that the fund does not perform as expected during prolonged periods of low volatility, which can diminish its attractiveness as a hedge.
- Market conditions can change rapidly, and the recent trends may not be indicative of future performance, making it a risky investment choice.
| View Today's Stock Pick |
|
No comments:
Post a Comment