|
| ||
Thursday, April 3 Today's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
AYI Acuity Brands | $246.76 | $3.67 | $3.73 | $0.06 | $1,030.72 | $1,006.30 | 11.1% | → |
CAG Conagra Brands | $26.89 | $0.52 | $0.51 | ($0.01) | $2,923.85 | $2,841.00 | -6.3% | → |
FBYD Falcon's Beyond Global | $8.18 | - | ($0.42) | - | $0.00 | $0.00 | ||
LNN Lindsay | $128.20 | $1.89 | $2.44 | $0.55 | $174.50 | $187.10 | 23.5% | → |
LW Lamb Weston | $57.84 | $0.88 | $1.10 | $0.22 | $1,498.49 | $1,520.50 | 4.3% | → |
MSM MSC Industrial Direct | $73.20 | $0.68 | $0.72 | $0.04 | $908.30 | $891.70 | -4.7% | → |
|
Wednesday, April 2 Yesterday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
BB BlackBerry | $3.15 | $0.02 | $0.03 | $0.01 | $137.56 | $141.70 | -7.3% | → |
RH RH | $141.04 | $1.91 | $1.58 | ($0.33) | $828.21 | $812.41 | 10.0% | |
UNF UniFirst | $167.30 | $1.34 | $1.31 | ($0.03) | $602.81 | $602.20 | 1.9% | → |
| ||
No comments:
Post a Comment