Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
OMF OneMain | 9.11% | $4.16 | 98.11% | 17.34% | 10.77 | $5.45B | Personal credit institutions |
CRI Carter's | 8.82% | $3.20 | 62.62% | 31.73% | 5.76 | $1.31B | Apparel, finished products from fabrics & similar materials |
RITM Rithm Capital | 8.74% | $1.00 | 59.88% | 3.57% | 6.85 | $5.96B | Real estate investment trusts |
ZIM ZIM Integrated Shipping Services | 8.38% | $1.16 | 6.51% | 16.67% | 1.16 | $1.67B | Deep sea foreign transportation of freight |
RLJ RLJ Lodging Trust | 8.23% | $0.60 | 222.22% | 307.94% | 25.14 | $1.11B | Real estate investment trusts |
APLE Apple Hospitality REIT | 8.01% | $0.96 | 109.09% | 188.45% | 14.09 | $2.87B | Real estate investment trusts |
WHR Whirlpool | 7.88% | $7.00 | -119.45% | 8.70% | -15.17 | $4.92B | Household appliances |
OGN Organon & Co. | 7.62% | $1.12 | 33.63% | 25.99% | 4.41 | $3.79B | Pharmaceutical preparations |
FIBK First Interstate BancSystem | 7.11% | $1.88 | 85.84% | 4.66% | 12.08 | $2.76B | State commercial banks |
BEN Franklin Resources | 7.01% | $1.28 | 196.92% | 3.42% | 28.08 | $9.59B | Investment advice |
UPBD Upbound Group | 6.99% | $1.56 | 70.59% | 5.71% | 10.10 | $1.28B | Equipment rental & leasing, not elsewhere classified |
BLX Banco Latinoamericano de Comercio Exterior, S. A. | 6.96% | $2.50 | 44.64% | 25.99% | 6.56 | $1.31B | Commercial banks, not elsewhere classified |
PFE Pfizer | 6.93% | $1.72 | 121.99% | 2.50% | 17.60 | $140.71B | Pharmaceutical preparations |
AAT American Assets Trust | 6.89% | $1.36 | 152.81% | 18.78% | 22.18 | $1.21B | Real estate investment trusts |
KRC Kilroy Realty | 6.85% | $2.16 | 122.03% | 1.92% | 17.81 | $3.72B | Real estate investment trusts |
ING ING Groep | 6.78% | $1.30 | 60.75% | 19.74% | 8.96 | $67.06B | Commercial banks, not elsewhere classified |
NOG Northern Oil and Gas | 6.68% | $1.80 | 35.02% | 119.54% | 5.24 | $2.67B | Crude petroleum & natural gas |
DHT DHT | 6.65% | $0.68 | 60.71% | 97.40% | 9.13 | $1.65B | Deep sea foreign transportation of freight |
CIVI Civitas Resources | 6.62% | $2.00 | 23.61% | 19.82% | 2.99 | $2.81B | Crude petroleum & natural gas |
SBGI Sinclair | 6.62% | $1.00 | 21.46% | 7.72% | -4.58 | $1.00B | Television broadcasting stations |
CALM Cal-Maine Foods | 6.41% | $5.95 | 46.30% | 400.98% | 7.23 | $4.55B | Agricultural production - livestock & animal specialties |
M Macy's | 6.38% | $0.73 | 35.44% | 32.31% | 19.41 | $3.18B | Department stores |
COLB Columbia Banking System | 6.36% | $1.44 | 56.69% | 8.10% | 8.91 | $4.75B | State commercial banks |
EPD Enterprise Products Partners | 6.35% | $2.14 | 79.55% | 4.98% | 12.52 | $72.94B | Natural gas transmission |
NWG NatWest Group | 6.33% | $0.76 | 55.88% | 35.60% | 8.83 | $48.37B | Commercial banks, not elsewhere classified |
SUN Sunoco | 6.18% | $3.54 | 53.64% | 1.66% | 8.68 | $8.75B | Petroleum refining |
DOC Healthpeak Properties | 6.14% | $1.22 | 348.57% | 34.01% | 56.80 | $13.91B | Real estate investment trusts |
F Ford Motor | 6.12% | $0.60 | 41.10% | 44.22% | 6.71 | $38.84B | Motor vehicles & car bodies |
BNS Bank of Nova Scotia | 6.05% | $2.93 | 82.77% | 4.65% | 11.21 | $60.30B | State commercial banks |
BP BP | 6.02% | $1.90 | 2,375.00% | 12.55% | 394.80 | $85.74B | Petroleum refining |
No comments:
Post a Comment