Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
GNL Global Net Lease | 10.15% | $0.76 | -100.00% | 26.47% | -7.97 | $1.71B | Real estate investment trusts |
OGN Organon & Co. | 10.03% | $1.12 | 33.63% | 25.99% | 3.35 | $2.88B | Pharmaceutical preparations |
RITM Rithm Capital | 9.81% | $1.00 | 59.88% | 3.57% | 6.10 | $5.31B | Real estate investment trusts |
OMF OneMain | 9.27% | $4.16 | 98.11% | 17.34% | 10.58 | $5.36B | Personal credit institutions |
CRI Carter's | 8.95% | $3.20 | 62.62% | 31.73% | 5.67 | $1.29B | Apparel, finished products from fabrics & similar materials |
RLJ RLJ Lodging Trust | 8.77% | $0.60 | 222.22% | 307.94% | 23.59 | $1.04B | Real estate investment trusts |
WHR Whirlpool | 8.76% | $7.00 | -119.45% | 8.70% | -13.64 | $4.43B | Household appliances |
ZIM ZIM Integrated Shipping Services | 8.43% | $1.16 | 6.51% | 16.67% | 1.15 | $1.66B | Deep sea foreign transportation of freight |
APLE Apple Hospitality REIT | 8.30% | $0.96 | 109.09% | 188.45% | 13.60 | $2.76B | Real estate investment trusts |
NOG Northern Oil and Gas | 7.87% | $1.80 | 35.02% | 119.54% | 4.45 | $2.27B | Crude petroleum & natural gas |
PFE Pfizer | 7.64% | $1.72 | 121.99% | 2.50% | 15.97 | $127.72B | Pharmaceutical preparations |
UPBD Upbound Group | 7.55% | $1.56 | 70.59% | 5.71% | 9.35 | $1.19B | Equipment rental & leasing, not elsewhere classified |
CIVI Civitas Resources | 7.51% | $2.00 | 23.61% | 19.82% | 2.64 | $2.48B | Crude petroleum & natural gas |
FIBK First Interstate BancSystem | 7.37% | $1.88 | 85.84% | 4.66% | 11.64 | $2.66B | State commercial banks |
AAT American Assets Trust | 7.18% | $1.36 | 152.81% | 18.78% | 21.29 | $1.16B | Real estate investment trusts |
BEN Franklin Resources | 7.02% | $1.28 | 196.92% | 3.42% | 28.06 | $9.58B | Investment advice |
HASI HA Sustainable Infrastructure Capital | 7.01% | $1.68 | 106.33% | 49.45% | 15.16 | $2.90B | Real estate investment trusts |
ING ING Groep | 6.99% | $1.30 | 60.75% | 19.74% | 8.70 | $65.10B | Commercial banks, not elsewhere classified |
BP BP | 6.92% | $1.90 | 2,375.00% | 12.55% | 343.29 | $74.55B | Petroleum refining |
EPD Enterprise Products Partners | 6.92% | $2.14 | 79.55% | 4.98% | 11.50 | $67.01B | Natural gas transmission |
KRC Kilroy Realty | 6.91% | $2.16 | 122.03% | 1.92% | 17.65 | $3.69B | Real estate investment trusts |
DHT DHT | 6.82% | $0.68 | 60.71% | 97.40% | 8.90 | $1.61B | Deep sea foreign transportation of freight |
AES AES | 6.76% | $0.70 | 29.54% | 4.40% | 7.19 | $7.38B | Electric, gas & sanitary services |
APA APA | 6.66% | $1.00 | 44.25% | 61.48% | 2.12 | $5.47B | Crude petroleum & natural gas |
ARE Alexandria Real Estate Equities | 6.64% | $5.28 | 293.33% | 5.03% | 44.18 | $13.76B | Real estate investment trusts |
BLX Banco Latinoamericano de Comercio Exterior, S. A. | 6.57% | $2.50 | 44.64% | 25.99% | 6.96 | $1.39B | Commercial banks, not elsewhere classified |
COLB Columbia Banking System | 6.54% | $1.44 | 56.69% | 8.10% | 8.67 | $4.63B | State commercial banks |
DOC Healthpeak Properties | 6.52% | $1.22 | 348.57% | 26.40% | 53.46 | $13.09B | Real estate investment trusts |
M Macy's | 6.43% | $0.73 | 35.44% | 32.31% | 19.24 | $3.16B | Department stores |
VTRS Viatris | 6.38% | $0.48 | -90.57% | 13.30% | -10.16 | $8.98B | Pharmaceutical preparations |
No comments:
Post a Comment