|
| ||
Friday, March 14 Today's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
BAMXF Bayerische Motoren Werke Aktiengesellschaft | $87.76 | $3.68 | $2.58 | ($1.10) | $43,774.19 | $0.00 | ||
BKE Buckle | $36.52 | $1.44 | $1.53 | $0.09 | $378.97 | $379.20 | -.8% | β |
RLX RLX Technology | $2.30 | $0.20 | $0.01 | ($0.19) | $764.69 | $0.00 | β | |
WRD WeRide | $17.27 | - | ($0.29) | - | $0.00 | $0.00 | β |
|
Thursday, March 13 Yesterday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
BOSSY Hugo Boss | $7.91 | - | $0.26 | - | $0.00 | $0.00 | β | |
DG Dollar General | $78.70 | $1.51 | $1.68 | $0.17 | $10,256.24 | $10,304.50 | 4.5% | β |
DOCU DocuSign | $87.47 | $0.84 | $0.86 | $0.02 | $760.94 | $776.25 | 9.0% | β |
ELVN Enliven Therapeutics | $21.76 | ($0.53) | ($0.46) | $0.07 | $0.00 | $0.00 | ||
EVCM EverCommerce | $9.40 | ($0.02) | ($0.07) | ($0.05) | $170.48 | $175.00 | 3.3% | β |
GIII G-III Apparel Group | $26.41 | $0.97 | $1.27 | $0.30 | $808.59 | $839.50 | 9.8% | β |
PD PagerDuty | $18.06 | $0.16 | $0.22 | $0.06 | $119.53 | $121.45 | 9.3% | β |
RBRK Rubrik | $69.48 | ($0.39) | ($0.61) | ($0.22) | $233.13 | $258.10 | 47.5% | β |
SMTC Semtech | $38.49 | $0.32 | $0.40 | $0.08 | $249.40 | $251.00 | 30.1% | β |
TTAN ServiceTitan | $92.10 | $0.03 | $0.12 | $0.09 | $200.11 | $209.30 | 29.4% | β |
ULTA Ulta Beauty | $350.24 | $7.13 | $8.46 | $1.33 | $3,468.05 | $3,487.62 | -1.9% | β |
WPM Wheaton Precious Metals | $74.01 | $0.45 | $0.44 | ($0.01) | $395.74 | $380.52 | 21.4% | β |
| ||
No comments:
Post a Comment