|
| ||
Tuesday, March 4 Today's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
ASHTY Ashtead Group | $239.09 | $3.47 | $3.09 | ($0.38) | $2,162.79 | $0.00 | ||
AZO AutoZone | $3,496.31 | $29.11 | $28.29 | ($0.82) | $3,983.27 | $0.00 | → | |
BBY Best Buy | $74.44 | $2.40 | $2.58 | $0.18 | $13,692.10 | $0.00 | → | |
CTTAY Continental Aktiengesellschaft | $7.14 | $0.17 | $0.23 | $0.06 | $10,903.22 | $0.00 | → | |
DYN Dyne Therapeutics | $11.96 | ($0.92) | ($0.88) | $0.04 | $0.00 | $0.00 | ||
HGTY Hagerty | $9.86 | $0.01 | $0.02 | $0.01 | $279.59 | $0.00 | → | |
JWN Nordstrom | $24.29 | $0.91 | $1.10 | $0.19 | $4,322.19 | $0.00 | ||
NYAX Nayax | $37.00 | $0.04 | $0.05 | $0.01 | $91.89 | $0.00 | ||
OLPX Olaplex | $1.65 | $0.02 | $0.01 | ($0.01) | $87.51 | $0.00 | → | |
ONON ON | $49.79 | $0.20 | $0.31 | $0.11 | $594.30 | $0.00 | → | |
SE SEA | $128.50 | $0.76 | $0.39 | ($0.37) | $4,644.53 | $0.00 | → | |
TGT Target | $114.40 | $2.24 | $2.41 | $0.17 | $30,829.89 | $0.00 | → | |
WVE Wave Life Sciences | $10.95 | ($0.18) | $0.17 | $0.35 | $25.60 | $0.00 | → |
|
Monday, March 3 Yesterday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
APGE Apogee Therapeutics | $29.46 | ($0.94) | ($1.19) | ($0.25) | $0.00 | $0.00 | ||
ATSG Air Transport Services Group | $22.29 | $0.35 | $0.40 | $0.05 | $521.36 | $1,961.97 | ||
BHVN Biohaven | $30.62 | ($1.56) | ($1.85) | ($0.29) | $100.00 | $0.00 | ||
BLFS BioLife Solutions | $25.07 | ($0.06) | $0.26 | $0.32 | $21.73 | $22.71 | → | |
BUR Burford Capital | $13.49 | $0.56 | ($0.06) | ($0.62) | $219.38 | $65.69 | → | |
CON Concentra Group Holdings Parent | $22.68 | $0.16 | $0.17 | $0.01 | $465.00 | $465.00 | → | |
CRC California Resources | $38.57 | $0.96 | $0.91 | ($0.05) | $901.36 | $877.00 | → | |
DAVE Famous Dave's of America | $84.55 | $0.50 | $1.16 | $0.66 | $95.07 | $100.90 | → | |
ENFN Enfusion | $11.31 | $0.03 | $0.01 | ($0.02) | $53.98 | $52.94 | ||
EWTX Edgewise Therapeutics | $24.49 | ($0.39) | ($0.42) | ($0.03) | $0.00 | $0.00 | ||
IBRX ImmunityBio | $2.87 | ($0.26) | ($0.15) | $0.11 | $8.74 | $7.55 | ||
KBDC Kayne Anderson BDC | $16.78 | $0.51 | $0.48 | ($0.03) | $53.01 | $56.34 | ||
NFE New Fortress Energy | $8.70 | $0.06 | $0.13 | $0.07 | $613.24 | $679.00 | → | |
SGRY Surgery Partners | $23.88 | $0.38 | $0.39 | $0.01 | $828.09 | $864.40 | → | |
SNDX Syndax Pharmaceuticals | $14.56 | ($0.31) | ($1.10) | ($0.79) | $86.32 | $7.68 | → | |
TGTX TG Therapeutics | $36.11 | $0.08 | $0.15 | $0.07 | $100.67 | $108.19 | → |
| ||
No comments:
Post a Comment