Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
OMF OneMain | 8.58% | $4.16 | 98.11% | 17.34% | 11.43 | $5.78B | Personal credit institutions |
RITM Rithm Capital | 8.54% | $1.00 | 59.88% | 3.57% | 7.01 | $6.09B | Real estate investment trusts |
CRI Carter's | 7.90% | $3.20 | 62.62% | 31.73% | 6.43 | $1.46B | Apparel, finished products from fabrics & similar materials |
WHR Whirlpool | 7.56% | $7.00 | -119.45% | 8.70% | -15.76 | $5.12B | Household appliances |
CIB Bancolombia | 7.30% | $3.20 | 50.79% | 141.88% | 6.97 | $10.56B | Commercial banks, not elsewhere classified |
OGN Organon & Co. | 7.12% | $1.12 | 33.63% | 25.99% | 4.72 | $4.05B | Pharmaceutical preparations |
APLE Apple Hospitality REIT | 7.02% | $0.96 | 109.09% | 188.45% | 16.04 | $3.27B | Real estate investment trusts |
AAT American Assets Trust | 6.73% | $1.36 | 152.81% | 18.78% | 22.71 | $1.24B | Real estate investment trusts |
RLJ RLJ Lodging Trust | 6.72% | $0.60 | 222.22% | 307.94% | 30.71 | $1.35B | Real estate investment trusts |
PFE Pfizer | 6.60% | $1.72 | 121.99% | 2.50% | 18.46 | $147.55B | Pharmaceutical preparations |
SBGI Sinclair | 6.53% | $1.00 | 21.46% | 7.72% | -4.64 | $1.02B | Television broadcasting stations |
CALM Cal-Maine Foods | 6.50% | $5.95 | 46.30% | 400.98% | 7.10 | $4.47B | Agricultural production - livestock & animal specialties |
BLX Banco Latinoamericano de Comercio Exterior, S. A. | 6.49% | $2.50 | 44.64% | 25.99% | 7.04 | $1.41B | Commercial banks, not elsewhere classified |
FIBK First Interstate BancSystem | 6.49% | $1.88 | 85.84% | 4.66% | 13.21 | $3.02B | State commercial banks |
BEN Franklin Resources | 6.46% | $1.28 | 196.92% | 3.42% | 30.47 | $10.40B | Investment advice |
UPBD Upbound Group | 6.37% | $1.56 | 70.59% | 5.71% | 11.10 | $1.41B | Equipment rental & leasing, not elsewhere classified |
KRC Kilroy Realty | 6.34% | $2.16 | 122.03% | 1.92% | 19.17 | $4.01B | Real estate investment trusts |
DHT DHT | 6.30% | $0.68 | 60.71% | 97.40% | 9.63 | $1.74B | Deep sea foreign transportation of freight |
EPD Enterprise Products Partners | 6.28% | $2.14 | 79.55% | 4.98% | 12.67 | $73.80B | Natural gas transmission |
VZ Verizon Communications | 6.23% | $2.71 | 65.46% | 1.93% | 10.52 | $183.31B | Telephone communication, except radio |
ZIM ZIM Integrated Shipping Services | 6.19% | $1.16 | 6.51% | 16.67% | 1.57 | $2.25B | Deep sea foreign transportation of freight |
F Ford Motor | 6.08% | $0.60 | 41.10% | 44.22% | 6.77 | $39.15B | Motor vehicles & car bodies |
NOG Northern Oil and Gas | 6.07% | $1.80 | 35.02% | 119.54% | 5.77 | $2.94B | Crude petroleum & natural gas |
BNS Bank of Nova Scotia | 6.04% | $2.93 | 82.77% | 4.65% | 11.22 | $60.36B | State commercial banks |
SUN Sunoco | 6.01% | $3.54 | 53.64% | 1.66% | 8.92 | $8.99B | Petroleum refining |
BIP Brookfield Infrastructure Partners | 6.00% | $1.72 | 4,300.00% | 5.96% | 718.08 | $13.33B | Water transportation |
DOC Healthpeak Properties | 5.92% | $1.22 | 348.57% | 34.01% | 58.88 | $14.42B | Real estate investment trusts |
COLB Columbia Banking System | 5.84% | $1.44 | 56.69% | 8.10% | 9.70 | $5.16B | State commercial banks |
HASI Hannon Armstrong Sustainable Infrastructure Capital | 5.70% | $1.68 | 106.33% | 49.45% | 18.64 | $3.51B | Real estate investment trusts |
CIVI Civitas Resources | 5.70% | $2.00 | 23.61% | 19.82% | 3.47 | $3.26B | Crude petroleum & natural gas |
No comments:
Post a Comment