Good MorningEquity markets went on a wild ride Tuesday, with the S&P 500 falling more than 1.0% in early trading and then bouncing back to close well off of the day's low. The move was driven by increased tariff tension caused by new tariffs on Canadian goods. However, a late-day reprieve was granted when Ontario's minister suspended planned electric tariffs in exchange for renewed trade talks. The CPI report will drive Wednesday's action. The February reading of consumer inflation is expected to show inflation moderating compared to the prior month but still high relative to targets. The market needs a Goldilocks number in order to regain traction, not too hot nor too cold, so it doesn't induce fear of higher interest rates or a recession. If not, the sell-off in equity markets could resume and take the S&P 500 down another few hundred basis points. Featured: Trump's Secret Weapon (American Alternative) 
|
Markets | | The NASDAQ index has officially moved into correction territory. That means a drop of more than 10% from its most recent high in December 2024. The NASDAQ is the home of many of the best-performing technology stocks of the last two years. It’s also a home for many meme stocks that poke their... Read the Full Story |
|
From Our PartnersThe stock market cycle I've used to identify the most likely day of the next market crash is the exact same indicator that helped me call the bear market of 2018... the bull market in 2020... the bear market in 2022... the roaring bull markets in 2023 and 2024... and more. I'm convinced it has helped me identify the next big crash too. We are at an important juncture in the markets. Knowing what to do in the months to come is critical. | | Click here to check out my full write-up. |
|
Markets | | President Donald Trump in recent days has dismissed fears of a recession and brushed aside the stock market sell-off, going so far as to say, "You can't really watch the stock market." That's a new message from a leader who has frequently pointed to the market's ups and downs as a reflection of hims... Read the Full Story |
|
Markets | | President Donald Trump's threat to double his planned tariffs on steel and aluminum from 25% to 50% for Canada has led the provincial government of Ontario to suspend its planned surcharges on electricity sold to the United States Read the Full Story |
|
|
Markets | | Retail investors focus on who is buying certain stocks every quarter, as institutional holdings and investors are reported in that same cadence. However, there is a different way to look at buying activity, one that is much more powerful if it meets all the right criteria. This is through insider ... Read the Full Story |
|
Markets | | Stock markets are plunging, consumers and businesses have started to sour on the economy, and economists are marking down their estimates for growth this year, with some even seeing rising odds of a recession Read the Full Story |
|
From Our PartnersI thought what happened 25 years ago was a once- in-a-lifetime event… but how wrong I was.
Because here we are, a quarter of a century later, almost to the exact day, and it's happening again. | | Here's the full story for you. |
|
Markets | | Global shares were mixed on Wednesday as investors weighed the impact of President Donald Trump's tariffs after another day of losses on Wall Street.U.S. futures and oil prices were higher. France's CAC 40 edged up 0.9% in early trading to 8,014.58. Germany's DAX jumped 1.5% to 22,644.81, while Brit... Read the Full Story |
|
Markets | | The days of individual market activity are gone. Unlike the past few decades, when investors were able to analyze and study markets on an individual chart basis, today’s market is as interconnected as it has ever been, driving the importance for investors to really keep up with what’s ... Read the Full Story |
|
Markets | | One of the key goals of President Trump’s import tariffs is to bolster the manufacturing sector in the United States. By levying import tariffs like the 25% on Canadian and Mexican goods and the additional 10% on China, imported products become more expensive as business flows to dome... Read the Full Story |
|
Markets | | Institutional buying in tech stocks like Apple (NASDAQ: AAPL), Crowdstrike (NASDAQ: CRWD), and Advanced Micro Devices (NASDAQ: AMD) took a turn for the better in Q3 2024 and ramped to a multiyear high in Q1 2025. Although activity is mixed in Q1, with selling also ramping to multiquarter high... Read the Full Story |
|
Markets | | In only two decades, China has grown to be the dominant player in shipbuilding, claiming more than half of the world's commercial shipbuilding market, while the U.S. share has fallen to just 0.1%, posing serious economic and national security challenges for the U.S. and its allies, according to a re... Read the Full Story |
|
Wednesday's Early Bird Stock Of The Day Tractor Supply Company operates as a rural lifestyle retailer in the United States. The company offers various merchandise, including livestock and equine feed and equipment, poultry, fencing, and sprayers and chemicals; food, treats, and equipment for dogs, cats, and other small animals, as well as dog wellness products; seasonal and recreation products comprising tractors and riders, lawn and garden, bird feeding, power equipment, and other recreational products; truck, tool, and hardware prod... | Should I Buy Tractor Supply Stock? TSCO Bull and Bear Case Explained These insights were generated using artificial intelligence. They are based on proprietary MarketBeat data, news articles, and custom LLM A.I. algorithms. This analysis of Tractor Supply was last updated on Wednesday, March 12, 2025 at 1:05 AM. Tractor Supply Bull Case - Tractor Supply has a strong market presence as a leading rural lifestyle retailer, which positions it well to capitalize on the growing demand for agricultural and pet products.
- The company has a high institutional ownership rate of 98.72%, indicating strong confidence from large investors in its future performance.
- Recent investments, such as a $20,555,000 stake from Universal Beteiligungs und Servicegesellschaft mbH, suggest that institutional investors are bullish on Tractor Supply's growth potential.
- Tractor Supply's diverse product offerings, including seasonal and recreational products, provide multiple revenue streams, which can help stabilize earnings during market fluctuations.
- The current stock price of Tractor Supply is favorable for new investors looking to enter the market, reflecting its robust financial health and growth prospects.
Tractor Supply Bear Case - High competition in the retail sector, particularly from e-commerce platforms, could pressure Tractor Supply's market share and profit margins.
- Potential economic downturns may impact consumer spending on non-essential items, which could adversely affect sales of Tractor Supply's recreational and seasonal products.
- Rising costs of goods and supply chain disruptions could lead to increased operational expenses, impacting profitability.
- Dependence on agricultural markets means that fluctuations in commodity prices could affect the purchasing power of Tractor Supply's core customer base.
- While institutional investment is high, it can also lead to volatility if large investors decide to sell their stakes, potentially impacting stock performance.
| View Today's Stock Pick |
|
No comments:
Post a Comment