Good MorningSouring market sentiment sent stocks to new lows on Monday. Fears of economic headwinds, tariffs, inflation and the Fed shaved more than 2% off the S&P 500, with lower lows possible. This week's labor data will likely show the first impacts of massive government layoffs and increase the fear of a recession. Investors should note that souring sentiment does not equate to a full market reversal. The outlook for earnings growth is being reset but remains positive. The consensus forecast is for solid single-digit earnings growth in Q1 2025, accelerating sequentially through year's end. Featured: These two trades could double your money in days (Investing Daily) 
|
Tech | | When the market starts to get choppy and blurry, as it is right now, as seen in the recent swings in the S&P 500, investors can greatly benefit from digging into the biggest and most defined trends in the macro image for the market since some of the volatility might not even get into those are... Read the Full Story |
|
From Our PartnersElon's newest tech could pay you an extra $30,000 a year — while you sleep.
It's smaller than a quarter but designed to power a $9 trillion AI revolution.
And I've identified a little-known supplier Elon is depending on to make it all happen. | | I urge you to watch this video now. |
|
Markets | | European and Asian shares were mostly lower Tuesday after a new round of tariffs imposed by U.S. President Donald Trump took effect.China hit back at Washington's move to raise tariffs by 20% across the board with higher duties of up to 15% on U.S. farm exports.Germany's DAX slipped 1.8% to 22,733.2... Read the Full Story |
|
Markets | | Whenever Wall Street authoritative figures, such as a large institution or individual investor, decide to shift a view on a specific stock or industry, retail traders can significantly benefit from attempting to reverse engineer the reasoning behind such a decision and shift. Today, this signal co... Read the Full Story |
|
From Our PartnersA strategic move in the gold mining industry is putting this tiny explorer on the map. What does it mean for investors? | | Read the full story now! |
|
Markets | | Whether deserved or not, dividend stocks have a reputation for being somewhat boring—sturdy and dependable, but in low-growth industries or comprising companies that are well beyond their days of rapid share price gains. Though dividend stocks are not necessarily safe in all cases, they have... Read the Full Story |
|
Markets | | The recently announced U.S. tariffs on steel imports mean that countries like China, which export to the U.S., will need to find new markets — and that could lead to steel dumping in places like India Read the Full Story |
|
From Our PartnersDylan Jovine predicted the 2008 crash over a year before it happened. Folks who listened to him had the chance to walk away with gains as high as 235%, 459%, and 700% - all while the stock market got cut in half. Could he be right again? | | Click here for his emergency broadcast... |
|
Markets | | Saudi Arabia's state-owned oil giant Aramco reported a $106.25 billion profit in 2024 on Tuesday, down 12% from the prior year as lower energy prices now squeeze the kingdom's multi-trillion-dollar development plans.Already, Saudi's de facto ruler Crown Prince Mohammed bin Salman has been digging a ... Read the Full Story |
|
Markets | | The Boeing Co. (NYSE: BA) faced a lot of turbulence in 2024, from quality control issues, nightmare PR and the IAM union strike. The aerospace sector giant endured and resolved the union strike as the 33,000 striking mechanics returned to the assembly lines, bringing all systems back online in 202... Read the Full Story |
|
Markets | | Harnessing the power of artificial intelligence and shoring up the economy are among the issues expected to top the agenda when China's legislature meets Wednesday in Beijing.Almost 2,900 delegates have arrived in Beijing for the annual session of the largely rubber-stamp parliament, the National Pe... Read the Full Story |
|
Markets | | Expense ratios for exchange-traded funds (ETFs)—the measure of how much an investor must pay annually in order to invest in the fund—have trended downward recently. Passively managed funds had an average expense ratio of roughly 0.15% as of 2023, driven down in part by a highly competi... Read the Full Story |
|
Markets | | When he bought an apartment near a good high school in northeast Beijing in 2020, Zhou Fujin expected that renting it out would cover most of his mortgage. But the apartment's value and the rent he is getting have plummeted in the past couple years, straining his family's finances.China is experienc... Read the Full Story |
|
Tuesday's Early Bird Stock Of The Day Robinhood Markets, Inc. operates financial services platform in the United States. Its platform allows users to invest in stocks, exchange-traded funds (ETFs), American depository receipts, options, gold, and cryptocurrencies. The company offers fractional trading, recurring investments, fully-paid securities lending, access to investing on margin, cash sweep, instant withdrawals, retirement program, around-the-clock trading, and initial public offerings participation services. It also provides ... | Should I Buy Robinhood Markets Stock? HOOD Bull and Bear Case Explained These insights were generated using artificial intelligence. They are based on proprietary MarketBeat data, news articles, and custom LLM A.I. algorithms. This analysis of Robinhood Markets was last updated on Tuesday, March 04, 2025 at 1:05 AM. Robinhood Markets Bull Case - Robinhood Markets, Inc. has a strong net margin of 47.81%, indicating that a significant portion of its revenue is converted into profit, which can be attractive for investors looking for profitability.
- The company has a return on equity of 13.53%, suggesting effective management in generating profits from shareholders' equity, which is a positive sign for potential investors.
- Analysts predict earnings per share (EPS) of 1.35 for the current year, indicating expected growth in profitability, which can lead to increased stock value.
- As of now, the stock price is $46.89, which is significantly higher than its 52-week low of $13.98, showing a strong recovery and potential for further growth.
- Institutional investors own 93.27% of the stock, reflecting strong confidence from large financial entities, which can be a reassuring factor for individual investors.
Robinhood Markets Bear Case - Insider selling has been significant, with insiders selling 4,624,018 shares worth over $206 million in the last three months, which may indicate a lack of confidence in the company's future performance.
- The stock has a high P/E ratio of 29.87, which may suggest that it is overvalued compared to its earnings, potentially leading to a price correction.
- Recent volatility in stock price, with a beta of 2.13, indicates that the stock is more volatile than the market, which can pose risks for investors seeking stability.
- Despite recent growth, the stock has a 52-week high of $66.91, suggesting that it may face resistance at higher price levels, limiting short-term gains.
- Recent insider transactions show a significant decrease in ownership percentages, which could signal potential issues within the company or a lack of future growth prospects.
| View Today's Stock Pick |
|
No comments:
Post a Comment