Good MorningEquity markets continued their decline on Thursday as uncertainty rocked the economic outlook. On the one hand, economic data remains strong, while on the other, the uncertain impact of Trump's policies has begun to show in the economic data, and tariff threats are rising. The S&P 500 shed about 2.0% at the session's low, touching price points not seen since before the November 2024 presidential election. It could be another tough day for the market on Friday. The NFP payroll will likely show the impact of Trump's government job reduction plans; the question is their lingering impact. If private sector job growth remains resilient, the effect could be minimal. If not, the U.S. economy is on track for a potentially deep recession, but good news exists. A recession would put an end to stubbornly hot inflation. Featured: Has Trump finally met his match? (Behind the Markets) 
|
Markets | | Wall Street rose on Friday, but only after careening through another wild day. It was a fitting ending to a brutal week of scary swings dominated by worries about the U.S. economy and uncertainty about what President Donald Trump will do with tariffs. The S&P 500 climbed 0.6% after storming b... Read the Full Story |
|
From Our PartnersWhen Jim's two trades go live, you need to enter them before the closing bell on Tuesday. These double-your-money trades can be closed in as little as 3 days! | | Click now for the full video |
|
Markets | | The CBOE Market Volatility Index (VIX) shot to its highest level in 2025 on March 4 as the Trump administration tariffs went into effect. The VIX is colloquially known by traders as the “fear index,” and it loosely reminds investors of Warren Buffett’s adage to “be fearful ... Read the Full Story |
|
Markets | | As the U.S. stock market stumbles into March 2025, the mood has quickly shifted from soft landing to bracing for impact. Fueled by tariff threats and tit-for-tat rhetoric, a brewing trade war has slammed the brakes on investor confidence while murky economic signals stoke recessionary dread. ... Read the Full Story |
|
|
Markets | | It’s been a rough few weeks for the S&P 500 as well as other major American economic indicators. The S&P 500 hit its lowest level in four months on Tuesday, erasing its election gains. The tech-heavy Nasdaq Composite index is struggling to a similar degree, down almost 6% in the past... Read the Full Story |
|
Markets | | With his flurry of tariffs, government layoffs and spending freezes, there are growing worries President Donald Trump may be doing more to harm the U.S. economy than to fix it.The labor market remains healthy with a 4.1% unemployment rate and 151,000 jobs added in February, and Trump likes to point ... Read the Full Story |
|
From Our PartnersPorter Stansberry: "I met with Trump's biggest backers… they're scooping up these 10 stocks"
I recently met with one of Trump's longest-serving advisors.
We helped put together a plan to help investors capitalize on Trump's election.
And we found out these 10 stocks are the most likely to boom… | | Go here now to find out the names of these 10 stocks. |
|
Markets | | BigBear.ai Holdings, Inc.'s (NYSE: BBAI) stock price significantly dropped after its latest earnings report was released. The stock fell by over 12% during the day on March 6, 2025, in anticipation of the earnings release and continued to decline in the aftermarket, reaching a total drop of ... Read the Full Story |
|
Markets | | Chair Jerome Powell says in written remarks that the Federal Reserve is likely to keep its key interest rate unchanged in the coming months as it waits for widespread "uncertainty" stemming from President Donald Trump's policies to resolve Read the Full Story |
|
Markets | | Walgreens Boots Alliance says it has agreed to be acquired by private equity firm Sycamore Partners as the struggling retailer looks to turn itself around after years of losing money. Walgreens said Thursday that Sycamore will pay $11.45 per share, giving the deal an equity value just under $10 bill... Read the Full Story |
|
Markets | | U.S. employers added solid 151,000 jobs last month, but the outlook is cloudy as President Donald Trump threatens a trade war, purges the federal workforce and promises to deport millions of immigrants Read the Full Story |
|
Markets | | In today's uncertain market, Akron, Ohio-based diversified manufacturer and distributor Myers Industries (NYSE: MYE) may represent a compelling investment opportunity. The company recently experienced a surge in share price driven by a stronger-than-expected fourth-quarter earnings report, a c... Read the Full Story |
|
The Early Bird Stock Of The Day Occidental Petroleum Corporation, together with its subsidiaries, engages in the acquisition, exploration, and development of oil and gas properties in the United States, the Middle East, and North Africa. It operates through three segments: Oil and Gas, Chemical, and Midstream and Marketing. The company's Oil and Gas segment explores for, develops, and produces oil and condensate, natural gas liquids (NGLs), and natural gas. Its Chemical segment manufactures and markets basic chemicals, in... | Should I Buy Occidental Petroleum Stock? OXY Bull and Bear Case Explained These insights were generated using artificial intelligence. They are based on proprietary MarketBeat data, news articles, and custom LLM A.I. algorithms. This analysis of Occidental Petroleum was last updated on Wednesday, February 26, 2025 at 10:17 PM. Occidental Petroleum Bull Case - Occidental Petroleum Co. recently reported an earnings per share (EPS) of $0.80, exceeding analysts' expectations of $0.67, indicating strong financial performance and effective management.
- The company has increased its quarterly dividend to $0.24, up from $0.22, reflecting a commitment to returning value to shareholders. This results in an annualized dividend of $0.96, providing a yield of approximately 1.98%.
- With a return on equity of 16.33%, Occidental Petroleum Co. demonstrates efficient use of equity capital, which is a positive indicator for potential investors looking for profitable companies.
- As of the latest trading session, the stock price is $48.87, which may present a buying opportunity for investors looking to enter at a lower price point compared to its 52-week high of $71.18.
- Analysts have a consensus price target of $61.55, suggesting potential upside for investors if the stock price moves closer to this target in the future.
Occidental Petroleum Bear Case - The company reported revenue of $6.84 billion, which fell short of analysts' expectations of $7.14 billion, indicating potential challenges in meeting market forecasts.
- Occidental Petroleum Co. has a debt-to-equity ratio of 0.95, which suggests a relatively high level of debt compared to equity. This could pose risks, especially in volatile market conditions.
- Despite the recent dividend increase, the dividend payout ratio stands at 39.34%, which may limit future dividend growth if earnings do not increase significantly.
- The stock has experienced a decline of 2.0% recently, which may indicate bearish sentiment among investors and could lead to further price drops.
- With two analysts rating the stock as a sell and a majority giving it a hold rating, there may be a lack of strong bullish sentiment in the market, which could affect stock performance.
| View Today's Stock Pick |
|
No comments:
Post a Comment