Good MorningEquity markets advanced following better-than-expected bank earnings and an as-expected reading on inflation. The news from the banks is that higher-for-longer interest rates drive margin and cash flow, while inflation points to higher rates remaining in place this year. As it is, the odds are fifty-fifty whether the Fed cuts once or twice by year's end and are unlikely to improve. CPI inflation wasn't hotter than expected, but it is still hot at over 3.2%, the trend for the last 12 months. The bank's results provide critical takeaways, including that business is strong across all segments despite some weakness in consumer credit. Charge-offs are rising but remain within manageable levels, leaving earnings and cash flow unimpaired. The S&P 500 responded with a nearly 2% increase, confirming support at critical moving averages that signal the uptrend is intact and new highs are likely to be set soon. Featured: I was wrong. Dead wrong. (Porter & Company) |
Markets | | Now that Goldman Sachs has warned investors about potential tail risks in the broader S&P 500 index, it would be good for investors to start looking for opportunities that offer fewer downside risks in 2025 but still carry double-digit upside. Today, investors can identify one clear theme... Read the Full Story |
|
From Our PartnersWhile other cell phone carriers are always looking for ways to squeeze every last penny out of their customers, my company pays users for the 40 hours a week they are using smartphone apps, listening to music, and watching videos online with their phones.
And you can join us for just $0.26 per share. Plus, when you invest now, you can get up to 100% bonus shares! | | Let's change the future of mobile together. |
|
Markets | | There are many investors out in the market looking for the next best set of opportunities so that they can start 2025 off on a strong note, leaving them with the peace of mind and available capital to pursue some of the more aggressive plays in the market later on. Today, the dots will be connecte... Read the Full Story |
|
Stocks | | Britain's new government, which is already facing anger over higher taxes, unpopular spending decisions and political scandals just six months after taking office, is now being battered by rising borrowing costs that threaten to derail its left-leaning program Read the Full Story |
|
|
Markets | | JPMorgan's net income soared 50% to more than $14 billion in the fourth quarter as the bank's profit and revenue easily beat Wall Street forecasts, and other major banks reported banner earnings for the year Read the Full Story |
|
Markets | | BranchOut Food (NASDAQ: BOF) invigorated its market with news of ramping production, improving revenue and profitability. The stock is up 200% from its 2024 lows and still has a solid move ahead of it, potentially gaining another 1000% or more. The news cycle reveals that management is executing w... Read the Full Story |
|
From Our PartnersHe turned PayPal from a tiny, off-the-radar startup… to a massive $64 billion giant.
Then, he did it again with Tesla… which is up more than 19,500% since 2010.
For perspective, that turns $100 invested into almost $20,000! | | Click here now for the urgent details. |
|
Markets | | D-Wave Quantum Inc. (NYSE: QBTS) is a pioneering company in the rapidly evolving quantum computing sector. D-Wave has recently seen its stock experience a rebound after a decline. This resurgence is attracting the attention of investors, particularly those interested in the transformative potent... Read the Full Story |
|
Stocks | | Nate Anderson, the founder of the muckraking financial information firm Hindenburg Research, says he is disbanding the organization after it finished the pipeline of work it set out to do. Hindenburg, founded in 2017, has a track record of sending the stock prices of its targets tumbling by disclosi... Read the Full Story |
|
Markets | | Global shares mostly rose Thursday, following a rally on Wall Street driven by encouraging update on U.S. inflation.France's CAC 40 edged up 1.4% in early trading to 7,576.97, while Germany's DAX was down less than 0.1% at 7,576.97. Britain's FTSE 100 rose 0.7% to 8,355.34. The future for the S&... Read the Full Story |
|
Markets | | JPMorgan's net income soared 50% to more than $14 billion in the fourth quarter as the bank's profit and revenue easily beat Wall Street forecasts.Earnings per share rose to $4.81 from $3.04 a year ago. The result beat Wall Street profit projections of $4.09 a share, according to the data firm FactS... Read the Full Story |
|
Markets | | Energy traders refer to natural gas futures as the "Widowmaker" due to the extreme volatility that can trigger on a moment's notice. Such drastic moves in the oils/energy sector have been commonplace in the last two months. The combination of back-to-back geopolitical and political news and w... Read the Full Story |
|
Thursday's Early Bird Stock Of The Day Gladstone Commercial Corporation is a real estate investment trust focused on acquiring, owning, and operating net leased industrial and office properties across the United States. Including payments through January 2024, Gladstone Commercial has paid 229 consecutive monthly cash distributions on its common stock. Prior to paying distributions on a monthly basis, Gladstone Commercial paid five consecutive quarterly cash distributions. Gladstone Commercial has never skipped or deferred a distribu... | View Today's Stock Pick |
|
No comments:
Post a Comment