Good MorningEquity markets were mostly flat on Thursday following the Christmas holiday closure. The S&P 500 closed with barely any movement, while the small-cap Russell 2000 gained nearly a full percent. The data shows investors are interested in the S&P 500, but the balance of activity is shifting toward small-cap stocks, which are expected to do well in 2025. The idea is that easing monetary and regulatory headwinds will benefit small-cap stocks most because of their exposure to debt and interest rates. In this environment, the Russell 2000 could be the market leader in 2025. Next week's action will likely echo this week with light trading volume and upward pressure on prices. The critical resistance target for the S&P 500 is near 6,100 and is likely to be tested before the New Year celebration. The question is whether the market will set a new high and sustain it through the end of January. In that scenario, the S&P 500 could continue trending higher all year and hit 7,000 or higher by year's end. Featured: Did You See Trump's Bombshell Exec. Order 001? (Banyan Hill Publishing) |
Markets | | Now that 2024 is coming to an end, it is easy for investors to sit back and look over the past 12 months and the gains they have made. However, getting too comfortable in the stock market typically leads to losing track of the game just when investors need to be the most focused. Starting 2025 on ... Read the Full Story |
|
From Our PartnersHe turned PayPal from a tiny, off-the-radar startup… to a massive $64 billion giant.
Then, he did it again with Tesla… which is up more than 19,500% since 2010.
For perspective, that turns $100 invested into almost $20,000! | | Click here now for the urgent details. |
|
Stocks | | What a wonderful year 2024 has been for investors.U.S. stocks ripped higher and carried the S&P 500 to records as the economy kept growing and the Federal Reserve began cutting interest rates. The year featured many familiar winners, such as Big Tech, which got even bigger as their stock prices ... Read the Full Story |
|
Stocks | | Stock indexes drifted to a mixed finish on Wall Street Thursday, as some heavyweight technology and communications sector stocks offset gains elsewhere in the market. The S&P 500 fell less than 0.1% after spending the day wavering between small gains and losses. The tiny loss ended the benchmark... Read the Full Story |
|
|
Markets | | When it comes to the hottest trends in the stock market for 2024, it isn’t likely that investors would land on social media names, or at least not for the reasons that social media platforms should be considered. Sure, stocks like Alphabet Inc. (NASDAQ: GOOGL) and Meta Platforms Inc. (NAS... Read the Full Story |
|
Markets | | The calendar Q1 2025 earnings reporting cycle is about to shift into high gear, with reports from CQ4 coming from nearly 100% of the S&P 500 (NYSEARCA: SPY). The cycle begins on January 15th when JPMorgan Chase & Company (NYSE: JPM) issues its report, which will likely be strong. The finan... Read the Full Story |
|
From Our PartnersDid you miss out on the 1000%+ gains of Bitcoin over the past 5 years?
If so, you don't want to miss this... | | Watch this short video |
|
Markets | | European and Asian shares were mixed Friday in thin year-end trading, with European markets moving in narrow ranges as they reopened after Christmas holidays.Germany's DAX edged 0.1% higher to 19,863.29, while the CAC 40 in Paris was up 0.4% at 7,308.99. Britain's FTSE 100 inched 0.1% lower, to 8,14... Read the Full Story |
|
Markets | | Water is the lifeblood of our planet, and it is increasingly under pressure. Growing populations, expanding industrial activities, and the looming effects of climate change are converging to create a global water scarcity crisis. This growing challenge has placed a spotlight on the critical role o... Read the Full Story |
|
Markets | | China's economy grew a bit more in 2023 than earlier thought, but the revision has not affected forecasts for "about 5%" growth in the GDP this year, the government said Thursday. The estimate for total economic activity, or GDP, in 2023 for the world's second largest economy was increased by about ... Read the Full Story |
|
Markets | | Turkey's central bank lowered its key interest rate by 2.5 percentage points to 47.5% on Thursday, carrying out its first rate cut in nearly two years as it tries to control soaring inflation.Citing slowing inflation, the bank's Monetary Policy Committee said it was reducing its one-week repo rate t... Read the Full Story |
|
Markets | | Shares of EV maker Rivian (NASDAQ: RIVN) have been on a bit of a rollercoaster ride in 2024. After starting the year priced north of $23 per share, they dropped to less than $9 per share by mid-April. By mid-July, they got back up above $18 before falling under $10 in November. Now, shares are o... Read the Full Story |
|
Friday's Early Bird Stock Of The Day Tortoise Energy Infrastructure Corporation is a closed ended equity mutual fund launched and managed by Tortoise Capital Advisors L.L.C. The fund invests in the public equity markets of the United States. It seeks to invest in the stocks of companies operating in the energy infrastructure sector, with an emphasis on those companies that are engaged in transporting, processing, storing, distributing or marketing natural gas, natural gas liquids (primarily propane), coal, crude oil or refined petr... | View Today's Stock Pick |
|
No comments:
Post a Comment