Good MorningEquity markets held steady on Monday following the prior week's sell-off. The S&P 500 rebounded by 0.45% at the session's high, showing support at the critical 30-day moving average. The 30-day moving average is a commonly used indicator of near-term market activity and a significant trigger point for traders when crossed. The S&P 500 has pulled back from a peak but remains in an uptrend and is likely to sustain support at this level. If not, the S&P 500 could enter a more profound correction as near-term traders pile into bearish bets. Retail earnings will be the catalyst this week. Earnings reports are due from Walmart, Lowe's, Target, and TJX Companies and will reveal the state of the consumer. The reports are expected to be decent because of last month's strong retail sales figures. The question is whether trends are holding up and whether it'll be a robust holiday shopping season. Featured: 20 Years of Rising Prices - Thanks to AI! (i2i Marketing Group, LLC) |
Markets | | There were many well-known and highly anticipated stock splits in 2024. Popular restaurant operator Chipotle Mexican Grill Inc. (NYSE: CMG) shares were trading at an astronomical $3,400 a share before they executed their first-ever 50-to-1 stock split on June 25, 2024. This opened up the doors for n... Read the Full Story |
|
|
Markets | | Now that markets are cooling off after the presidential election results in the United States, investors might be left wondering where the next best place to allocate some capital effectively and safely might be. While there are many theories in the market today, one specific sector could offer an a... Read the Full Story |
|
Stocks | | Most U.S. stocks ticked higher Monday to recover some of their sharp slide from last week. The S&P 500 rose 0.4% for its first gain in three days. The Dow Jones Industrial Average slipped 55 points, or 0.1%, and the Nasdaq composite gained 0.6%. CVS Health rallied 5.4% after adding four new dire... Read the Full Story |
|
From Our PartnersLately, there's been a lot of buzz around a secret loophole executive insiders are using to make millions buying and selling their own stocks.
It's so powerful ... so profitable ... that most people immediately assume this is just another example of Trump doing what's best for business executives.
But surprisingly, this loophole has been on the books for many years and executives have been using it to make HUNDREDS of millions of dollars.
And here's the good news. | | Register For The Webinar To Discover |
|
Markets | | One of the top remaining vacancies in President-elect Donald Trump's proposed Cabinet is his treasury secretary — and the views of his top contenders there reflect broader questions about how the president-elect might wield tariffs in his new administration Read the Full Story |
|
Markets | | The Internet of Things (IoT) describes a network of electronic devices outfitted with sensors to gather and share data through the internet. It enables devices (things) to share data in real time without direct human intervention. The concept has been around since the 1990s, but it didn’t g... Read the Full Story |
|
|
Markets | | Super Micro Computer (NASDAQ: SMCI) is a provider of high-performance server and storage solutions crucial for the expanding artificial intelligence (AI) infrastructure market, and the company is in a critical strategic position. Super Micro is most recognized for its modular and open architecture... Read the Full Story |
|
Markets | | Grab Holdings Ltd. (NASDAQ: GRAB) operates an all-in-one mobile super app in Southeast Asia that enables consumers to access rideshare/ride-hailing, food/grocery/package delivery, hotel booking, and financial services. The Grab ecosystem currently operates in eight countries: Cambodia, Indonesia, My... Read the Full Story |
|
Markets | | Wall Street was poised to open with losses early Tuesday as more prominent U.S. retailers report their latest financial results.Futures for the S&P 500 declined 0.3% before the bell, while futures for the Dow Jones Industrial Average were down 0.5%. The declines come as tensions flare between Uk... Read the Full Story |
|
Markets | | Americans stepped up their spending at retailers last month in the latest sign that healthy consumer spending is driving the economy's steady growth.Retail sales rose 0.4% from September to October, the Commerce Department said Friday, a solid increase though less than the previous month's robust 0.... Read the Full Story |
|
Markets | | A battery manufacturer has selected Kentucky for a nearly $712 million project to produce industrial-sized batteries used to store and distribute energy, a process seen as increasingly important to help secure a reliable electric grid for the country, officials said Friday.The Shelbyville Battery Ma... Read the Full Story |
|
Tuesday's Early Bird Stock Of The Day Twilio Inc., together with its subsidiaries, provides customer engagement platform solutions in the United States and internationally. It operates through two segments, Twilio Communications and Twilio Segment. The company provides various application programming interfaces and software solutions for communications between customers and end users, including messaging, voice, email, flex, marketing campaigns, and user identity and authentication. It also offers software products to build direct, ... | View Today's Stock Pick |
|
No comments:
Post a Comment